Sections labeled with a number as well as a letter (e.g. A1/A2) are cross-team sections. Teams will play opponents across the bracket as well as within their own section.
Remember to set printer to black and white.
Girls Grade: 8 Division: 1
Girls Grade: 8 Division: 1 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
32129 | 1 | A | 1 | Winchester Olympique | | |
11 | 1 | A | 4 | Medfield Warriors 8G | Jerid Grandinetti | Robert Manning |
10491 | 1 | A | 3 | Newton G Thunder | Mark Mescher | Andrew Morse |
31982 | 1 | A | 5 | Needham Sharks | David Jones | Allen Amaral |
10928 | 1 | A | 2 | Wellesley Panthers | Tracy Stevens | Kelly Van Biert |
31077 | 1 | A | 6 | Belmont G8 Blazers | | |
Girls Grade: 8 Division: 2 => 30 Teams
Girls Grade: 8 Division: 2 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11057 | 2 | A | 3 | Holliston Panthers G7/8 | Brendan Malvey | |
6345 | 2 | A | 6 | Foxboro Warriors 7/8G-Blue | | |
6180 | 2 | A | 2 | Natick Strikers | Scott Tarka | |
30701 | 2 | A | 5 | Framingham Flyers | Sean Donoghue | Christopher Poole |
3155 | 2 | A | 1 | Mansfield Hornets I | Desmond Doyle | Brian Znoj |
31705 | 2 | A | 4 | Franklin Panthers | Gary Horton | Steve Boucher |
Girls Grade: 8 Division: 2 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30764 | 2 | B | 4 | Arlington G8 Eagles | Travis Baggett | Lisa Grogan-McCulloch |
31979 | 2 | B | 1 | Needham Thunder | Jill Cotter | Karam Maira |
10018 | 2 | B | 2 | Dedham Blazers | Chris Perillo | John Miranda |
10479 | 2 | B | 5 | Brookline Cruziero | Morgan Redman | |
11552 | 2 | B | 6 | Wellesley Wolverines | Jim Tuxbury | Tara Ashe |
6440 | 2 | B | 3 | Lexington Revolution | Julie Callahan | Nelson Ortiz |
Girls Grade: 8 Division: 2 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31829 | 2 | C | 1 | Wayland Warriors | Cindy Reardon | Evan Maddocks |
33 | 2 | C | 4 | Canton Girls Grade 7/8 United | Jay Campbell | Matt McCabe |
31342 | 2 | C | 2 | Westwood Wolverines | Matt Travers | |
31936 | 2 | C | 5 | Walpole Spirit | Paul Foley | Kathy Martinez |
3309 | 2 | C | 3 | Medway Mustangs | Charlie Diamandis | |
10158 | 2 | C | 6 | Milton Wild | Bridget Gaffney | Brian Tretinik |
Girls Grade: 8 Division: 2 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11213 | 2 | D | 6 | Attleboro Phoenix | Ed Guardado | Abigail Guardado |
31980 | 2 | D | 4 | Needham Hydra | Alan Rosen | Jason Kaplan |
1621 | 2 | D | 3 | D-S Arsenal | | |
46 | 2 | D | 1 | Medfield United 8G | | |
10230 | 2 | D | 5 | Milford-Hopedale Goonies | Brandon Westfield | Timothy Pinto |
31781 | 2 | D | 2 | Sudbury Academy United | Alex Poole | Ross Duncan |
Girls Grade: 8 Division: 2 Section: E => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
32130 | 2 | E | 4 | Winchester Athletica | | |
3575 | 2 | E | 5 | Lexington Liberty | John Andrews | Eric Falk |
30765 | 2 | E | 1 | Arlington G8 Rebels | Patsy OBrien | Chris Naylor |
6181 | 2 | E | 6 | Natick Storm | Derek Shine | |
31841 | 2 | E | 2 | Southboro Dash | Rebecca Gutierrez | Brianne Hagen |
32055 | 2 | E | 3 | C-C Breakers | Laura Hutchinson | Robert Gibbs |
Girls Grade: 8 Division: 3 => 54 Teams
Girls Grade: 8 Division: 3 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10751 | 3 | A | 5 | King Philip RENEGADES | | |
30389 | 3 | A | 3 | Ashland Storm | William Curtis | Rob Piantedosi |
31791 | 3 | A | 1 | Franklin Strikers | Pratike Patel | Keith Leidner |
31343 | 3 | A | 6 | Westwood Wild | Ashley Tuccillo | |
32105 | 3 | A | 2 | North Attleboro Revolution Red 7/8 | George Kempton Mood | Kristen Rea |
3159 | 3 | A | 4 | Mansfield Hornets II | Chris Joynes | Mark Powers |
Girls Grade: 8 Division: 3 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31518 | 3 | B | 2 | Belmont G8 Comets | | |
10825 | 3 | B | 1 | Newton G Revolution | Andrew Wardly | Andrew Wrangles |
31506 | 3 | B | 4 | Arlington G8 Ghost Peppers | Dean Regrut | Mark Cox |
10492 | 3 | B | 5 | Newton G Heat | Gena Comenzo | Aimee Lambert |
10012 | 3 | B | 6 | A-B Phoenix | Scott Sullivan | John Connor |
32056 | 3 | B | 3 | C-C Renegades | Jon Bohs | Jon Taunton-Rigby |
Girls Grade: 8 Division: 3 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30816 | 3 | C | 5 | South End Courage | Maire Margaret Boynton | Connor Jacobson |
10480 | 3 | C | 4 | Brookline Chievo | Bailey Cohen | |
10159 | 3 | C | 2 | Milton Select | Ethan Case | Heather Resnick |
30702 | 3 | C | 3 | Framingham Falcons | Stephen Newcomb | Duncan Frost |
11134 | 3 | C | 1 | Dedham Dismantlers | Vic Aranda | Andreas Matern |
10936 | 3 | C | 6 | West Roxbury United Blue | Jenifer Harris | Sean Quimby |
Girls Grade: 8 Division: 3 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
32109 | 3 | D | 6 | North Attleboro Revolution White 7/8 | Matt Forrester | Michael Shepard |
31779 | 3 | D | 2 | Hopkinton G8 Academy | Florent Martin | Iain Martin |
6182 | 3 | D | 3 | Natick Red Cards | Jim Quinlan | |
31937 | 3 | D | 1 | Walpole Power | Jon Paul Sydnor | Wayan Suwena |
5813 | 3 | D | 5 | Millis United G8G | Mike Sullivan | |
10411 | 3 | D | 4 | Foxboro Warriors 7/8G-Gold | | |
Girls Grade: 8 Division: 3 Section: E => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
32807 | 3 | E | 4 | Northborough Green (Girls 7/8) | Shaun Atkinson | |
10929 | 3 | E | 3 | Wellesley Breakaway | Tom Bures | Scott Lashway |
6447 | 3 | E | 5 | Newton G Flame | Craig Greiner | Joshua Borus |
31344 | 3 | E | 1 | Westwood Pride | Matt Sullivan | |
31981 | 3 | E | 6 | Needham Stomp | Jonathan Bracken | Sue Murray |
10469 | 3 | E | 2 | Norwood Bolts | Steven Weafer | Paul Molloy |
Girls Grade: 8 Division: 3 Section: F => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
32131 | 3 | F | 1 | Winchester Turbines | | |
32132 | 3 | F | 4 | Winchester Flash | | |
31076 | 3 | F | 5 | Belmont G8 Flyers | | |
31597 | 3 | F | 3 | Bedford G8 | Donald Cullis | Ryan Fitzgerald |
11244 | 3 | F | 6 | Lexington United Tigers | Jon Trementozzi | Frank Klemovitch |
30810 | 3 | F | 2 | Watertown Woodchucks | | |
Girls Grade: 8 Division: 3 Section: G => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11175 | 3 | G | 1 | Milton Pride | Olivier Bezy | Greg Norton |
3079 | 3 | G | 5 | Brookline Liverpool | Meredith Hendricks | |
10498 | 3 | G | 3 | Newton G United | Devon Welles | Daniel Elman |
10827 | 3 | G | 4 | Newton G Thundercats | Carlos Cuervo | Brian Kolle |
31411 | 3 | G | 2 | JP Panthers | Manuel Colque | Mario Flores |
31412 | 3 | G | 6 | JP Leopards | Peter Staab | Zachary Southwick |
Girls Grade: 8 Division: 3 Section: H => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10297 | 3 | H | 5 | Holliston United G7/8 | Samir Kailani | Alan Plante |
30657 | 3 | H | 2 | Attleboro United | Blake Cruckshank | David Soucy |
30371 | 3 | H | 1 | Canton Girls Grade 7/8 Arsenal | Mark Gustavsen | Erik Hoberg |
32088 | 3 | H | 6 | King Philip TORNADOS | | |
2927 | 3 | H | 3 | Westborough United - G8 | | |
32150 | 3 | H | 4 | Norwood Hurricanes | Pete Noble | Christopher Flanagan |
Girls Grade: 8 Division: 3 Section: J => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
32134 | 3 | J | 2 | Winchester Lionesses | | |
6183 | 3 | J | 5 | Natick Union | Paul Salvi | |
6076 | 3 | J | 1 | Lincoln Legends | Bryan Doo | Keith McDonald |
31783 | 3 | J | 6 | Sudbury Academy Gunners | Frank Cypriano | Ross Duncan |
31830 | 3 | J | 4 | Wayland Tigers | Jeffrey Bergeron | John O'Neill |
31510 | 3 | J | 3 | Newton G Breakers | Michael Vahey | Gonzalo Milet |
Girls Grade: 8 Division: 4 => 61 Teams
Girls Grade: 8 Division: 4 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
32103 | 4 | A | 2 | North Attleboro Stars 7/8 | Chris Giuliano | Christopher Hardy |
32015 | 4 | A | 3 | Milford-Hopedale Sharks | Steve Bisson | Chris Casey |
3163 | 4 | A | 4 | Mansfield Hornets III | Sergio Martin | Edward Cosgrove |
31792 | 4 | A | 6 | Franklin United | Andrew Essam | |
151 | 4 | A | 5 | Medway Mustangs | Michael Calnan | |
11845 | 4 | A | 1 | King Philip WARRIORS | | |
Girls Grade: 8 Division: 4 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31241 | 4 | B | 4 | Weston United | Kelly DAmaro | Annica MacDonald |
31113 | 4 | B | 5 | D-S Fire | | |
31171 | 4 | B | 1 | Marlboro Panthers | | |
32777 | 4 | B | 3 | Wayland Orange Crush | David Raftery | James Driscoll |
31477 | 4 | B | 2 | Needham Raptors | Michael Flynn | Robert Taylor |
31843 | 4 | B | 6 | Southboro Red Stars | Matt Anglim | Eric Dlott |
Girls Grade: 8 Division: 4 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31507 | 4 | C | 1 | Arlington G8 Courage | Katherine Shozawa | Raman Prasad |
30634 | 4 | C | 3 | Needham Eagles | Brad Donohue | Andrew Spear |
31491 | 4 | C | 5 | Needham Spurs | Zachary Bourque | Jason Peters |
31345 | 4 | C | 4 | Westwood Hot Shots | Jessica Clinton | |
11245 | 4 | C | 2 | Lexington United Lions | Conor O'Mahony | Dan Hisel |
30809 | 4 | C | 6 | Watertown Coconuts | | |
Girls Grade: 8 Division: 4 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30705 | 4 | D | 6 | Framingham FC Flyers | William Kobertz | Anjala Manuelpillai |
31172 | 4 | D | 4 | Marlboro Panthers | | |
32808 | 4 | D | 1 | Northborough White (Girls 7/8) | Shawn Lunneborg | |
32778 | 4 | D | 5 | Wayland Orange Wave | Bryan Mueller | Risa Burgess |
30703 | 4 | D | 3 | Sudbury Strikers | Mike Cooley | Neil Langille |
30704 | 4 | D | 2 | Framingham Fire | Mudit Mehta | Leslie Bransfield |
Girls Grade: 8 Division: 4 Section: E => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11553 | 4 | E | 5 | Wellesley Wildcats 7G | Adrian Kwan | Michael Davies |
10828 | 4 | E | 1 | Newton G Disco | Jeffrey Burger | Predrag Ciric |
5741 | 4 | E | 6 | Dedham Majestics | Erin Colligan | Natalie Akula |
30401 | 4 | E | 2 | Needham Panthers | Michael Figueroa | Scott Gilefsky |
10930 | 4 | E | 3 | Wellesley Warriors 8G | Brook Rosenbaum | Esme Baker |
11176 | 4 | E | 4 | Milton Thorns | Nathanael Janulewicz | Kevin Donahue |
Girls Grade: 8 Division: 4 Section: F => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
6184 | 4 | F | 4 | Natick Thunder | Scott Jennings | |
11385 | 4 | F | 1 | Medfield Fire 8G | | |
30390 | 4 | F | 5 | Ashland Lightning | Karyn Dann-Barboza | |
10790 | 4 | F | 2 | Millis Spirit G6G | Pamela Ahmad | |
11640 | 4 | F | 3 | Holliston FC G7/8 | Derek Cordon | Oisin McAuley |
31701 | 4 | F | 6 | Hopkinton Dynamo | Marc Mauricio | |
Girls Grade: 8 Division: 4 Section: G => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31508 | 4 | G | 1 | Arlington G8 Amazons | Jay Negro | Mads Schmidt |
31509 | 4 | G | 4 | Arlington G8 Jaguars | Marcella Radano | Brian Carrier |
31211 | 4 | G | 6 | Lexington United Panthers | Wei Li | Sami Shalabi |
32057 | 4 | G | 5 | C-C Charge | Kenneth Kulsa | Jeff Perkins |
10013 | 4 | G | 2 | A-B Flames | Mike Onigman | Ashley Kolste |
31075 | 4 | G | 3 | Belmont G8 Pacers | | |
Girls Grade: 8 Division: 4 Section: H => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
32135 | 4 | H | 6 | Winchester Jets | | |
32151 | 4 | H | 4 | Westborough Real - G8 | | |
11174 | 4 | H | 3 | Milton Royals | Ted Clark | Charles Cunningham |
30754 | 4 | H | 5 | Arlington G8 Tigers | Rich LeClair | Vincent Guerlavais |
31515 | 4 | H | 1 | Weston Mighty Maroons | Scott Pokrywa | Barry Toure |
1988 | 4 | H | 2 | Brookline Sevilla | Kayla Wentworth | Maddie Cheney |
Girls Grade: 8 Division: 4 Section: J => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11485 | 4 | J | 6 | Natick Maul | Chris Stockbridge | |
30372 | 4 | J | 1 | Canton Girls Grade 7/8 Breakers | Jim Read | Melissa Vieira |
11555 | 4 | J | 5 | Wellesley Thunder 7G | Peter Buhler | Aaron Thomas |
30755 | 4 | J | 3 | Arlington G8 Supernova | Ted Trevens | Ryan Williams |
31511 | 4 | J | 4 | Newton G Storm | John Slocum | John Connor |
30756 | 4 | J | 2 | Arlington G8 United | David Della Bitta | Junko Nagano |
Girls Grade: 8 Division: 4 Section: K => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
3166 | 4 | K | 1 | Mansfield Hornets IV | Will Reynolds | Sahar Forghan |
31346 | 4 | K | 3 | Westwood Game Changers | Joe Santos | |
10995 | 4 | K | 6 | Norwood Force | Vanessa McCarthy Boucher | Ryan Boucher |
31347 | 4 | K | 5 | Westwood United | Keith Grealish | |
31938 | 4 | K | 4 | Walpole Courage | Peter Ellis | Maura Beverly |
31793 | 4 | K | 2 | Franklin Lightning | Eric Feigen | Peter Wiernicki |
Girls Grade: 8 Division: 4 Section: X => 1 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10934 | 4 | X | 0 | Wellesley Warriors 8G - DROPPED | Brook Rosenbaum | Esme Baker |
Girls Grade: 6 Division: 1 => 6 Teams
Girls Grade: 6 Division: 1 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11489 | 1 | A | 1 | Natick Breakaways | Amy Beigel | |
11532 | 1 | A | 5 | Newton G Gravity | Jeremy Lew | Kent Cseh |
11507 | 1 | A | 6 | Milton Stars | Bob Chen | Rob Bergeron |
30560 | 1 | A | 3 | Wellesley Warriors 6G | Anne Riley | Tory Moore |
31452 | 1 | A | 2 | Winchester Avalanche | | |
31354 | 1 | A | 4 | Westwood AC | Peter Stamatakos | |
Girls Grade: 6 Division: 2 => 30 Teams
Girls Grade: 6 Division: 2 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30144 | 2 | A | 4 | Needham Rocketeers | Brenda Salamone | David Jones |
31684 | 2 | A | 1 | Norfolk Revolution | | |
31736 | 2 | A | 3 | D-S Wolfpack | | |
31084 | 2 | A | 6 | Belmont G6 Breakers | | |
11630 | 2 | A | 5 | Holliston FC G6 | Andy Downin | Charles Kerchner |
3170 | 2 | A | 2 | Mansfield Hornets I | Douglas Robinson | Nancy Cremins |
Girls Grade: 6 Division: 2 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11159 | 2 | B | 6 | A-B Fury | Magda Lyons | Kristen Dalton |
30110 | 2 | B | 2 | Lexington Fury | Craig Jones | Lizbie Porter |
30749 | 2 | B | 5 | Arlington G6 Thunder | Jason Fenner | Brian Lu |
30928 | 2 | B | 4 | Framingham Flames | Manny Figueroa | Jennifer Catella |
31778 | 2 | B | 1 | Sudbury Academy United | Nate Robinson | Ross Duncan |
3080 | 2 | B | 3 | Brookline Dash | Chan MacVeagh | Kimberly Castro |
Girls Grade: 6 Division: 2 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30633 | 2 | C | 4 | Needham Stingrays | Katherine Cornelius | Mike Miller |
32137 | 2 | C | 3 | C-C Voltage | Chris Shanley | Chris Cavaliere |
31453 | 2 | C | 6 | Winchester Red | | |
733 | 2 | C | 1 | Medfield Warriors 6G | Karen Seitz | Alexandra Abba |
10033 | 2 | C | 5 | Foxboro Warriors 6G-Blue | | |
31083 | 2 | C | 2 | Belmont G6 Courage | | |
Girls Grade: 6 Division: 2 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11726 | 2 | D | 4 | Dedham Defenders | Brian Looney | Tim Kelly |
30638 | 2 | D | 5 | Wellesley Queen Bees | Maura Langan | Jill Fulginite |
3977 | 2 | D | 2 | Canton Girls Grade 6 United | Thomas Williams | Jammie Carty |
11426 | 2 | D | 6 | Hill House United | Mike Almeida | Christie Papazian |
11533 | 2 | D | 3 | Newton G Titans | Jeffrey Gordon | Mora Segal |
31940 | 2 | D | 1 | Walpole Hawks | Kate Procaccini | Courtney Kelleher |
Girls Grade: 6 Division: 2 Section: E => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11626 | 2 | E | 4 | Wrentham Wravens | | |
30419 | 2 | E | 2 | Medway Mustangs | Daniel Shea | |
11402 | 2 | E | 6 | Southboro Shockers | Jim Logan | Scott Richmond |
11565 | 2 | E | 3 | Attleboro Sirens | Jaclyn Fontaine | Kristen Collins |
11595 | 2 | E | 1 | Milford-Hopedale Raiders | Luke Chiccarelli | David Araujo |
31897 | 2 | E | 5 | Wayland Firebolts | Darren Cinti | Anthony Amato |
Girls Grade: 6 Division: 3 => 36 Teams
Girls Grade: 6 Division: 3 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30382 | 3 | A | 6 | Norwood Lightning | Steven Weafer | AJ Gould |
32099 | 3 | A | 3 | North Attleboro Revolution Red 5/6 | Dave Samson | Brooke Daniels |
31355 | 3 | A | 1 | Westwood Breeze | Adam Ziegler | |
30275 | 3 | A | 4 | Franklin Panthers | Christopher Lynch | Pratike Patel |
11490 | 3 | A | 5 | Natick Nightmares | Nick Downing | |
3451 | 3 | A | 2 | Westborough United - G6 | | |
Girls Grade: 6 Division: 3 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11833 | 3 | B | 6 | West Roxbury United Blue | John Jacobs | |
31413 | 3 | B | 4 | JP Jaguars | Brad Mahoney | Mark Seide |
1993 | 3 | B | 5 | Brookline Royals | Todd Washburn | |
11534 | 3 | B | 2 | Newton G Force FC | Stephen Bradley | Michelle Solomon |
30604 | 3 | B | 3 | Bedford G6-1 | Tony Luongo | William Sayles |
11508 | 3 | B | 1 | Milton Cardinals | Ethan Case | Glenn Deegan |
Girls Grade: 6 Division: 3 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31977 | 3 | C | 5 | Needham Spirit | Robert Devaney | Dana Alexander |
32809 | 3 | C | 6 | Northborough Green (Girls 5/6) | Niel Middleton | |
30970 | 3 | C | 3 | Holliston G6 Cohen | Dave Cohen | Jason Dufault |
30387 | 3 | C | 2 | Ashland Falcons | Michael Callahan | Michael Purpura |
31202 | 3 | C | 4 | Norfolk Union | | |
30276 | 3 | C | 1 | Franklin Strikers | Budd batchelder | kevin cleveland |
Girls Grade: 6 Division: 3 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30751 | 3 | D | 3 | Arlington G6 Lightning Bolts | Elizabeth Evenson | Tom Simister |
30830 | 3 | D | 5 | Dorchester Lightning | Noreen Kelley | |
30805 | 3 | D | 1 | Watertown Ravens | | |
30111 | 3 | D | 6 | Lexington Dynamos | Enio Pinto | Ricky Hardy |
30241 | 3 | D | 2 | Milton Flash | Karen Harris | Steve Rines |
31238 | 3 | D | 4 | Weston Lightning | Steve Weeple | Tyler Burns |
Girls Grade: 6 Division: 3 Section: E => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30639 | 3 | E | 2 | Wellesley Wizards | Peter Bonnette | Daniel Hawkins |
31780 | 3 | E | 4 | Sudbury Academy Gunners | Reuben Paice | Ross Duncan |
31898 | 3 | E | 3 | Wayland Ravens | Kristina Andrzejewski | Kate Gagney |
11388 | 3 | E | 5 | Lincoln Lightning | Craig Nicholson | Bryan Doo |
30667 | 3 | E | 6 | Natick Hawks | Jason Thomas | |
30706 | 3 | E | 1 | Framingham Fireballs | Jessica Arey | Adam Toback |
Girls Grade: 6 Division: 3 Section: F => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30956 | 3 | F | 3 | Bellingham Hawks | Jeremy Rothschild | |
31941 | 3 | F | 4 | Walpole Warriors | Heidi Graceffa | Luis Vasquez |
11029 | 3 | F | 2 | Canton Girls Grade 6 Arsenal | Bill Martin | Graeme Smith |
31777 | 3 | F | 5 | Hopkinton G6 Academy | Jack Soucy | Iain Martin |
10315 | 3 | F | 6 | Plainville Tornado | Steve Elias | Kelsie Rainone |
30242 | 3 | F | 1 | Milton Dash | Michael Stevens | Tregony Simoneau |
Girls Grade: 6 Division: 4 => 51 Teams
Girls Grade: 6 Division: 4 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31700 | 4 | A | 3 | Hopkinton Hawks | Bryan Memmelaar | Adele Haber |
735 | 4 | A | 4 | Medfield United 6G | Daniel Cawley | |
11387 | 4 | A | 2 | A-B Independence | Michael Krol | Warren McLaughlin |
31737 | 4 | A | 5 | D-S Sharks | | |
31356 | 4 | A | 1 | Westwood Wolverines | Ryan Kath | |
11535 | 4 | A | 6 | Newton G Thunder | Kevin Johnson | Brendon Hamilton |
Girls Grade: 6 Division: 4 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31414 | 4 | B | 2 | JP Cheetahs | Zachary Southwick | Dermot Reilly |
31972 | 4 | B | 6 | JP Lions | Tim Montgomery | Jonathan Butler |
11536 | 4 | B | 5 | Newton G Force | Sean McDonald | Nathan Josephsohn |
31335 | 4 | B | 3 | Arlington G6 Amigas | James Donato | Joanna Lydgate |
30244 | 4 | B | 4 | Milton Sky Blue | Jeff Mitchell | Jennifer Pater |
31991 | 4 | B | 1 | Sudbury Stars | Alex Korol | Mike McDonnell |
Girls Grade: 6 Division: 4 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
32810 | 4 | C | 2 | Northborough White (Girls 5/6) | Jeff Foster | |
11403 | 4 | C | 3 | Southboro Sting | Chris Woodworth | Daniel ORourke |
32168 | 4 | C | 6 | Westborough Real - G6 | | |
30640 | 4 | C | 1 | Wellesley Thunder Kicks | Zachary Houle | Jun Chen |
32851 | 4 | C | 5 | Belmont G6 Spirit | | |
30642 | 4 | C | 4 | Wellesley Wayfinders | Thomas Coleman | Javier Garay |
Girls Grade: 6 Division: 4 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11727 | 4 | D | 3 | Dedham Celtics | Mary-Kathryn Aranda | Bill Gallagher |
30453 | 4 | D | 1 | Attleboro Valkries | Victor Banks | Brian Hill |
30243 | 4 | D | 4 | Milton Spirit | Keith Schettino | Daniel Muzquiz |
31300 | 4 | D | 2 | Natick Nor'Easters | Martha Schneider | |
3171 | 4 | D | 6 | Mansfield Hornets II | Gregory DeSista | Brian Levesque |
32101 | 4 | D | 5 | North Attleboro Revolution White 5/6 | Jason Gouveia | Chrissy Bracken |
Girls Grade: 6 Division: 4 Section: E1 => 4 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31436 | 4 | E1 | 3 | Bedford G6-2 | Kevin Dickert | Brian O'Connor |
31456 | 4 | E1 | 4 | Winchester Dash | | |
31455 | 4 | E1 | 2 | Winchester Stars | | |
30641 | 4 | E1 | 1 | Lexington Rebels | Andrew Montgomery | Riccardo Calisti |
Girls Grade: 6 Division: 4 Section: E2 => 4 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11537 | 4 | E2 | 5 | Newton G The Phoenix | Stephanie Kendall | Rasmus Goksor |
31333 | 4 | E2 | 7 | Arlington G6 Woodchucks | William Logan | Christine Wright |
31082 | 4 | E2 | 8 | Belmont G6 Wave | | |
32133 | 4 | E2 | 6 | C-C Majestics | Paula Huston | Mark Mellnick |
Girls Grade: 6 Division: 4 Section: F => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31572 | 4 | F | 2 | Franklin United | Devon London | |
31357 | 4 | F | 4 | Westwood Watchdogs | Jim Dalton | |
31925 | 4 | F | 3 | Canton Girls Grade 6 Breakers | Matt Regan | Patrick Cullinane |
32002 | 4 | F | 6 | Medway Mustangs | Brian Heney | |
31942 | 4 | F | 5 | Walpole Eagles | Jeannette Wehrenberg | |
32094 | 4 | F | 1 | North Attleboro Stars 5/6 | Dave Meunier | Steven Greenough |
Girls Grade: 6 Division: 4 Section: G => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31301 | 4 | G | 5 | Natick Pop Rocks | Bryan Thomason | |
31332 | 4 | G | 1 | Arlington G6 Wolves | Kyle Vice | Forrest Plassmann |
31334 | 4 | G | 4 | Arlington G6 Bears | Michael Warres | Iain King |
30113 | 4 | G | 2 | Lexington Miracles | Eliot Goodwin | Feng Tai |
31899 | 4 | G | 6 | Wayland Orange Crush | Steven Hage | George Robertson |
3082 | 4 | G | 3 | Brookline Thorns | Lisa Martino | |
Girls Grade: 6 Division: 4 Section: H => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31240 | 4 | H | 1 | Weston Wolverines | Sandip Datta | Jessica Moy |
6264 | 4 | H | 5 | Foxboro Warriors 6G-Gold | | |
5243 | 4 | H | 4 | Norwood Storm | Adam Zibuda | Eric Lee |
30707 | 4 | H | 2 | Framingham Fearless Falcons | Chuck Greenslit | Robert Kirkpatrick |
30388 | 4 | H | 6 | Ashland Eagles | Ryan Sullivan | Helen Consiglio |
