Sections labeled with a number as well as a letter (e.g. A1/A2) are cross-team sections. Teams will play opponents across the bracket as well as within their own section.
Remember to set printer to black and white.
Girls Grade: 8 Division: 1
Girls Grade: 8 Division: 1 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30560 | 1 | A | 2 | Wellesley Warriors 8G | Anne Riley | Victoria (Tory) Moore |
6180 | 1 | A | 3 | Natick Breakaways | Kelli Costello | Amy Beigel |
11 | 1 | A | 4 | Medfield Warriors 8G | Kenton Doyle | Alexandra Abba |
6440 | 1 | A | 5 | Lexington Revolution | Lizbie Porter | Brianne Johnsen |
33 | 1 | A | 6 | Canton Girls Grade 7/8 United | Dane Smith | Sean Johnson |
32129 | 1 | A | 1 | Winchester Avalanche | Michael Houllahan | Mark Waterbury |
Girls Grade: 8 Division: 1 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
3170 | 1 | B | 4 | Mansfield Hornets I | Doug LaCamera | Jeffrey Ward |
11532 | 1 | B | 3 | Newton G Heat | Gena Comenzo | Joseph Kent Cseh |
34008 | 1 | B | 2 | Needham Phoenix | Alfred Murphy | Jesse Schreier |
31518 | 1 | B | 5 | Belmont G8 Blazers | Cedric Dubois | Mary Christensen |
33753 | 1 | B | 1 | Westwood Wolverines - G8 | Kathryn Travers | |
33877 | 1 | B | 6 | C-C Breakers | Anson James | Matt Davenport |
=> 12 Teams
Girls Grade: 8 Division: 2 => 24 Teams
Girls Grade: 8 Division: 2 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11507 | 2 | A | 3 | Milton Stars | Bob Chen | Ethan Case |
3080 | 2 | A | 6 | Brookline Dash | Morgan Redman | Kimberly Castro |
32130 | 2 | A | 1 | Winchester Athletica | Pete Bastien | Daniel Zuniga |
31188 | 2 | A | 2 | Wellesley Storm | Philippe Gabriel | Ariel Duddy |
11057 | 2 | A | 4 | Holliston G7/8 Panthers Red | Andy Downin | Brendan Malvey |
1621 | 2 | A | 5 | D-S Arsenal | Eric Cullum | Matthew Williams |
Girls Grade: 8 Division: 2 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10751 | 2 | B | 1 | King Philip RENEGADES | Sean Noonan | Wayne Brumbaugh |
33717 | 2 | B | 5 | Arlington G8 Thunder | Jason Fenner | Joshua Zykorie |
30570 | 2 | B | 3 | Lexington Pride | Enio Pinto | Burton Filstrup |
33674 | 2 | B | 2 | Hopkinton Fire | Dave Fine | Denis Murphy |
30524 | 2 | B | 4 | Brookline Courage | Chan MacVeagh | Fernando Silva |
6181 | 2 | B | 6 | Natick Storm | Matt Teja | Thomas Cardolaccia |
Girls Grade: 8 Division: 2 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31 | 2 | C | 4 | Dedham Destroyers - 7/8 Girls | Tim Kelly | Erick Straghalis |
6345 | 2 | C | 6 | Foxboro Warriors 7/8G-Blue | Matthew Monahan | Shawn Higgins |
11565 | 2 | C | 5 | Attleboro Sirens | Jaclyn Fontaine | Peter Gray |
3309 | 2 | C | 2 | Medway Mustangs | Daniel Shea | |
33884 | 2 | C | 3 | Franklin Panthers | Christopher Lynch | Jodi Klein |
31936 | 2 | C | 1 | Walpole Lightning | Kathy Martinez | Kate Procaccini |
Girls Grade: 8 Division: 2 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30563 | 2 | D | 5 | Newton G Wolfpack | Lucy Mermagen | Abigail Turkington |
11833 | 2 | D | 1 | Parkway United Blue | Andres Herrera | Kate Gruber |
34015 | 2 | D | 6 | Needham Fire | Katherine Cornelius | Mike Miller |
33896 | 2 | D | 2 | Sudbury United | Doug Dias | Ross Duncan |
34195 | 2 | D | 3 | Wayland Warriors | Darren Cinti | Matt DiRoberto |
31841 | 2 | D | 4 | Southboro Dash | Nicola Diodati | Scott Richmond |
Girls Grade: 8 Division: 3 => 54 Teams
Girls Grade: 8 Division: 3 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
33718 | 3 | A | 3 | Arlington G8B | Loren Cerami | Marcella Radano |
2927 | 3 | A | 1 | Westborough United - G8 | Lyndsi Berthiaume | Anthony Strong |
33613 | 3 | A | 4 | Framingham Sophia Smith | Duncan Frost | Brad Ebel |
31172 | 3 | A | 5 | Marlboro Panthers | Brian DuPont | Katie Brooks |
33929 | 3 | A | 6 | Milford-Hopedale Raiders | Andrew Purtell | Carlos Sousa |
30382 | 3 | A | 2 | Norwood Lightning | Steven Weafer | James Shea |
Girls Grade: 8 Division: 3 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31084 | 3 | B | 5 | Belmont G7 Barracudas | Kelly Fanning | Brendan Field |
31411 | 3 | B | 6 | JP Panthers | Dan Restuccia | Zachary Southwick |
30277 | 3 | B | 2 | Milton Red Dragons | Brian Tretinik | Greg Cook |
33593 | 3 | B | 3 | South End Courage | Ella Whelan | Ray Christensen |
33754 | 3 | B | 1 | Westwood Riptide | Joe Santos | |
11533 | 3 | B | 4 | Newton G United | Devon Welles | Michelle Solomon |
Girls Grade: 8 Division: 3 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
46 | 3 | C | 1 | Medfield United 8G | Erna Larson | Liam Kennedy |
30453 | 3 | C | 4 | Attleboro Valkyries | Victor Banks | Pierre Coirier |
33885 | 3 | C | 5 | Franklin Strikers | edwin twomey | Jeffrey Campilio |
33818 | 3 | C | 3 | Northborough Green (Girls 7/8) | Niel Middleton | Matt Cerrone |
33180 | 3 | C | 2 | North Attleboro Revolution Red 7/8 | Paulo Joaquim | Brooke Daniels |
30371 | 3 | C | 6 | Canton Girls Grade 7/8 Arsenal | Wil Martin | Victor Vieira |
Girls Grade: 8 Division: 3 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31977 | 3 | D | 6 | Needham Spirit | Robert Devaney | Zachary Bourque |
32972 | 3 | D | 4 | Lexington Wave | Chris Walsh | Sepehr Sadeghi |
31238 | 3 | D | 1 | Weston Lightning | Tyler Burns | Sandip Datta |
34196 | 3 | D | 5 | Wayland Wolverines | Eric Bell | Sean Donohue |
30638 | 3 | D | 3 | Wellesley Queen Bees | Jill Fulginite | Daniel Hawkins |
6182 | 3 | D | 2 | Natick Red Wave | Jonas Geiger | |
Girls Grade: 8 Division: 3 Section: E => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
33360 | 3 | E | 5 | King Philip REVOLUTION | Donnie Gillis | Lance Borst |
30956 | 3 | E | 6 | Bellingham Hawks | Brendan Glynn | Tony Cinquegrano |
10297 | 3 | E | 4 | Holliston G7/8 Panthers White | Jason Dufault | Dave Cohen |
30564 | 3 | E | 3 | Newton G Flames | Molly Perencevich | Jacob Hesterman |
3171 | 3 | E | 1 | Mansfield Hornets II | James Morris | Matthew Cressy |
34016 | 3 | E | 2 | Needham Power | Meredith Siciliano | Randy Clark |
Girls Grade: 8 Division: 3 Section: F => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31212 | 3 | F | 2 | Millis Honey Badgers G8G | Mike Sullivan | |
33614 | 3 | F | 1 | Framingham Fever | Andres Berrio | Patrick Last |
11534 | 3 | F | 5 | Newton G Warriors | Stephen Bradley | Andy Diamondstein |
10952 | 3 | F | 4 | Ashland Barracuda | Keith Elwell | Allison Forni |
31189 | 3 | F | 6 | Wellesley Breakers | Brook Rosenbaum | Mauricio Cortes |
31113 | 3 | F | 3 | D-S Fire | Michael MAHONEY | Heather Calcagni |
Girls Grade: 8 Division: 3 Section: G => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11388 | 3 | G | 2 | Lincoln Lightning | Bryan Doo | Craig Nicholson |
34237 | 3 | G | 3 | Bedford Barbarians | Kevin Dickert | Glen MacMaster |
33897 | 3 | G | 6 | Sudbury Gunners | Alex Poole | Ross Duncan |
6183 | 3 | G | 5 | Natick Union | Kevin Bagley | |
32131 | 3 | G | 4 | Winchester Turbines | Chris Dollard | Matt Finley |
33719 | 3 | G | 1 | Arlington G78 C-gulls | Tahir Majid | Ann Chhabra |
Girls Grade: 8 Division: 3 Section: H => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
32 | 3 | H | 2 | Dedham Hot Shots | Vic Aranda | Ricardo Gonzalez |
30816 | 3 | H | 5 | South End Thorns | Madison Soble | Shanice Thomas |
3082 | 3 | H | 3 | Brookline Thorns | Catherine Raster | |
31937 | 3 | H | 4 | Walpole Power | David Miles | Mike Porzelt |
2993 | 3 | H | 6 | Norwood Wild | Tony Valeri | Paul Molloy |
31427 | 3 | H | 1 | Dorchester Lions 8G | Andy Keitch | Harold Miller |
Girls Grade: 8 Division: 3 Section: J => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11508 | 3 | J | 6 | Milton Cardinals | Michael Stevens | Karen Harris |
30525 | 3 | J | 1 | Brookline Pride | Brian LaMacchia | Cathleen Schoen |
32132 | 3 | J | 4 | Winchester Flash | Ayman Halaseh | Jason Bickford |
30566 | 3 | J | 3 | Newton G Grizzlies | David Moore | Matthew Berk |
30805 | 3 | J | 2 | Watertown Ravens | Laura Daly | Jason Highland |
33301 | 3 | J | 5 | Needham Scorpions | Jeremy Sharrard | Carl Hanson |
Girls Grade: 8 Division: 4 => 68 Teams
Girls Grade: 8 Division: 4 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
33701 | 4 | A | 6 | Hopkinton G8 Academy | Devin Ramos | Florent Martin |
33886 | 4 | A | 3 | Franklin United | Kenny Isidoro | Kari-Ann Daley |
30372 | 4 | A | 2 | Canton Girls Grade 7/8 Breakers | David Chafin | Graeme Smith |
11640 | 4 | A | 1 | Holliston G 7/8 Panthers Black | Gabe Huseman | Jessica Black |
3163 | 4 | A | 5 | Mansfield Hornets III | Greg DeSista | Brian Levesque |
34112 | 4 | A | 4 | King Philip WARRIORS | James Spitzer | JJ Oliver |
Girls Grade: 8 Division: 4 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11387 | 4 | B | 6 | A-B Independence | Michael Krol | |
33792 | 4 | B | 3 | Belmont G8 Comets | Lauren Barnes | Katherine Poulin-Kerstien |
33615 | 4 | B | 2 | Framingham Fire | Chuck Schneider | James Deveney |
31440 | 4 | B | 5 | Newton G Dragons | Andrew Scheufele | Benjamin Strattman |
30688 | 4 | B | 4 | Sudbury Lightning | Jim Berry | Dan Greenfield |
11403 | 4 | B | 1 | Southboro Sting | Chris Woodworth | Tony Provencal |
Girls Grade: 8 Division: 4 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30278 | 4 | C | 6 | Milton Red Stars | Hans van Lingen | Brian Howells |
31412 | 4 | C | 2 | JP Leopards | Eugene Torres | David Scharfenberg |
33597 | 4 | C | 5 | Bedford Blue Diamonds | Anuja Nair | |
33756 | 4 | C | 4 | Westwood Wolves | Peggy MacInnes | |
31335 | 4 | C | 1 | Arlington G8 Amigas | James Donato | Joanna Lydgate |
31083 | 4 | C | 3 | Belmont G7 Piranhas | Stan Sadkowski | Fitzie Cowing |
Girls Grade: 8 Division: 4 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31214 | 4 | D | 4 | Millis Reign G6G | Paulo Coelho | Robert Ludwig |
11537 | 4 | D | 1 | Newton G Falcons | Jessica Sturtevant | Brendon Hamilton |
10411 | 4 | D | 2 | Foxboro Warriors 7/8G-Gold | Don Kelloway | |
151 | 4 | D | 6 | Medway Mustangs | Timothy Gray | |
6184 | 4 | D | 3 | Natick United | Garrett Mann | Brian Denning |
33819 | 4 | D | 5 | Northborough White (Girls 7/8) | Adam Narris | Jeff Foster |
Girls Grade: 8 Division: 4 Section: E1 => 4 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
34198 | 4 | E1 | 2 | Wayland United FC | Mark Tobin | Vatche Isahagian |
34197 | 4 | E1 | 3 | Wayland Orange Crush | Steven Hage | Jen Sacchetti |
33879 | 4 | E1 | 4 | C-C Charge | Ken Fischl | Alan Lambe |
33878 | 4 | E1 | 1 | C-C Renegades | Hongmei Shang | |
Girls Grade: 8 Division: 4 Section: E2 => 4 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
32046 | 4 | E2 | 5 | Arlington G8 Falcons | Ted Lombardi | Ben Dobbs |
32134 | 4 | E2 | 6 | Winchester Courage | Mark Harrington | Matthew Ganz |
31332 | 4 | E2 | 7 | Arlington G8 Wolves | Kyle Vice | Adrian Viteri |
11245 | 4 | E2 | 8 | Lexington Rebels | Riccardo Calisti | Oliver Thiel |
Girls Grade: 8 Division: 4 Section: F => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31241 | 4 | F | 4 | Weston Thunder | Elaine Duguay | |
34099 | 4 | F | 5 | Needham Spurs | Eric Guire | Diana Blazar |
33346 | 4 | F | 3 | Needham Air Forces | Andrew Haney | Gregory Grintchenko |
30279 | 4 | F | 2 | Milton Comets | Philip Curcio | Kelly Fater |
38 | 4 | F | 1 | Dedham Damage | Raffaele Di Censo | Alex Clarke |
30349 | 4 | F | 6 | Lincoln Lions | Bryan Doo | Andrew Stevenson |
Girls Grade: 8 Division: 4 Section: G => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31334 | 4 | G | 1 | Arlington G8 Bears | Michael Warres | Iain King |
34185 | 4 | G | 3 | Watertown Leopards | Pierre de Galbert | Jason Highland |
34238 | 4 | G | 2 | Newton G Huskies FC | Jennifer Straw-Olson | Danielle Tanguay |
34098 | 4 | G | 6 | South Boston Gunners G8 | Dave Byrne | Justin Klaassen |
33803 | 4 | G | 4 | Parkway United Royal | Jesse Shapiro | |
30242 | 4 | G | 5 | Milton Dash | Rob Bergeron | Jeff Mitchell |
Girls Grade: 8 Division: 4 Section: H => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
33887 | 4 | H | 5 | Franklin Lightning | John Viola | Melissa Exposito |
30690 | 4 | H | 1 | Sudbury Storm | Dino Alterio | Kristen Fox |
33673 | 4 | H | 6 | Hopkinton Lightning | Michael Twardowski | Gino Spinelli |
33951 | 4 | H | 4 | Westborough Real- G8 | Patricia Lewis | Katelyn Fryer |
32841 | 4 | H | 3 | Marlboro Panthers | Andrew Lucas | Stefan Hudzikiewicz |
31018 | 4 | H | 2 | A-B Force | Edith Pfister | Patrick Ddiba |
Girls Grade: 8 Division: 4 Section: J => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
33672 | 4 | J | 3 | Attleboro Breakers | Ed Guardado | Abigail Guardado |
32950 | 4 | J | 2 | Canton Girls Grade 7/8 Chelsea | Jim Foley | Wagner Damaceno |
31938 | 4 | J | 4 | Walpole Courage | Becky McCabe | Josh Singer |
32109 | 4 | J | 6 | North Attleboro Revolution White 7/8 | Jason Gouveia | Steven Greenough |
31824 | 4 | J | 5 | Norwood Thunder | Georges Chakar | |
11385 | 4 | J | 1 | Medfield Fire 8G | Christopher Casey | Marcus Jurado |
Girls Grade: 8 Division: 4 Section: K => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31195 | 4 | K | 5 | Wellesley Warriors 7G | John (David) Phillips | Kathleen Wallace |
33757 | 4 | K | 4 | Westwood Wave | Ryan Kath | |
30642 | 4 | K | 6 | Wellesley Wayfinders | Thomas Coleman | Javier Garay |
30969 | 4 | K | 1 | Holliston G7/8 Panthers Grey | Lucinda Coughlin | Ella Coughlin |
33590 | 4 | K | 3 | Mansfield Hornets IV | Traci Mazur | Chris Joynes |
33393 | 4 | K | 2 | D-S Rapids | Karen Silver | Dan Kleiman |
Girls Grade: 8 Division: 4 Section: L => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
33616 | 4 | L | 6 | Framingham Thunder | Seth Mirsky | Jason Lieberman |
32044 | 4 | L | 1 | Arlington G8 Lightning | John Cahalen | Kat McCarty |
11485 | 4 | L | 5 | Natick Knights | Dominic Hall | |
31211 | 4 | L | 3 | Lexington Panthers | Eliot Goodwin | Paul Pusatere |
33107 | 4 | L | 2 | Belmont G7 Sharks | J. Brynn Bender | Alexandra Danahy |
32048 | 4 | L | 4 | Arlington G8 Warriors | Zack Gendron | Hilary Richard |
Girls Grade: 6 Division: 1 => 12 Teams
Girls Grade: 6 Division: 1 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31908 | 1 | A | 2 | Wellesley Warriors 6G | Jamie Gordon | Erin Thornton |
31298 | 1 | A | 5 | Natick 6A | Dean Peasley | |
33764 | 1 | A | 1 | Westwood Breakers | Stacie Humphrey | |
31443 | 1 | A | 4 | Winchester Red Stars | Brad Coffey | Chris Vineis |
31670 | 1 | A | 6 | Needham Stars | Robert Taylor | Nick Cayer |
31470 | 1 | A | 3 | Milton Breakers | Scott Dayer | Jen Shea |
Girls Grade: 6 Division: 1 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
32003 | 1 | B | 5 | Medway Mustangs | John Grady | |
3977 | 1 | B | 1 | Canton Girls Grade 6 United | Chandra Manuelpillai | Landree Parrott |
3175 | 1 | B | 3 | Mansfield Hornets I | David Kobasa | Nicole Mannarino |
33617 | 1 | B | 4 | Framingham Thunder FC | Chris Stanley | Liza Peck |
31794 | 1 | B | 6 | Franklin Panthers | Michael Malamud | Felicia Edwards |
31430 | 1 | B | 2 | Newton G Courage | Bryan Blake | Amy McKeag |
Girls Grade: 6 Division: 2 => 24 Teams
Girls Grade: 6 Division: 2 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
33927 | 2 | A | 6 | Sudbury United | Cody Lavallee | Ross Duncan |
31975 | 2 | A | 2 | Needham Reign | Walter Heeger | Austin Wang |
31940 | 2 | A | 4 | Walpole Hawks | Timothy McElaney | Sarah Madden |
31471 | 2 | A | 1 | Milton Freedom | Terence McCarthy | Joe Parlavecchio |
31573 | 2 | A | 3 | Lexington Wolverines | Mona Potter | Patrick Netreba |
34194 | 2 | A | 5 | Wayland FC | Matt DiRoberto | Lisa McNamara |
Girls Grade: 6 Division: 2 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31677 | 2 | B | 1 | Brookline Ajax | Benjamin Berkowitz | Cecilia Arnberg |
33876 | 2 | B | 5 | C-C Voltage | Jonas Killeen | Patricia Harper |
31088 | 2 | B | 3 | Belmont G6 Breakers | Allen (Ben) Cornett | John "Matt" Sciandra |
25 | 2 | B | 2 | Dedham Strikers | Vinnie Mellone | Steve Berardinelli |
31338 | 2 | B | 6 | Arlington G6 Huskies | Eric Cronin | Laura White |
31909 | 2 | B | 4 | Wellesley Golden Cleats | Lauren Moore | Federico Papa |
Girls Grade: 6 Division: 2 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
33177 | 2 | C | 4 | North Attleboro Revolution Red 5/6 | David Jamina | Lindsay Cragan |
31736 | 2 | C | 2 | D-S Wolfpack | Andrea Licari | Lindsey Hancock |
33383 | 2 | C | 6 | King Philip FIREHAWKS | Melissa Finlay | Matthew Ketrow |
733 | 2 | C | 5 | Medfield Warriors 6G | Will Horne | Lauren Sullivan |
31060 | 2 | C | 3 | Attleboro Thunder | Jaclyn Fontaine | Mathew Lemieux |
33670 | 2 | C | 1 | Hopkinton Reign | Ryan Jones | Mark Haranas |
Girls Grade: 6 Division: 2 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31521 | 2 | D | 1 | Weston Lionesses | Mary Murphy | Kevin O'Connell |
31339 | 2 | D | 2 | Arlington G6 Eagles | Rhamy Zeid | Melissa Palermo |
31795 | 2 | D | 3 | Franklin Strikers | Brad Gaynor | Budd batchelder |
31431 | 2 | D | 6 | Newton G Revolution | Tomas Neilan | Foster Hoyt |
30264 | 2 | D | 4 | Parkway United Blue | John Connolly | Mark Parker |
31299 | 2 | D | 5 | Natick Bandits | Russell Greenwald | |
Girls Grade: 6 Division: 3 => 42 Teams
Girls Grade: 6 Division: 3 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
33765 | 3 | A | 4 | Westwood Storm | Greg Power | |
32106 | 3 | A | 5 | Holliston G6 Panthers Red | Danielle Charlot | Tim Howden |
31823 | 3 | A | 6 | Norwood Mustangs | Laura Goldberg | Richard Staunton |
31008 | 3 | A | 2 | Watertown Flame | William Stirling | Kristin Stirling |
31910 | 3 | A | 1 | Wellesley Sparks | Devon Ellis | Ernest Cloutier |
33996 | 3 | A | 3 | Needham Fortress | Lou Wolf | Jeff Doran |
Girls Grade: 6 Division: 3 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31445 | 3 | B | 4 | Winchester Angel City | Michael Coglianese | |
31436 | 3 | B | 1 | Bedford BUCS | Matt Jannace | Amy Smith |
31574 | 3 | B | 5 | Lexington Cheetahs | Brendan Jones | Beth Messmore |
31435 | 3 | B | 3 | Newton G Badgers | Geoffrey Mason | Samuel Peake |
30926 | 3 | B | 6 | Lincoln Storm | Kate Cramb | Andrew Spieth |
31327 | 3 | B | 2 | A-B United | Dan Torgersen | Callie O'Connor |
Girls Grade: 6 Division: 3 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
31623 | 3 | C | 2 | Bellingham Blackhawks | Michael OSullivan | John Quirk |
3176 | 3 | C | 5 | Mansfield Hornets II | Paul Miao | Sergio Martin |
32154 | 3 | C | 4 | Ashland Leopards | Caitlin Jacques | Michael Abasciano |
31328 | 3 | C | 6 | A-B Warriors | Chris Linnane | Oluwaseun (Seun) Adaramola |
33618 | 3 | C | 1 | Framingham Breakers | Amy Houck | Cheryl Cormier |
32004 | 3 | C | 3 | Medway Mustangs | Michael Taylor | |
Girls Grade: 6 Division: 3 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11029 | 3 | D | 1 | Canton Girls Grade 6 Arsenal | Geoffrey Ricks | Michel Chekrallah |
31941 | 3 | D | 2 | Walpole Warriors | Jamie Hernon | Mike McDonnell |
31472 | 3 | D | 5 | Milton Jaguars | Tom Conroy | Sean Edwards |
735 | 3 | D | 3 | Medfield United 6G | Leo Brehm | Kiran Sedimbi |
33524 | 3 | D | 6 | Attleboro Lightning | Michael Murray | Cory Knights |
33766 | 3 | D | 4 | Westwood Wildcats | Christopher Therrien | |
Girls Grade: 6 Division: 3 Section: E => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30959 | 3 | E | 3 | Hill House United 6G | Paulina Brunelle | Isaac Smith |
31434 | 3 | E | 6 | Newton G Strikers | Jonathan Levin | Matthew Emans |
31087 | 3 | E | 5 | Belmont G6 Courage | Cara Johnson | Heather Cummings |
31135 | 3 | E | 1 | Parkway United Royal | Danielle Moran | Tony Skeens |
33928 | 3 | E | 2 | Sudbury Gunners | Edwin Mejia | Ross Duncan |
31446 | 3 | E | 4 | Winchester Reign | Ken Gould | Mark Andersen |
Girls Grade: 6 Division: 3 Section: F => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
34018 | 3 | F | 6 | Northborough Green (Girls 5/6) | Ryan Steele | Danielle Williams |
31575 | 3 | F | 5 | Lexington Dragons | Mathieu Pirio | Erez Almog |
33873 | 3 | F | 3 | C-C Majestics | Chad Tyson | Mark Rus |
30940 | 3 | F | 1 | Southboro Breakers | Justin Straz | |
33700 | 3 | F | 2 | Hopkinton G6 Academy | Davi Dias | Florent Martin |
33567 | 3 | F | 4 | Bedford Bucs | Steve Mesite | Kristine Vargas |
Girls Grade: 6 Division: 3 Section: G => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
32042 | 3 | G | 5 | Milton Lynx | Michelle Long | Hansy Eugene |
31413 | 3 | G | 2 | JP Snow Leopards | Katie Kearney Abbet | |
31473 | 3 | G | 6 | Milton Highlanders | Nathanael Janulewicz Lloyd | Kevin Donahue |
32955 | 3 | G | 1 | Arlington G6 Monarchs | Arlind Rucaj | Tiernan Smith |
32081 | 3 | G | 3 | Natick Rebels | Harut Arutyunyan | |
31678 | 3 | G | 4 | Brookline Chelsea | Ethan Yankowitz | Cecilia Arnberg |
Girls Grade: 6 Division: 4 => 49 Teams
Girls Grade: 6 Division: 4 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
34193 | 4 | A | 6 | Wayland Lightning | Brian Thornfeldt | Reed Newton |
32168 | 4 | A | 3 | Westborough United - G5/6 | Daniel Santos | Brittany Jacobs |
32096 | 4 | A | 1 | Ashland Bobcats | Kristen Tilton | Matthew Jablonski |
33384 | 4 | A | 4 | King Philip JAGUARS | Kristina Kelloway | Kelsie Rainone |
31796 | 4 | A | 5 | Franklin United | Joseph Scala | David Posiadala |
31281 | 4 | A | 2 | Milford-Hopedale Raiders | Jason Karlin | Chris DePietro |
Girls Grade: 6 Division: 4 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
33390 | 4 | B | 3 | Newton G Nighthawks | Ai-ris Collier | Eric Nou |
31086 | 4 | B | 5 | Belmont G6 Spirit | Samantha Bates | |
33619 | 4 | B | 6 | Framingham Thunder | Heather Lomartire | Susan Corcoran |
33257 | 4 | B | 2 | Natick Greyhounds | Ben Aaronson | |
33165 | 4 | B | 4 | Sudbury Hawks | Jake Fahlander | |
31679 | 4 | B | 1 | Brookline PSG | David Gacioch | Cecilia Arnberg |
Girls Grade: 6 Division: 4 Section: C => 5 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
32947 | 4 | C | 5 | Holliston G6 Panthers White | Mike Sullivan | Joseph Gelzhiser |
33178 | 4 | C | 1 | North Attleboro Revolution White 5/6 | Amie Roach | Yahya Hani |
31737 | 4 | C | 2 | D-S Sharks | Katherine Head | Wassim Bassalee |
31925 | 4 | C | 3 | Canton Girls Grade 6 Breakers | Stephen Rowe | greg goon |
10033 | 4 | C | 4 | Foxboro Warriors 6G-Blue | Khaled Alshara | Vincent Zabbo |
Girls Grade: 6 Division: 4 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
32956 | 4 | D | 3 | Arlington G6 Ocelots | Anmol Nagre | Charles Aydin |
32959 | 4 | D | 2 | Arlington G6 Rhinos | Mike Marko | Chris Bennett |
31915 | 4 | D | 1 | Wellesley Lightning | Lincoln Smith | Matt Mitchell |
31914 | 4 | D | 6 | Wellesley Spirit | Adam Beard | Jaret Stickney |
31239 | 4 | D | 4 | Weston Wildcats | Kourtney Costello | Robert Trumbull |
