Sections labeled with a number as well as a letter (e.g. A1/A2) are cross-team sections. Teams will play opponents across the bracket as well as within their own section.
Remember to set printer to black and white.
Girls Grade: 8 Division: 1
Girls Grade: 8 Division: 1 Section: A1 => 4 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
6180 | 1 | A1 | 1 | Natick Strikers | Pete Henderson | |
5529 | 1 | A1 | 3 | Needham Strikers | Deana Moreschi | Andrew Spear |
30774 | 1 | A1 | 4 | Walpole United | Marc Schultz | John Thomsen |
30699 | 1 | A1 | 2 | Sudbury Academy United | Ross Duncan | |
Girls Grade: 8 Division: 1 Section: A2 => 4 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
5834 | 1 | A2 | 7 | Wellesley Bolts | Tory Moore | John Dyer |
30481 | 1 | A2 | 6 | Westwood Scorpions | Michael Calawa | |
3542 | 1 | A2 | 8 | Newton G Fire | Jason Kritzer | Sean Gallivan |
3155 | 1 | A2 | 5 | Mansfield Hornets I | Richard Hart | Kathy McCann |
=> 8 Teams
Girls Grade: 8 Division: 2 => 30 Teams
Girls Grade: 8 Division: 2 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
5021 | 2 | A | 5 | Brookline Ajax | Benjamin Peters | Chan MacVeagh |
4928 | 2 | A | 6 | Newton G Cyclones | David Belfort | Justin Traxler |
11397 | 2 | A | 2 | Southboro Breakers | Colin Hynes | |
30294 | 2 | A | 1 | Wayland Wildcats | Timothy Newton | Christopher Green |
11057 | 2 | A | 3 | Holliston G7/8 Hastings | Kevin Hastings | Kevin Fitzgerald |
11 | 2 | A | 4 | Medfield Warriors 8G | Greg Mulready | Don Lane |
Girls Grade: 8 Division: 2 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30701 | 2 | B | 5 | Framingham Force | Lisa Callahan | David Cohen |
6440 | 2 | B | 4 | Lexington Comets | John Lloyd | Stacey Hamilton |
30764 | 2 | B | 6 | Arlington G8 Eagles | Henry Brush | Phil Ryan |
10266 | 2 | B | 1 | Wellesley Fire | Nicole Welburn | Jim Tuxbury |
6443 | 2 | B | 3 | Needham Rhinos | Andy Apstein | C.J. Young |
5534 | 2 | B | 2 | Milton Breakers | Bob Chen | Jessica Heaton |
Girls Grade: 8 Division: 2 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30775 | 2 | C | 1 | Walpole Trouble | Joe Marerro | Marty White |
10326 | 2 | C | 2 | Franklin Panthers | Kurt Lovell | |
5835 | 2 | C | 4 | Wellesley Tigers | Nigel Travis | Martin Zinny |
33 | 2 | C | 5 | Canton Girls Grade 7/8 United | Tom Giglio | Alex McKinney |
30702 | 2 | C | 3 | Framingham Falcons | Brian Jones | Stephanie Tesorero |
4799 | 2 | C | 6 | Attleboro Bombardiers | Walter Flores | Blake Cruckshank |
Girls Grade: 8 Division: 2 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
5739 | 2 | D | 5 | Dedham Cyclones | Jason DeAngelis | Tracey LeGendre |
30811 | 2 | D | 3 | Watertown BREAKERS | Gregg Macomber | Peter Murphy |
6181 | 2 | D | 1 | Natick Storm | Denis Cho | |
6043 | 2 | D | 6 | Newton G Wicked | Lori Scanlon | Christopher Chen |
5776 | 2 | D | 4 | Milton United | Kevin Gorham | Chris Stone |
30765 | 2 | D | 2 | Arlington G8 Blast | Angelo Valle | Peter Musial |
Girls Grade: 8 Division: 2 Section: E => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10751 | 2 | E | 5 | King Philip RENEGADES | Ron Majer | |
1621 | 2 | E | 6 | D-S Arsenal | Brent Johnstone | Matthew Williams |
30567 | 2 | E | 1 | Northborough United | Ronald Diorio | |
30336 | 2 | E | 4 | Hopkinton G8 Academy Orange | Iain Martin | Steve Patino |
30559 | 2 | E | 2 | Weston Majestics | Chris Sanzone | Tom Darling |
3309 | 2 | E | 3 | Medway Mustangs | Brian Benedetto | Andrew Ruggeri |
Girls Grade: 8 Division: 3 => 58 Teams
Girls Grade: 8 Division: 3 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
3159 | 3 | A | 5 | Mansfield Hornets II | Kenneth MacDonald | Daniel Colchamiro |
30441 | 3 | A | 2 | North Attleboro Revolution Red 7/8 | Mo Elshazly | Wendy Loew |
30295 | 3 | A | 4 | Wayland Raiders | Anthony D'Amico | Erin Gibbons |
3575 | 3 | A | 1 | Lexington Golden Hawks | Erik Larson | Paul Lynch |
5536 | 3 | A | 6 | Milton Freedom | Heather Montgomery | Andrew Laurence |
6345 | 3 | A | 3 | Foxboro Warriors 7/8G-1 | Mario Pacini | Danielle Riley |
Girls Grade: 8 Division: 3 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
4344 | 3 | B | 6 | A-B Lightning | Patrick Archer | Andrew Chase |
5022 | 3 | B | 3 | Brookline Athletico | Molly Gurner | |
30606 | 3 | B | 5 | Bedford Blitz | Tony Luongo | Matt Brennan |
10469 | 3 | B | 4 | Norwood Bolts | Timothy Collins | Cara Murphy |
30400 | 3 | B | 2 | Needham Chargers | Eric Meyers | Walter Heeger |
30700 | 3 | B | 1 | Sudbury Academy Gunners | Jeff Parrish | |
Girls Grade: 8 Division: 3 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30226 | 3 | C | 2 | D-S Avalanche | Meg Siegal | Graham Luce |
30532 | 3 | C | 5 | Bellingham Lightning | Mike Drons | Patricia Trumm |
30776 | 3 | C | 4 | Walpole Crush | Sandra DAvignon | Paul Connelly |
30371 | 3 | C | 3 | Canton Girls Grade 7/8 Arsenal | Matt McCabe | Rick Powers |
30486 | 3 | C | 6 | Millis Reign G8G | Suzanne Wallace | Amy Ferguson |
6120 | 3 | C | 1 | Milf-Hopedale Sharks | Brent Oldfield | Chris Caldon |
Girls Grade: 8 Division: 3 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
4929 | 3 | D | 2 | Newton G Chaos! | Nicolas Nesta | Donna Frankel |
11512 | 3 | D | 6 | Needham Thunder | Ken Tometsko | Kurt Mullen |
30482 | 3 | D | 4 | Westwood Wildcats | Jim Buza | |
46 | 3 | D | 1 | Medfield United 8G | Aaron Bruckerhoff | Robert Manning |
30313 | 3 | D | 5 | Hopkinton United (G7/8) | Chris Michaud | Brad Wilson |
10267 | 3 | D | 3 | Wellesley Rebels | John Wozny | Elizabeth McDonough |
Girls Grade: 8 Division: 3 Section: E1 => 5 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30685 | 3 | E1 | 2 | C-C Breakers | Eric Fleming | Kellie Anjoorian |
4931 | 3 | E1 | 3 | Newton G Blaze | Ben Beaver | Marci Borenstein |
5836 | 3 | E1 | 5 | Wellesley Whirlwind | Nicole Vecchiotti | Shane Caiazzo |
6182 | 3 | E1 | 4 | Natick Stars | Marcos Piteira | |
6441 | 3 | E1 | 1 | Lexington Glory | Matthew Keis | Xavier Sagues |
Girls Grade: 8 Division: 3 Section: E2 => 5 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
3163 | 3 | E2 | 7 | Mansfield Hornets III | Matt Zajac | Jon Leman |
11845 | 3 | E2 | 10 | King Philip Warriors | Jerome Cannella | |
11058 | 3 | E2 | 11 | Holliston G7/8 Capela | Anthony Capela | Karl Laingen |
5740 | 3 | E2 | 9 | Dedham Explosion | Jason Roslonek | Chris Tarrant |
6279 | 3 | E2 | 12 | Attleboro Eagles | Timothy Flynn | Sean Mcnamara |
Girls Grade: 8 Division: 3 Section: F => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
2993 | 3 | F | 1 | Norwood Wild | Adam Zibuda | Jon Cain |
30766 | 3 | F | 4 | Arlington G8 Hericanes | Oliver Donnelly | Dan White |
5024 | 3 | F | 5 | Brookline Arsenal | Shamora Michelson | |
30483 | 3 | F | 2 | Westwood Strong | Tony Mullin | |
30443 | 3 | F | 6 | North Attleboro Revolution White 7/8 | Kempton Mood | |
4933 | 3 | F | 3 | Newton G Phoenix | Berta Nahra | Kirsten Kelley |
Girls Grade: 8 Division: 3 Section: G => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
2927 | 3 | G | 6 | Westborough United - G8 | David Antoine | Joel Grandin |
10958 | 3 | G | 2 | Ashland Cheetahs | Amy Letichevsky | Adam Wilen |
30521 | 3 | G | 3 | Marlboro Panthers - G8 D3 Mid | Jason Young | Mike Cabral |
30568 | 3 | G | 4 | Northborough Celtic | Marci Mayo | |
151 | 3 | G | 5 | Medway Mustangs | Jason Steiding | Brian Heney |
4342 | 3 | G | 1 | A-B Avalanche | Stephen Simpson | Jesse Savage |
Girls Grade: 8 Division: 3 Section: H => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10330 | 3 | H | 6 | Franklin Strikers | Pat Finn | |
10411 | 3 | H | 5 | Foxboro Warriors 7/8G-2 | Brent Ruter | John Grace |
10268 | 3 | H | 1 | Wellesley Pride | Michael Flagg | Peter Solomon |
30335 | 3 | H | 3 | Hopkinton G8 Academy White | Steve Patino | Iain Martin |
5913 | 3 | H | 2 | Parkway United | Sean Cremin | Matt Lowry |
6183 | 3 | H | 4 | Natick Union | Scott Jennings | |
Girls Grade: 8 Division: 3 Section: J => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10924 | 3 | J | 2 | Wellesley Avengers | Tara Ventura | Ian Hammel |
6041 | 3 | J | 5 | Newton G Flash | Barry Elliott | Seth Anapolle |
30296 | 3 | J | 4 | Wayland United | Jeffrey Bergeron | Anne Eyerman |
30704 | 3 | J | 3 | Framingham Shooting Stars | William Kobertz | Troy Chickering |
30558 | 3 | J | 6 | Weston United | Attia Linnard | Brian Gemmell |
6076 | 3 | J | 1 | Lincoln Lightning | Matt Mitchell | Tara Mitchell |
Girls Grade: 8 Division: 4 => 42 Teams
Girls Grade: 8 Division: 4 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10153 | 4 | A | 4 | Milf-Hopedale Strykers United - | Robert Araujo | Michael Annantuonio |
30227 | 4 | A | 6 | D-S Chargers | Eric Cullum | Robert Darin |
10753 | 4 | A | 3 | King Philip SACHEMS | Paige Varvarigos | Dennis Varvarigos |
11055 | 4 | A | 5 | Holliston G8 Panthers Kaufman | Michael Kaufman | Jon Tapper |
6184 | 4 | A | 2 | Natick Thunder | Vanessa McGrath | |
30777 | 4 | A | 1 | Walpole Crusaders | David Miles | Patrick Connors |
Girls Grade: 8 Division: 4 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30372 | 4 | B | 6 | Canton Girls Grade 7/8 Breakers | Ronald Thompson | Gennes Seaton |
30778 | 4 | B | 4 | Walpole Twisters | Rita Tyszka | Heather Towery |
30767 | 4 | B | 2 | Arlington G8 Titans | Cort Johnson | Charlie Toulmin |
30240 | 4 | B | 1 | Milton Leopards | Peter Leddy | Reena Pande |
1991 | 4 | B | 3 | Brookline Barcelona | Norman Jimenez Laverde | Ousman Diagne |
5741 | 4 | B | 5 | Dedham Grade 8C | Dimitry Ofengeim | Mark Donadio |
Girls Grade: 8 Division: 4 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30703 | 4 | C | 2 | Sudbury Strikers | Shawn Hanks | Jonathan Loewald |
30816 | 4 | C | 6 | South End ALLIANCE | Jessica Leffers | Brian Tracey |
11510 | 4 | C | 5 | Needham Hurricanes | Alan Rosen | David Currie |
4848 | 4 | C | 4 | Lexington Mustangs | Robert Lewis | John Wright |
30770 | 4 | C | 1 | Arlington G8 Maniacs | Stefano Frigerio | Stuart McCracken |
30607 | 4 | C | 3 | Bedford Fireflies | Kurt Shelton | Sharon Timberlake |
Girls Grade: 8 Division: 4 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30075 | 4 | D | 6 | Southboro Hurricanes | Matthew Berger | Walt Horner |
30402 | 4 | D | 1 | Needham Supernova | Jit Basak | Rob Fernandez |
11385 | 4 | D | 4 | Medfield Fire 8G | Kevin Morrison | James Polechronis |
5813 | 4 | D | 2 | Millis United G6G | Mike Sullivan | PJ O'Toole |
30401 | 4 | D | 3 | Needham Panthers | Rich Partridge | Erin Valerio |
30520 | 4 | D | 5 | Marlboro Panthers - G8 D4 Low | Stefan Hudzikiewicz | Andrew Lucas |
Girls Grade: 8 Division: 4 Section: E => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30834 | 4 | E | 6 | King Philip Fire | Rob Sower | |
30442 | 4 | E | 5 | North Attleboro Stars 8 | Mark Young | Katie Hart |
30657 | 4 | E | 2 | Attleboro United | Joseph Drazek | Kim Drazek |
3166 | 4 | E | 4 | Mansfield Hornets IV | Paul Flynn | Mark Deckett |
30312 | 4 | E | 1 | Hopkinton Cheetahs | Jamie Devlin | Paul McCarthy |
11832 | 4 | E | 3 | Franklin United | John Viola | |
Girls Grade: 8 Division: 4 Section: F => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10920 | 4 | F | 5 | Wellesley Firestorm | Andrew Moss | |
10918 | 4 | F | 3 | Wellesley Lightning | Christopher Casgar | Daphne Maramaldi |
11485 | 4 | F | 6 | Natick Lightning | Marc Grozalsky | |
30635 | 4 | F | 4 | Needham Banshees | Ned Stanton | |
30373 | 4 | F | 2 | Canton Girls Grade 7/8 Chelsea | Joe Donovan | Craig Kowalski |
10160 | 4 | F | 1 | Milton Independence | Matt Sullivan | Mary Claire Cantor |
Girls Grade: 8 Division: 4 Section: G => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
6447 | 4 | G | 5 | Newton G Tigers | Holly Henson | Dan Egan |
10926 | 4 | G | 4 | Wellesley Thunder | Michael Sharp | Tess Miller |
30769 | 4 | G | 3 | Arlington G8 Wolverines | Micah Benson | James Donato |
30484 | 4 | G | 6 | Westwood Green Hornets | Kevin Mahaffey | |
30705 | 4 | G | 1 | Framingham Bruins | Scott Shapiro | Patrick Sullivan |
30485 | 4 | G | 2 | Westwood Piranahs | Ashley Tuccillo | |
Girls Grade: 6 Division: 1 => 6 Teams
Girls Grade: 6 Division: 1 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10604 | 1 | A | 6 | Lexington United Cheetahs | Julie Callahan | George Arnold |
10608 | 1 | A | 3 | Needham Sharks | David Jones | Allen Amaral |
10479 | 1 | A | 5 | Brookline Cruziero | Chan MacVeagh | Craig Hammond |
733 | 1 | A | 4 | Medfield Warriors 6G | Jerid Grandinetti | Kristine Heavey |
10928 | 1 | A | 1 | Wellesley Panthers | Gary Koenig | Philippe Gabriel |
10491 | 1 | A | 2 | Newton G Thunder | Andrew Morse | Mark Mescher |
Girls Grade: 6 Division: 2 => 30 Teams
Girls Grade: 6 Division: 2 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
2861 | 2 | A | 3 | D-S Stars | Veronica Garzone | Adam Page |
10952 | 2 | A | 4 | Ashland Barracuda | Tom Reilly (Ashland) | Doug Brown |
10012 | 2 | A | 5 | A-B Spirit | Jason Fitzgerald | Eric Gere |
30758 | 2 | A | 6 | Arlington G6 Breakers | Lisa Grogan-McCulloch | Mary Alice Vallarino |
3170 | 2 | A | 2 | Mansfield Hornets I | Desmond Doyle | Brian Znoj |
10288 | 2 | A | 1 | Natick Breakers | Nick Downing | |
Girls Grade: 6 Division: 2 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30706 | 2 | B | 6 | Framingham Flyers | Sean Donoghue | Liza Peck |
3977 | 2 | B | 4 | Canton Girls Grade 6 United | Jay Campbell | Matt McCabe |
30696 | 2 | B | 2 | Sudbury Academy United | Alex Poole | |
10018 | 2 | B | 3 | Dedham Blazers | Jake Upton | Mike Downey |
10297 | 2 | B | 5 | Holliston G6 Hornettes Arnold | Shawn Arnold | Josh Kaplan |
30779 | 2 | B | 1 | Walpole Bandits | Paul Foley | Mike McDonnell |
Girls Grade: 6 Division: 2 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10289 | 2 | C | 1 | Natick Storm | Scott Tarka | |
10158 | 2 | C | 3 | Milton Wild | Bridget Gaffney | Brian Tretinik |
10492 | 2 | C | 6 | Newton G Elements | Dimiter Kostov | Dan Finkelstein |
10909 | 2 | C | 5 | Franklin Panthers | Gary Horton | |
10001 | 2 | C | 2 | Hill House United | Pat Quinn | Susan Brown |
10230 | 2 | C | 4 | Milf-Hopedale The Goonies | Brandon Westfield | Timothy Pinto |
Girls Grade: 6 Division: 2 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11400 | 2 | D | 5 | Southboro Flash | Rebecca Gutierrez | Brianne Hagen |
30475 | 2 | D | 3 | Westwood Breakers | Chris Boger | |
30291 | 2 | D | 2 | Wayland Nuttmeggers | Cindy Reardon | Christopher Greeley |
10929 | 2 | D | 4 | Wellesley Breakaway | Tracy Stevens | David Phillips |
10836 | 2 | D | 1 | Needham Nitro | Courtney Willett | Jayme Silverman |
11177 | 2 | D | 6 | Medway Mustangs | Lura Bomfim | Michael Calnan |
Girls Grade: 6 Division: 2 Section: E => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30438 | 2 | E | 2 | North Attleboro Revolution Red 5/6 | Kyle Teixeira | |
10495 | 2 | E | 3 | Newton G Wildcats | Robert Swint | Josh Coval |
11779 | 2 | E | 5 | Norfolk Comets | Brian Burns | Jackie Defusco |
11213 | 2 | E | 6 | Attleboro Phoenix | Ed Guardado | Andrew Adema |
30334 | 2 | E | 4 | Hopkinton G6 Academy Orange | Iain Martin | Florent Martin |
30557 | 2 | E | 1 | Weston Lions | Kelly DAmaro | Mark Ferris |
Girls Grade: 6 Division: 3 => 40 Teams
Girls Grade: 6 Division: 3 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11628 | 3 | A | 1 | Wrentham Wrampage | Lindsay McDonald | Teresa Moriarty |
10019 | 3 | A | 2 | Dedham Mambas | Chris Perillo | Stan Hilbert |
10315 | 3 | A | 3 | Plainville Tornado | Kelly Hull | Robert Hull |
10799 | 3 | A | 4 | Natick Terriers | Paul Salvi | |
30634 | 3 | A | 5 | Needham Eagles | Brad Donohue | Kathy Fritz |
10033 | 3 | A | 6 | Foxboro Warriors 6G-2 | Jeff D'Arcy | Jennifer Jaworski |
Girls Grade: 6 Division: 3 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10480 | 3 | B | 4 | Brookline Chievo | Todd Washburn | Robin Lawrence |
30684 | 3 | B | 3 | C-C Voltage | Jon Bohs | Ethan Field |
30697 | 3 | B | 6 | Sudbury Academy Gunners | Frank Cypriano | |
10605 | 3 | B | 2 | Lexington United Jaguars | Eric Falk | Burton Filstrup |
30759 | 3 | B | 1 | Arlington G6 Rebels | Dean Regrut | Charlotte Poage |
10467 | 3 | B | 5 | Lincoln Leopards | Ginger Reiner | Bryan Doo |
Girls Grade: 6 Division: 3 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10180 | 3 | C | 6 | Parkway United | Jenifer Harris | Sean Quimby |
30832 | 3 | C | 3 | Dorchester Dorchester Cheetahs | Seamus Tobin | Jay Studley |
30604 | 3 | C | 1 | Bedford Lightning | Harshad Thacore | Donald Cullis |
30810 | 3 | C | 2 | Watertown WOODCHUCKS | Forrester Liddle | Peter Murphy |
10159 | 3 | C | 5 | Milton Select | Rob Bergeron | Heather Resnick |
30760 | 3 | C | 4 | Arlington G6 Courage | Brad Carman | Kevin Daly |
Girls Grade: 6 Division: 3 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
735 | 3 | D | 1 | Medfield United 6G | Carl Gustafson | |
11780 | 3 | D | 3 | Norfolk Crew | Steve Morris | Matthew McNulty |
30707 | 3 | D | 4 | Framingham United | Christopher Poole | Brian Ferguson |
30474 | 3 | D | 5 | Westwood Courage | Mike Tuccillo | |
3171 | 3 | D | 6 | Mansfield Hornets II | Jennifer Norige | Chris Joynes |
10930 | 3 | D | 2 | Wellesley Wildcats | Tom Bures | Steve Gauldie |
Girls Grade: 6 Division: 3 Section: E => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10960 | 3 | E | 1 | Lexington United Tigers | Jocelyn Vigreux | Kun Yu |
3451 | 3 | E | 2 | Westborough United - G6 | David Ruberti | Michael Lapitsky |
2862 | 3 | E | 5 | D-S Strikers | Joseph Shanahan | Charles Toye |
30698 | 3 | E | 4 | Sudbury Lasers | Peter Cope | Arnold Tums |
10013 | 3 | E | 3 | A-B Hot Shots | Scott Sullivan | John Connor |
30292 | 3 | E | 6 | Wayland Orange Wave | Bryan Mueller | |
Girls Grade: 6 Division: 3 Section: F1 => 5 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11056 | 3 | F1 | 3 | Holliston G6 United Kailani | Samir Kailani | Alan Plante |
30333 | 3 | F1 | 2 | Hopkinton G6 Academy White | Florent Martin | Iain Martin |
30533 | 3 | F1 | 5 | Bellingham Jaguars | Andrew Azzinaro | |
10232 | 3 | F1 | 1 | Milf-Hopedale Sharp Shooters | Pascal Viens | Shannon Fleming |
30439 | 3 | F1 | 4 | North Attleboro Revolution White 5/6 | Kempton Mood | Amy Waldron |
Girls Grade: 6 Division: 3 Section: F2 => 5 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30761 | 3 | F2 | 9 | Arlington G6 Jaguars | Marcella Radano | Chris Chiappa |
30780 | 3 | F2 | 7 | Walpole Fire | Sean Ahern | Peter Ellis |
10494 | 3 | F2 | 11 | Newton G Cosmos | Josh Borus | Mark Evans |
30473 | 3 | F2 | 12 | Westwood Revs | Jennifer Viano | |
30293 | 3 | F2 | 10 | Wayland Orange Crush | John O'Neill | Lisa Raftery |
Girls Grade: 6 Division: 4 => 30 Teams
Girls Grade: 6 Division: 4 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
3173 | 4 | A | 2 | Mansfield Hornets III | Mark Larochelle | Richard Jablonski |
11486 | 4 | A | 3 | Natick Thunder | Dave Brosnan | |
11487 | 4 | A | 1 | Natick Tornadoes | Jim Quinlan | |
10995 | 4 | A | 5 | Norwood Force | Steven Weafer | AJ Gould |
10408 | 4 | A | 4 | Wrentham Wrockstars | Roie Hasson | Garrett Kelly |
10931 | 4 | A | 6 | Wellesley Hawks | Chris Rich | Jennifer Mock |
Girls Grade: 6 Division: 4 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
10481 | 4 | B | 5 | Brookline Crystal Palace | Robert Sprague | Daryl Andrews |
30762 | 4 | B | 6 | Arlington G6 Amazons | Jay Negro | John Howard |
30556 | 4 | B | 4 | Weston Tigers | Annica MacDonald | Mark Janian |
10935 | 4 | B | 2 | Wellesley Breakers | Brook Rosenbaum | Josh Goodman |
10824 | 4 | B | 3 | Newton G Sparks | Gena Comenzo | Sarah Weatherhead |
10498 | 4 | B | 1 | Newton G United | Devon Welles | Sheila Newth |
Girls Grade: 6 Division: 4 Section: C => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11029 | 4 | C | 2 | Canton Girls Grade 6 Arsenal | Peter Anastasiou | Mark Gustavsen |
11401 | 4 | C | 4 | Southboro Blizzard | Eric Dlott | |
10954 | 4 | C | 1 | Ashland Sting Rays | Mark Pelletier | Michele Hudak |
11640 | 4 | C | 5 | Holliston G6 DCordon | Derek Cordon | Kathryn Thompson |
10910 | 4 | C | 3 | Franklin Strikers | Keith Leidner | |
30440 | 4 | C | 6 | North Attleboro Stars 5/6 | Chris Giuliano | Robyn Feid |
Girls Grade: 6 Division: 4 Section: D => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11174 | 4 | D | 1 | Milton Royals | Jared Baker | |
10934 | 4 | D | 6 | Wellesley Warriors | Dave Peters | Edward Kelenchuk |
30818 | 4 | D | 5 | South End ALLIANCE | Katy Oldach | Lauren Hurley |
30730 | 4 | D | 3 | Milton Racing | Ella O'Hanlon | Ted Clark |
30763 | 4 | D | 2 | Arlington G6 Maroon-tailed Hawks | Brian Carrier | Brendan Sullivan |
30605 | 4 | D | 4 | Bedford Chaos | Sean Walton | Kostia Franklin |
Girls Grade: 6 Division: 4 Section: E => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30708 | 4 | E | 5 | Framingham Warriors | Chuck Greenslit | Mudit Mehta |
30781 | 4 | E | 4 | Walpole Legends | Darwin Cevallos | Maura Beverly |
30311 | 4 | E | 1 | Hopkinton Junior Hillers | Kylie Davis | |
30472 | 4 | E | 2 | Westwood Coyotes | Peter Campbell | |
10020 | 4 | E | 6 | Dedham Majestics | Barbara Payne | Michael DeWinter |
30618 | 4 | E | 3 | Northborough Lightning | William Pierce | |
Girls Grade: 5 Division: 1 => 6 Teams
Girls Grade: 5 Division: 1 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11251 | 1 | A | 2 | Needham Vipers | C.J. Young | Andy Apstein |
30680 | 1 | A | 5 | C-C Spirit | Laura Hutchinson | Chad Reynolds |
11054 | 1 | A | 6 | Holliston G5 Predators BMalvey | Brendan Malvey | Rich Mancuso |
11552 | 1 | A | 1 | Wellesley Wolverines | Jim Tuxbury | Artan Dimnaku |
11172 | 1 | A | 3 | Natick All Stars | Kirk Fredericks | |
2100 | 1 | A | 4 | Medfield Warriors 5G | David Higgins | Robert Manning |
Girls Grade: 5 Division: 2 => 20 Teams
Girls Grade: 5 Division: 2 Section: A => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11160 | 2 | A | 6 | A-B Power | Theresa "TJ" Quirk | David Harrington |
3175 | 2 | A | 3 | Mansfield Hornets I | Mark Powers | Tony Troilo |
11243 | 2 | A | 4 | Lexington Thunder | John Andrews | Julie Callahan |
11408 | 2 | A | 2 | Medway Mustangs | Charlie Diamandis | Colleen Mahan |
3079 | 2 | A | 5 | Brookline Liverpool | Benjamin Peters | Kevin Sooben |
10825 | 2 | A | 1 | Newton G Dash | Kevin Sloan | Joseph Robbins |
Girls Grade: 5 Division: 2 Section: B => 6 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
11134 | 2 | B | 5 | Dedham Destroyers | Brian Angel Burke | Brian Clinton |
11826 | 2 | B | 4 | Franklin Panthers | Joe Griffith | |
11175 | 2 | B | 3 | Milton Pride | Olivier Bezy | Greg Norton |
