Sections labeled with a number as well as a letter (e.g. A1/A2) are cross-team sections. Teams will play opponents across the bracket as well as within their own section.
Remember to set printer to black and white.
Girls Grade: 912 Division: 3
Girls Grade: 912 Division: 3 Section: A1 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
6531 | 3 | A1 | 3 | Belmont Pink Ponies | Annie Helgason | Peter Jacoby |
34134 | 3 | A1 | 1 | JP Blazers | | |
34152 | 3 | A1 | 2 | Arlington GHS Hericanes | | |
Girls Grade: 912 Division: 3 Section: A2 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
34247 | 3 | A2 | 5 | North Attleboro North Attleboro Stars | | |
34249 | 3 | A2 | 4 | Bellingham Hawks | | |
34275 | 3 | A2 | 6 | Needham Raptors | Michael Flynn | Robert Taylor |
Girls Grade: 912 Division: 3 Section: B1 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
34250 | 3 | B1 | 1 | Hopkinton Lady Hillers | | |
34243 | 3 | B1 | 2 | Northborough High School Girls | Shaun Atkinson | |
34276 | 3 | B1 | 3 | Needham Eagles | Brad Donohue | Zachary Bourque |
Girls Grade: 912 Division: 3 Section: B2 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
44 | 3 | B2 | 6 | South End Scores Girls Reign | Molly Gurner | Megan Lymburner |
34168 | 3 | B2 | 4 | Winchester Red Stars | Mark Harrington | Jamie Conroy |
34153 | 3 | B2 | 5 | Arlington GHS Jaguars | | |
=> 13 Teams
Girls Grade: 12 Division: 1 => 6 Teams
Girls Grade: 12 Division: 1 Section: A1 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30847 | 1 | A1 | 3 | Parkway United Blue (Gr 12 D1) | Sean Cremin | Sean Quimby |
34277 | 1 | A1 | 2 | Needham Vipers (Gr10 D1) | Andy Apstein | Karam Maira |
42 | 1 | A1 | 1 | Dedham Silver Hammers (Gr 12 D1) | Ricardo Gonzalez | John Miranda |
Girls Grade: 12 Division: 1 Section: A2 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
6567 | 1 | A2 | 6 | Franklin Strikers (Gr10 D2) | Chris schmidt | Andrew Essam |
34266 | 1 | A2 | 4 | JP Stars (Gr10 D2) | Manuel Colque | |
32866 | 1 | A2 | 5 | Millis Pride - HS Girls (Gr 12 D2) | Mike Sullivan | |
Girls Grade: 12 Division: 2 => 10 Teams
Girls Grade: 12 Division: 2 Section: A => 10 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
34272 | 2 | A | 8 | Wayland Warriors | Jeffrey Bergeron | |
34241 | 2 | A | 10 | Dedham Revolution No. 9 (Gr 10 D2) | Christopher Taffe | Aubrey Cochrane |
32717 | 2 | A | 7 | Framingham Flyers | Bill Kobertz | Brad Ebel |
34281 | 2 | A | 6 | BAYS BYE | | |
30868 | 2 | A | 5 | South End Scores Breakers | Molly Rosen | Jennifer Dowd |
6529 | 2 | A | 4 | Walpole Legends | Marty White | Brian Horwitz |
33432 | 2 | A | 1 | Natick JENNINGS | Scott Jennings | Matthew Vlieger |
34248 | 2 | A | 9 | Norwood Mustangs | Paul Molloy | Martin Rush |
33433 | 2 | A | 2 | Natick VLIEGER | Matthew Vlieger | Scott Jennings |
34256 | 2 | A | 3 | East Boston Girls HS | | |
Boys Grade: 912 Division: 3 => 16 Teams
Boys Grade: 912 Division: 3 Section: A => 8 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
34269 | 3 | A | 1 | Dedham Invaders (9-12) | | |
33423 | 3 | A | 2 | Lexington Ravens | | |
34271 | 3 | A | 8 | Milton Mavericks | | |
32862 | 3 | A | 5 | Arlington BHS-11 Storm | Tom Anderson | Cara Daniels |
6569 | 3 | A | 6 | Dedham Thunderstrike (9-12) | | |
32730 | 3 | A | 7 | Winchester Bears | Almir Davis | Ayman Halaseh |
32706 | 3 | A | 3 | Arlington BHS-12 Arrows | Rajeev Soneja | Michael Rie |
34268 | 3 | A | 4 | Westborough Rangers Cardinal | | |
Boys Grade: 912 Division: 3 Section: B => 8 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
34169 | 3 | B | 6 | Marlboro Panthers Boys HS - Orange | Joe Mikula | Fred Haas |
34267 | 3 | B | 7 | Westborough Rangers Cardinal Coed | | |
6570 | 3 | B | 3 | A-B Thunderbolts | | |
34278 | 3 | B | 4 | Bellingham Blackhawks Boys Gr912 | | |
34155 | 3 | B | 8 | Milton Red Foxes | Jim Finn | |
32729 | 3 | B | 2 | Winchester Hawks | Anthony Barry | Janine Kutylo |
50 | 3 | B | 1 | Weston Avengers | Vladimir Barbieri | |
33424 | 3 | B | 5 | Lexington Hawks | | |
Boys Grade: 12 Division: 1 => 12 Teams
Boys Grade: 12 Division: 1 Section: A1 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
6553 | 1 | A1 | 3 | South End Scores Arsenal | Garrett Schwab | Jaison Gil |
34253 | 1 | A1 | 1 | Arlington BHS-12 BHS-12 Sir Lance's Kicksquad | Dennis Connelly | Jonathan Koopmann |
34263 | 1 | A1 | 2 | Newton B NYS Bradley | | |
Boys Grade: 12 Division: 1 Section: A2 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
6568 | 1 | A2 | 6 | Needham Thunder | Lee Popper | Nick Tatar |
34246 | 1 | A2 | 4 | Franklin Panthers | Jodi Klein | Lou Moccia |
30496 | 1 | A2 | 5 | Dedham Destroyers (D1 - 12th) | | |
Boys Grade: 12 Division: 1 Section: B1 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
6562 | 1 | B1 | 1 | Natick FREEDMAN | Andrew Freedman | |
34270 | 1 | B1 | 3 | Milton Atletico de | Carlos Aldecoa Blanshard | |
6559 | 1 | B1 | 2 | Natick FORD | Ivor Ford | |
Boys Grade: 12 Division: 1 Section: B2 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
6555 | 1 | B2 | 6 | Natick DOUGHERTY | Lauren Dougherty | |
34137 | 1 | B2 | 4 | Arlington BHS-11 Avengers | Russ Holliday | Maria Dubyaga |
34261 | 1 | B2 | 5 | Newton B NYS Chaudhry | | |
Boys Grade: 12 Division: 2 => 16 Teams
Boys Grade: 12 Division: 2 Section: A => 8 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
49 | 2 | A | 7 | Norwood Stangs | Bob Parise | |
34265 | 2 | A | 6 | Wayland Warriors | Michael Martins | |
6558 | 2 | A | 2 | Watertown Raiders | | |
55 | 2 | A | 1 | Bellingham Blackhawks | Mike Drons | Jonathan Shaw |
32705 | 2 | A | 8 | JP Falcons | Jeremy Shenk | August Shenk |
34257 | 2 | A | 5 | East Boston City | | |
34262 | 2 | A | 3 | Newton B NYS Darcy | | |
34145 | 2 | A | 4 | JP Eagles | Ben Madden | |
Boys Grade: 12 Division: 2 Section: B => 8 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
6557 | 2 | B | 3 | South End Scores United | Nelseen Barbosa | Gerald Louis |
34135 | 2 | B | 2 | Attleboro Tigers | Victor Banks | Jorge Duran |
34162 | 2 | B | 8 | Natick DENNING | Brian Denning | |
54 | 2 | B | 6 | Ashland Clockers Blue | Bill Ames | |
32716 | 2 | B | 5 | Framingham Flyers | Donald Wendt | |
53 | 2 | B | 7 | Needham Rockets | Ari Zacepitzky | |
34280 | 2 | B | 4 | BAYS BYE | | |
34158 | 2 | B | 1 | Wellesley United | Douglas Gordon | |
Boys Grade: 10 Division: 1 => 6 Teams
Boys Grade: 10 Division: 1 Section: A1 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
34273 | 1 | A1 | 1 | Needham Crew | Daniel Brownridge | Stephen Gladstone |
34251 | 1 | A1 | 3 | Arlington BHS-10 Legends | Danilo Marchesini | David Wu |
6560 | 1 | A1 | 2 | Natick BRUNELL | Catherine Brunell | |
Boys Grade: 10 Division: 1 Section: A2 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30866 | 1 | A2 | 4 | South End Scores Athletic | Mohamed Barrie | Kevin Ortiz |
6563 | 1 | A2 | 6 | Natick TEJA | Matt Teja | |
34252 | 1 | A2 | 5 | Arlington BHS-09 Spy Ponders | Jana Chaudhuri | Angelo Valle |
Boys Grade: 10 Division: 2 => 22 Teams
Boys Grade: 10 Division: 2 Section: A => 8 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
34274 | 2 | A | 2 | Needham Cosmos | Mark VanHorn | Andrew Alperstein |
34260 | 2 | A | 5 | Newton B NYS Morin | | |
34279 | 2 | A | 4 | JP Owls | Catherine McKeownLindsey | |
64 | 2 | A | 1 | Hopkinton Hillers | | |
34161 | 2 | A | 8 | Natick FRIEDMAN | Avi Friedman | |
6551 | 2 | A | 3 | Dedham Diablos (D2 - 10th) | | |
34258 | 2 | A | 6 | East Boston United | | |
34245 | 2 | A | 7 | Franklin Strikers | Chris Borden | Evan Chelman |
Boys Grade: 10 Division: 2 Section: B => 8 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
32704 | 2 | B | 5 | JP Hawks | Andrew Padilla | |
6561 | 2 | B | 8 | Walpole FC | Kevin Bock | Jonathan Lowe |
33413 | 2 | B | 2 | JP Ravens | Joe Golding | |
62 | 2 | B | 4 | Millis Blazers - HS Boys | | |
34264 | 2 | B | 6 | Weston Weston Wildcats | Cris de Bouter | Jeri Ikeda |
65 | 2 | B | 1 | South End Scores Rebels | Scardino Volmar | Luksheil Servilius |
34242 | 2 | B | 7 | Attleboro Blue Bombers | Steve Alves | Steve Santos |
34244 | 2 | B | 3 | Franklin United | gary brown | Jillian Sullivan |
Boys Grade: 10 Division: 2 Section: C1 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
33418 | 2 | C1 | 2 | Arlington BHS-10 Cougars | Ben Dobbs | Dean Carman |
34259 | 2 | C1 | 3 | Newton B NYS Pietrzyk | | |
58 | 2 | C1 | 1 | Norwood Broncos | Camilo Ospina | |
Boys Grade: 10 Division: 2 Section: C2 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
34157 | 2 | C2 | 6 | Arlington BHS-09 Sharks | Jacques Maltais | Ahmed Albaiti |
34160 | 2 | C2 | 5 | Natick RABBETT | Sean Rabbett | |
34156 | 2 | C2 | 4 | Arlington BHS-09 Dolphins | Ramin Haghgooie | Dean Carman |
Download File