Sections labeled with a number as well as a letter (e.g. A1/A2) are cross-team sections. Teams will play opponents across the bracket as well as within their own section.
Remember to set printer to black and white.
Girls Grade: 912 Division: 3
Girls Grade: 912 Division: 3 Section: A => 10 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30896 | 3 | A | 6 | Arlington G9-12 team 1 | | |
30907 | 3 | A | 8 | JP Blazers | Jon Rudzinski | |
30891 | 3 | A | 3 | Milton Hawks | Patrick Madigan | Heather Montgomery |
30897 | 3 | A | 4 | Arlington G9-12 team 2 | | |
30908 | 3 | A | 9 | Weston Weston Wildcats | Michael Curley | |
12343 | 3 | A | 5 | Wellesley Alliance | Shane Caiazzo | Peter Solomon |
30878 | 3 | A | 1 | Newton G ThunderCats | Matthew Goldstein | |
30881 | 3 | A | 7 | Ashland Clockers | Heather Rogers | |
12295 | 3 | A | 10 | A-B Liberty | Michael Krol | David Forte |
30917 | 3 | A | 2 | Newton G Yung Cougars | Kha Nguyen | |
Girls Grade: 12 Division: 1 => 6 Teams
Girls Grade: 12 Division: 1 Section: A1 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30872 | 1 | A1 | 3 | Franklin Franklin Panthers | Barry Regan | |
30858 | 1 | A1 | 1 | Walpole Walpole U18 Girls | Kevin Bock | John Thomsen |
30910 | 1 | A1 | 2 | C-C Wildcats | | |
Girls Grade: 12 Division: 1 Section: A2 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30885 | 1 | A2 | 6 | Framingham Flyers | William Kobertz | Donald Wendt |
30901 | 1 | A2 | 5 | Cambridge G12PG | Sue Wintner | Tom Wintner |
30905 | 1 | A2 | 4 | Dedham Grade 10-12 Girls | Amy Haelsen | Amy Gabriel |
Girls Grade: 12 Division: 2 => 16 Teams
Girls Grade: 12 Division: 2 Section: A => 8 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30859 | 2 | A | 5 | Walpole Walpole U16 Girls | Michael St. George | Paul English |
30853 | 2 | A | 4 | King Philip RenegadesG18 | Meredith Doherty | |
30865 | 2 | A | 2 | Attleboro Fusion | Ed Guardado | Travis Taliaferro |
30877 | 2 | A | 6 | Lexington Eclipse | Jeff Gordon | Alon Evron |
30497 | 2 | A | 8 | Natick Blizzard | John Devroude | |
30862 | 2 | A | 3 | Watertown POWER | Karen Young | Vlad Doob |
30868 | 2 | A | 1 | South End SCORES | Molly Rosen | Monica Mulcahy |
30863 | 2 | A | 7 | Wayland Warriors | Terry Wong | Laura Martins |
Girls Grade: 11 Division: 2 Section: A => 8 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30873 | 2 | A | 6 | Franklin Franklin Panthers | Doug Baker | |
30912 | 2 | A | 1 | Needham Jaguars | | |
30886 | 2 | A | 8 | Millis Pride G11G | Chris Herrlein | |
30847 | 2 | A | 5 | Parkway United | Sean Cremin | Chris Crager |
30846 | 2 | A | 4 | Marlboro Panthers - G11 D2 Low | Stefan Hudzikiewicz | Robin Resteghini |
30842 | 2 | A | 3 | Medway Medway Mustangs | Patrick Smith | Rob Condon |
30895 | 2 | A | 2 | North Attleboro Revolution | Alex Furtado | Chris Giuliano |
30906 | 2 | A | 7 | Dedham Nor'Easter | Jason DeAngelis | |
Boys Grade: 912 Division: 3 => 17 Teams
Boys Grade: 912 Division: 3 Section: A => 8 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30025 | 3 | A | 1 | Wellesley Thunder | Mark Wieland | |
30892 | 3 | A | 4 | Milton Mess | Cheikh Camara | |
30898 | 3 | A | 6 | Wellesley Raiders | Patrick Heath | |
30909 | 3 | A | 7 | JP Falcons | Ben Madden | |
30879 | 3 | A | 3 | A-B Warriors | Patrick Archer | Fred Dushin |
30871 | 3 | A | 2 | Arlington B11 Animals | Gregg Tucci | Jeremy Gregory |
30915 | 3 | A | 8 | Dorchester Dorchester FC | Raymond O'Neill | Steve Tangney |
30856 | 3 | A | 5 | D-S Raiders | Eric Krusell | Fahd Khan |
Boys Grade: 912 Division: 3 Section: B => 9 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30899 | 3 | B | 9 | Wellesley Lightning | Peter Monsen | |
30880 | 3 | B | 7 | A-B City | Michael Burgess | Thomas Berube |
12279 | 3 | B | 1 | Attleboro Lions | Kevin Kelly | |
30875 | 3 | B | 4 | Arlington B9 Wolves | Peter Musial | John Howard |
30902 | 3 | B | 5 | Westborough Rangers | | Anthony Strong |
30893 | 3 | B | 3 | Milton Monsters | Ian McDermott | |
30889 | 3 | B | 2 | Norwood Broncos | | |
30499 | 3 | B | 8 | Natick Tornado | Paul Lothridge | |
30874 | 3 | B | 6 | Arlington B10 Ponders | Christopher Lee | Jeroen Vanbaar |
Boys Grade: 12 Division: 1 => 12 Teams
Boys Grade: 12 Division: 1 Section: A1 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30854 | 1 | A1 | 1 | Mansfield Mansfield Hornets | Ryan Chambers | |
30496 | 1 | A1 | 2 | Dedham Diablos | Robert Rotchford | Ed Carroll |
30843 | 1 | A1 | 3 | Franklin Franklin Panthers | Lou Moccia | |
Boys Grade: 12 Division: 1 Section: A2 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30866 | 1 | A2 | 6 | South End SCORES | Garrett Schwab | |
30869 | 1 | A2 | 4 | Arlington B12 Ponders | Will Clossey | Matthias Ritzkowski |
30900 | 1 | A2 | 5 | Cambridge B12PG | Bruce Fischl | Jeff Grace |
Boys Grade: 12 Division: 1 Section: B1 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30860 | 1 | B1 | 3 | Walpole Walpole U18 Boys | Al Lessard | Scott Richer |
30851 | 1 | B1 | 1 | King Philip Storm | William White | |
30884 | 1 | B1 | 2 | Framingham Viveiros G13 | John Viveiros | Scott Christensen |
Boys Grade: 12 Division: 1 Section: B2 => 3 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30840 | 1 | B2 | 4 | Hopkinton BHS Academy | Steve Patino | Florent Martin |
30882 | 1 | B2 | 5 | Framingham Flyers G11 | Jonathan Ward | Melissa Maude |
30903 | 1 | B2 | 6 | Dedham Marauders | George Cariofiles | |
Boys Grade: 12 Division: 2 => 24 Teams
Boys Grade: 12 Division: 2 Section: A => 8 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30495 | 2 | A | 3 | Newton B Athletic | Edward Johnston | Mike Adams |
30913 | 2 | A | 4 | Needham Storm | | |
30498 | 2 | A | 1 | Natick Hurricane | Andrew Freedman | |
30911 | 2 | A | 8 | Needham Rockets | | |
30864 | 2 | A | 6 | Wayland Warriors | Reed Newton | Terry Wong |
30876 | 2 | A | 5 | Lexington Chargers | Bill McCarty | Philip Porter |
30849 | 2 | A | 2 | Ashland Clockers | Bill Ames | |
30888 | 2 | A | 7 | Norwood Mustangs | Chris Lopiccolo | Erik Bodenhofer |
Boys Grade: 11 Division: 2 Section: A => 8 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30914 | 2 | A | 6 | Needham Spurs | | |
30867 | 2 | A | 5 | South End SCORES | Norman Jimenez Laverde | |
30844 | 2 | A | 3 | Franklin Franklin Strikers | Bjorn Dragsbaek | |
30845 | 2 | A | 2 | Franklin Franklin United | Matt O'Keefe | |
30494 | 2 | A | 4 | Newton B City | Edward Johnston | Eric Sprung |
30870 | 2 | A | 1 | Arlington B11 Ponders | Andy Forbes | Dan White |
30887 | 2 | A | 8 | Millis Crew | | |
30890 | 2 | A | 7 | Medfield Warriors 11B | | |
Boys Grade: 11 Division: 2 Section: B => 8 Teams
Team ID | Div | SEC | SEC NUM | Team Name | Head Coach | Asst. Coach |
30861 | 2 | B | 3 | Walpole Walpole U16 Boys | Eoin Walsh | John Kerin |
30855 | 2 | B | 2 | Mansfield Mansfield Hornets | Stephen Sheridan | |
30883 | 2 | B | 1 | Framingham Tang | Quincy Tang | Rob Leaver |
30904 | 2 | B | 6 | Dedham Marauders | Robert Rotchford | |
30850 | 2 | B | 4 | Attleboro Daffodils | Kurt Neuendorf | Andrew Wilkinson |
30894 | 2 | B | 5 | North Attleboro Revolution | Alex Furtado | Eric Rodden |
30492 | 2 | B | 7 | Newton B FC | Sheldon Leung | |
30852 | 2 | B | 8 | King Philip Warriors | Stuart Keller | |