Sections labeled with a number as well as a letter (e.g. A1/A2) are cross-team sections. Teams will play opponents across the bracket as well as within their own section.
New teams show up in Section Z until fully placed. Dropped teams will show up in Section X.
Remember to set printer to black and white.
Girls Grade: 8 Division: 1
Girls Grade: 8 Division: 1 Section: A => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
1 | 33 | | 1 | | A | 100 | Canton Girls Grade 7/8 United | 1 of 4 | 75 | 8 1B | 2-6-2 | -16 |
2 | 6440 | | 1 | | A | 100 | Lexington Revolution | 1 of 5 | 100 | 8 1A | 1-6-3 | -12 |
3 | 11 | | 1 | | A | 100 | Medfield Warriors 8G | 1 of 3 | 60 | 8 1B | 9-1-0 | 23 |
4 | 6180 | | 1 | | A | 100 | Natick Breakaways | 1 of 6 | 75 | 8 1A | 8-1-1 | 23 |
5 | 30560 | | 1 | | A | 100 | Wellesley Warriors 8G | 1 of 6 | 100 | 8 1A | 4-5-1 | -7 |
6 | 32129 | | 1 | | A | 100 | Winchester Avalanche | 1 of 5 | 74 | 8 1A | 8-0-2 | 21 |
Girls Grade: 8 Division: 1 Section: B => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
7 | 31518 | 1 | 2 | | B | 70 | Belmont G8 Blazers | 1 of 5 | 100 | 8 2A2 | 6-2-2 | 15 |
8 | 33877 | 1 | 2 | | B | 70 | C-C Breakers | 1 of 3 | 50 | 8 2A2 | 9-0-1 | 21 |
9 | 3170 | 1 | 2 | | B | 70 | Mansfield Hornets I | 1 of 4 | 50 | 8 2B | 7-2-1 | 15 |
10 | 11532 | 1 | 2 | | B | 70 | Newton G Heat | 1 of 8 | 100 | 8 1A | 3-5-2 | -10 |
11 | 33753 | 1 | 2 | | B | 70 | Westwood Wolverines - G8 | 1 of 4 | 71 | 8 2A1 | 6-4-0 | 5 |
12 | 34008 | | 1 | | B | 80 | Needham Phoenix | 1 of 7 | 65 | 8 1A | 0-7-3 | -15 |
=> 12 Teams
Girls Grade: 8 Division: 2 => 24 Teams
Girls Grade: 8 Division: 2 Section: A => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
13 | 3080 | | 2 | | A | 70 | Brookline Dash | 1 of 4 | 100 | 8 1B | 3-5-1 | -11 |
14 | 1621 | | 2 | | A | 70 | D-S Arsenal | 1 of 3 | 50 | 8 2A1 | 5-1-0 | 11 |
15 | 11057 | | 2 | | A | 70 | Holliston G7/8 Panthers Red | 1 of 4 | 60 | 8 1B | 2-4-4 | -5 |
16 | 11507 | | 2 | | A | 70 | Milton Stars | 1 of 6 | 100 | 8 1B | 0-3-1 | -6 |
17 | 31188 | | 2 | | A | 70 | Wellesley Storm | 2 of 6 | 0 | 8 2A1 | 6-3-1 | 12 |
18 | 32130 | | 2 | | A | 70 | Winchester Athletica | 2 of 5 | 56 | 8 2C | 7-1-2 | 12 |
Girls Grade: 8 Division: 2 Section: B => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
19 | 30570 | | 2 | | B | 70 | Lexington Pride | 2 of 5 | 75 | 8 2C | 4-4-2 | -1 |
20 | 33717 | | 2 | | B | 60 | Arlington G8 Thunder | 1 of 9 | 85 | 8 2A2 | 2-8-0 | -14 |
21 | 30524 | | 2 | | B | 60 | Brookline Courage | 2 of 4 | 0 | 8 2C | 5-4-1 | 12 |
22 | 33674 | | 2 | | B | 50 | Hopkinton Fire | 1 of 3 | 14 | 8 1B | 8-1-0 | 28 |
23 | 10751 | | 2 | | B | 50 | King Philip RENEGADES | 1 of 3 | 100 | 8 2B | 3-3-4 | 3 |
24 | 6181 | | 2 | | B | 50 | Natick Storm | 2 of 6 | 70 | 8 2C | 8-0-2 | 14 |
Girls Grade: 8 Division: 2 Section: C => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
25 | 11565 | | 2 | | C | 50 | Attleboro Sirens | 1 of 3 | 60 | 8 3A | 6-1-3 | 17 |
26 | 31 | | 2 | | C | 50 | Dedham Destroyers - 7/8 Girls | 1 of 3 | 75 | 8 2D | 2-6-1 | -9 |
27 | 6345 | | 2 | | C | 50 | Foxboro Warriors 7/8G-Blue | 1 of 2 | 40 | 8 2D | 5-2-3 | 5 |
28 | 33884 | | 2 | | C | 50 | Franklin Panthers | 1 of 4 | 65 | 8 2D | 4-3-3 | 3 |
29 | 3309 | | 2 | | C | 50 | Medway Mustangs | 1 of 2 | 50 | 8 2B | 0-3-2 | -6 |
30 | 31936 | | 2 | | C | 50 | Walpole Lightning | 1 of 3 | 61 | 8 2B | 5-1-4 | 4 |
Girls Grade: 8 Division: 2 Section: D => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
31 | 31841 | | 2 | | D | 50 | Southboro Dash | 1 of 2 | 63 | 8 2A2 | 2-8-0 | -13 |
32 | 33896 | | 2 | | D | 50 | Sudbury United | 1 of 4 | 60 | 8 2B | 3-6-1 | -9 |
33 | 34195 | | 2 | | D | 50 | Wayland Warriors | 1 of 4 | 70 | | -- | |
34 | 11833 | | 2 | | D | 50 | Parkway United Blue | 1 of 2 | 100 | 8 2C | 1-8-1 | -13 |
35 | 34015 | | 2 | | D | 50 | Needham Fire | 2 of 7 | 62 | 8 2A1 | 1-8-1 | -21 |
36 | 30563 | | 2 | | D | 50 | Newton G Wolfpack | 2 of 8 | 0 | 8 2D | 1-3-2 | -4 |
Girls Grade: 8 Division: 3 => 54 Teams
Girls Grade: 8 Division: 3 Section: A => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
37 | 33613 | | 3 | | A | 40 | Framingham Sophia Smith | 1 of 4 | 79 | 8 3A | 3-0-2 | 5 |
38 | 33929 | | 3 | | A | 40 | Milford-Hopedale Raiders | 1 of 1 | 50 | 8 3C | 8-0-1 | 17 |
39 | 31172 | | 3 | | A | 40 | Marlboro Panthers | 1 of 2 | 75 | 8 3B | 3-0-2 | 5 |
40 | 30382 | | 3 | | A | 40 | Norwood Lightning | 1 of 3 | 100 | 8 2D | 5-2-3 | 4 |
41 | 2927 | | 3 | | A | 40 | Westborough United - G8 | 1 of 2 | 45 | 8 3A | 2-0-2 | 7 |
42 | 33718 | | 3 | | A | 40 | Arlington G8B | 2 of 9 | 30 | 8 3B | 3-5-2 | -5 |
Girls Grade: 8 Division: 3 Section: B => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
43 | 31411 | | 3 | | B | 40 | JP Panthers | 1 of 2 | 80 | 8 3H | 4-3-3 | 5 |
44 | 30277 | | 3 | | B | 40 | Milton Red Dragons | 2 of 6 | 0 | 8 2D | 2-7-0 | -15 |
45 | 33754 | | 3 | | B | 40 | Westwood Riptide | 2 of 4 | 52 | 8 3G | 8-1-1 | 16 |
46 | 11533 | | 3 | | B | 40 | Newton G United | 3 of 8 | 100 | 8 3D | 6-1-3 | 16 |
47 | 33593 | | 3 | | B | 30 | South End Courage | 1 of 2 | 95 | 8 3H | 5-4-1 | 3 |
48 | 31084 | | 3 | | B | 30 | Belmont G7 Barracudas | 2 of 5 | 0 | 8 3F | 6-2-2 | 10 |
Girls Grade: 8 Division: 3 Section: C => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
49 | 33818 | | 3 | | C | 40 | Northborough Green (Girls 7/8) | 1 of 2 | 86 | 8 3C | 7-2-1 | 12 |
50 | 33180 | | 3 | | C | 30 | North Attleboro Revolution Red 7/8 | 1 of 2 | 60 | 8 3A | 2-7-1 | -13 |
51 | 30453 | | 3 | | C | 30 | Attleboro Valkyries | 2 of 3 | 12 | 8 3G | 5-2-3 | 10 |
52 | 30371 | | 3 | | C | 30 | Canton Girls Grade 7/8 Arsenal | 2 of 4 | 50 | 8 3A | 1-8-1 | -19 |
53 | 33885 | | 3 | | C | 30 | Franklin Strikers | 2 of 4 | 40 | 8 3C | 2-7-1 | -8 |
54 | 46 | | 3 | | C | 30 | Medfield United 8G | 2 of 3 | 33 | 8 3B | 5-2-3 | 11 |
Girls Grade: 8 Division: 3 Section: D => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
55 | 31238 | | 3 | | D | 30 | Weston Lightning | 1 of 2 | 73 | 8 3E | 4-2-4 | 6 |
56 | 34196 | | 3 | | D | 30 | Wayland Wolverines | 2 of 4 | 47 | | -- | |
57 | 32972 | | 3 | | D | 30 | Lexington Wave | 3 of 5 | 75 | 8 3D | 2-6-2 | -8 |
58 | 6182 | | 3 | | D | 30 | Natick Red Wave | 3 of 6 | 60 | 8 3B | 2-4-4 | -8 |
59 | 31977 | | 3 | | D | 30 | Needham Spirit | 3 of 7 | 85 | 8 3D | 5-1-4 | 12 |
60 | 30638 | | 3 | | D | 30 | Wellesley Queen Bees | 3 of 6 | 100 | 8 2C | 1-9-0 | -24 |
Girls Grade: 8 Division: 3 Section: E => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
61 | 30956 | | 3 | | E | 30 | Bellingham Hawks | 1 of 1 | 50 | 8 3G | 4-5-1 | 1 |
62 | 10297 | | 3 | | E | 30 | Holliston G7/8 Panthers White | 2 of 4 | 50 | 8 3C | 3-1-0 | 4 |
63 | 33360 | | 3 | | E | 30 | King Philip REVOLUTION | 2 of 3 | 70 | 8 3A | 5-3-2 | 0 |
64 | 3171 | | 3 | | E | 30 | Mansfield Hornets II | 2 of 4 | 50 | 8 3E | 6-1-3 | 15 |
65 | 34016 | | 3 | | E | 30 | Needham Power | 4 of 7 | 26 | 8 3F | 5-4-1 | 9 |
66 | 30564 | | 3 | | E | 30 | Newton G Flames | 4 of 8 | 0 | 8 3E | 4-3-3 | 6 |
Girls Grade: 8 Division: 3 Section: F => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
67 | 31189 | | 3 | | F | 30 | Wellesley Breakers | 4 of 6 | 0 | 8 3D | 5-2-3 | 6 |
68 | 11534 | | 3 | | F | 30 | Newton G Warriors | 5 of 8 | 100 | 8 3J | 7-1-2 | 13 |
69 | 10952 | | 3 | | F | 20 | Ashland Barracuda | 1 of 1 | 60 | 8 3C | 6-4-0 | 9 |
70 | 31212 | | 3 | | F | 20 | Millis Honey Badgers G8G | 1 of 1 | 50 | 8 3F | 3-1-1 | 6 |
71 | 31113 | | 3 | | F | 20 | D-S Fire | 2 of 3 | 50 | 8 3G | 1-6-3 | -6 |
72 | 33614 | | 3 | | F | 20 | Framingham Fever | 2 of 4 | 63 | 8 3F | 1-4-0 | -6 |
Girls Grade: 8 Division: 3 Section: G => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
73 | 34237 | | 3 | | G | 20 | Bedford Barbarians | 1 of 2 | 60 | | -- | |
74 | 11388 | | 3 | | G | 20 | Lincoln Lightning | 1 of 2 | 100 | 8 3D | 4-5-1 | -7 |
75 | 33897 | | 3 | | G | 20 | Sudbury Gunners | 2 of 4 | 80 | 8 3C | 0-8-2 | -20 |
76 | 33719 | | 3 | | G | 20 | Arlington G78 C-gulls | 3 of 9 | 45 | 8 3D | 1-8-1 | -19 |
77 | 32131 | | 3 | | G | 20 | Winchester Turbines | 3 of 5 | 40 | 8 3J | 8-2-0 | 16 |
78 | 6183 | | 3 | | G | 20 | Natick Union | 4 of 6 | 75 | 8 3K | 8-1-1 | 20 |
Girls Grade: 8 Division: 3 Section: H => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
79 | 31427 | | 3 | | H | 20 | Dorchester Lions 8G | 1 of 1 | 0 | 8 3H | 4-5-1 | -2 |
80 | 32 | | 3 | | H | 20 | Dedham Hot Shots | 2 of 3 | 45 | 8 3H | 4-3-3 | 2 |
81 | 2993 | | 3 | | H | 20 | Norwood Wild | 2 of 3 | 0 | 8 3B | 1-3-0 | -1 |
82 | 30816 | | 3 | | H | 20 | South End Thorns | 2 of 2 | 50 | 8 4B | 5-4-1 | -1 |
83 | 31937 | | 3 | | H | 20 | Walpole Power | 2 of 3 | 79 | 8 3G | 5-2-3 | 9 |
84 | 3082 | | 3 | | H | 20 | Brookline Thorns | 3 of 4 | 100 | 8 3J | 4-4-2 | 3 |
Girls Grade: 8 Division: 3 Section: J => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
85 | 30805 | | 3 | | J | 20 | Watertown Ravens | 1 of 2 | 80 | 8 3K | 2-3-1 | -6 |
86 | 11508 | | 3 | | J | 20 | Milton Cardinals | 3 of 6 | 100 | 8 3H | 5-3-2 | 11 |
87 | 30525 | | 3 | | J | 20 | Brookline Pride | 4 of 4 | 0 | 8 3K | 2-2-1 | 4 |
88 | 32132 | | 3 | | J | 20 | Winchester Flash | 4 of 5 | 44 | 8 4D | 2-4-4 | 5 |
89 | 33301 | | 3 | | J | 20 | Needham Scorpions | 5 of 7 | 10 | 8 3G | 1-3-1 | -4 |
90 | 30566 | | 3 | | J | 20 | Newton G Grizzlies | 6 of 8 | 0 | 8 3F | 1-8-1 | -27 |
Girls Grade: 8 Division: 4 => 68 Teams
Girls Grade: 8 Division: 4 Section: A => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
91 | 30372 | | 4 | | A | 15 | Canton Girls Grade 7/8 Breakers | 3 of 4 | 50 | 8 4A | 3-3-2 | 1 |
92 | 11640 | | 4 | | A | 15 | Holliston G 7/8 Panthers Black | 3 of 4 | 50 | 8 4A | 5-1-2 | 6 |
93 | 33701 | | 4 | | A | 15 | Hopkinton G8 Academy | 3 of 3 | 50 | 8 4C | 7-1-2 | 17 |
94 | 34112 | | 4 | | A | 15 | King Philip WARRIORS | 3 of 3 | 20 | 8 3E | 2-8-0 | -31 |
95 | 3163 | | 4 | | A | 15 | Mansfield Hornets III | 3 of 4 | 50 | 8 4C | 3-1-0 | 5 |
96 | 33886 | 4 | 3 | | A | 20 | Franklin United | 3 of 4 | 35 | 8 4A | 4-3-1 | 5 |
Girls Grade: 8 Division: 4 Section: B => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
97 | 11387 | | 4 | | B | 15 | A-B Independence | 1 of 2 | 100 | 8 4D | 10-0-0 | 27 |
98 | 11403 | | 4 | | B | 15 | Southboro Sting | 2 of 2 | 40 | 8 3E | 3-6-1 | -6 |
99 | 33792 | | 4 | | B | 15 | Belmont G8 Comets | 3 of 5 | 100 | 8 3J | 0-6-4 | -20 |
100 | 33615 | | 4 | | B | 15 | Framingham Fire | 3 of 4 | 21 | 8 4C | 5-4-1 | 3 |
101 | 30688 | | 4 | | B | 15 | Sudbury Lightning | 3 of 4 | 65 | 8 3J | 0-8-2 | -20 |
102 | 31440 | | 4 | | B | 15 | Newton G Dragons | 7 of 8 | 0 | 8 4B | 4-0-1 | 7 |
Girls Grade: 8 Division: 4 Section: C => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
103 | 33597 | | 4 | | C | 15 | Bedford Blue Diamonds | 2 of 2 | 30 | 8 4G | 1-8-1 | -15 |
104 | 31412 | | 4 | | C | 15 | JP Leopards | 2 of 2 | 25 | 8 4B | 0-8-2 | -25 |
105 | 33756 | | 4 | | C | 15 | Westwood Wolves | 3 of 4 | 25 | 8 4F2 | 7-2-1 | 9 |
106 | 31335 | | 4 | | C | 15 | Arlington G8 Amigas | 4 of 9 | 100 | 8 4B | 5-2-3 | 9 |
107 | 31083 | | 4 | | C | 15 | Belmont G7 Piranhas | 4 of 5 | 0 | 8 4G | 10-0-0 | 30 |
108 | 30278 | | 4 | | C | 15 | Milton Red Stars | 4 of 6 | 0 | 8 3K | 3-4-3 | -6 |
Girls Grade: 8 Division: 4 Section: D => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
109 | 11537 | | 4 | | D | 15 | Newton G Falcons | 8 of 8 | 100 | 8 4F1 | 9-0-1 | 26 |
110 | 31214 | | 4 | | D | 10 | Millis Reign G6G | 1 of 1 | 0 | 8 4E | 5-4-1 | -1 |
111 | 10411 | | 4 | | D | 10 | Foxboro Warriors 7/8G-Gold | 2 of 2 | 55 | 8 4H | 6-2-2 | 18 |
112 | 151 | | 4 | | D | 10 | Medway Mustangs | 2 of 2 | 50 | 8 4A | 3-4-1 | 1 |
113 | 33819 | | 4 | | D | 10 | Northborough White (Girls 7/8) | 2 of 2 | 50 | 8 4E | 5-0-1 | 14 |
114 | 6184 | | 4 | | D | 10 | Natick United | 5 of 6 | 50 | 8 4E | 8-2-0 | 16 |
Girls Grade: 8 Division: 4 Section: E1 => 4 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
115 | 33878 | | 4 | | E1 | 10 | C-C Renegades | 2 of 3 | 50 | 8 3K | 3-2-0 | 4 |
116 | 33879 | | 4 | | E1 | 10 | C-C Charge | 3 of 3 | 0 | 8 4D | 3-5-2 | 0 |
117 | 34197 | | 4 | | E1 | 10 | Wayland Orange Crush | 3 of 4 | 37 | | -- | |
118 | 34198 | | 4 | | E1 | 10 | Wayland United FC | 3 of 4 | 25 | | -- | |
Girls Grade: 8 Division: 4 Section: E2 => 4 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
119 | 11245 | | 4 | | E2 | 10 | Lexington Rebels | 4 of 5 | 50 | 8 4B | 3-6-1 | -11 |
120 | 31332 | | 4 | | E2 | 10 | Arlington G8 Wolves | 5 of 9 | 100 | 8 4F1 | 4-6-0 | 0 |
121 | 32134 | | 4 | | E2 | 10 | Winchester Courage | 5 of 5 | 35 | 8 4D | 8-2-0 | 15 |
122 | 32046 | | 4 | | E2 | 10 | Arlington G8 Falcons | 6 of 9 | 0 | 8 4J | 8-1-1 | 18 |
Girls Grade: 8 Division: 4 Section: F => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
123 | 31241 | | 4 | | F | 10 | Weston Thunder | 2 of 1 | 100 | 8 4L | 8-1-1 | 23 |
124 | 38 | | 4 | | F | 10 | Dedham Damage | 3 of 3 | 0 | 8 4J | 6-2-2 | 16 |
125 | 30279 | | 4 | | F | 10 | Milton Comets | 5 of 6 | 0 | 8 4G | 3-5-2 | 0 |
126 | 34099 | | 4 | | F | 10 | Needham Spurs | 6 of 7 | 52 | 8 4C | 2-7-1 | -18 |
127 | 33346 | | 4 | | F | 10 | Needham Air Forces | 7 of 7 | 52 | 8 3K | 0-10-0 | -36 |
128 | 30349 | | 4 | | F | 5 | Lincoln Lions | 2 of 2 | 0 | 8 4D | 2-6-2 | -15 |
Girls Grade: 8 Division: 4 Section: G => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
129 | 34098 | | 4 | | G | 5 | South Boston Gunners G8 | 1 of 1 | 20 | 6 3E | 5-1-1 | 3 |
130 | 34185 | | 4 | | G | 5 | Watertown Leopards | 2 of 2 | 0 | | -- | |
131 | 33803 | | 4 | | G | 5 | Parkway United Royal | 2 of 2 | 35 | 8 4J | 6-2-2 | 17 |
132 | 30242 | | 4 | | G | 5 | Milton Dash | 6 of 6 | 100 | 8 4F2 | 0-9-1 | -30 |
133 | 31334 | | 4 | | G | 5 | Arlington G8 Bears | 7 of 9 | 100 | 8 4F1 | 3-5-2 | -16 |
134 | 34238 | | 4 | | G | 5 | Newton G Huskies FC | 9 of 9 | 0 | | -- | |
Girls Grade: 8 Division: 4 Section: H => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
135 | 31018 | | 4 | | H | 5 | A-B Force | 2 of 2 | 0 | 8 4G | 3-5-2 | -9 |
136 | 33673 | | 4 | | H | 5 | Hopkinton Lightning | 2 of 3 | 13 | 8 3E | 0-3-1 | -8 |
137 | 32841 | | 4 | | H | 5 | Marlboro Panthers | 2 of 2 | 30 | 8 4G | 7-3-0 | 4 |
138 | 33951 | | 4 | | H | 5 | Westborough Real- G8 | 2 of 2 | 25 | 8 4K | 7-2-1 | 27 |
139 | 33887 | | 4 | | H | 5 | Franklin Lightning | 4 of 4 | 40 | 8 4H | 0-8-2 | -33 |
140 | 30690 | | 4 | | H | 5 | Sudbury Storm | 4 of 4 | 80 | 8 4D | 0-8-2 | -32 |
Girls Grade: 8 Division: 4 Section: J => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
141 | 32109 | | 4 | | J | 5 | North Attleboro Revolution White 7/8 | 2 of 2 | 47 | 8 4C | 0-4-1 | -8 |
142 | 33672 | | 4 | | J | 5 | Attleboro Breakers | 3 of 3 | 40 | 8 4H | 3-5-2 | -6 |
143 | 11385 | | 4 | | J | 5 | Medfield Fire 8G | 3 of 3 | 35 | 8 4F2 | 3-6-1 | 0 |
144 | 31824 | | 4 | | J | 5 | Norwood Thunder | 3 of 3 | 50 | 8 4J | 4-5-1 | 1 |
145 | 31938 | | 4 | | J | 5 | Walpole Courage | 3 of 3 | 28 | 8 4H | 9-0-1 | 33 |
146 | 32950 | | 4 | | J | 5 | Canton Girls Grade 7/8 Chelsea | 4 of 4 | 25 | 8 4H | 2-6-2 | -23 |
Girls Grade: 8 Division: 4 Section: K => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
147 | 33393 | | 4 | | K | 5 | D-S Rapids | 3 of 3 | 50 | 8 4F2 | 1-3-0 | -5 |
148 | 30969 | | 4 | | K | 5 | Holliston G7/8 Panthers Grey | 4 of 4 | 50 | 8 4E | 1-8-0 | -23 |
149 | 33590 | | 4 | | K | 5 | Mansfield Hornets IV | 4 of 4 | 16 | 8 4H | 5-4-1 | 11 |
150 | 31195 | | 4 | | K | 5 | Wellesley Warriors 7G | 4 of 6 | 0 | 8 4K | 3-0-1 | 11 |
151 | 33757 | | 4 | | K | 5 | Westwood Wave | 4 of 4 | 36 | 8 4J | 0-10-0 | -48 |
152 | 30642 | | 4 | | K | 5 | Wellesley Wayfinders | 5 of 6 | 0 | 8 4F1 | 3-4-3 | -4 |
Girls Grade: 8 Division: 4 Section: L => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
153 | 33616 | | 4 | | L | 5 | Framingham Thunder | 4 of 4 | 38 | 8 4K | 3-5-2 | -16 |
154 | 33107 | | 4 | | L | 5 | Belmont G7 Sharks | 5 of 5 | 0 | 8 4L | 6-4-0 | 1 |
155 | 31211 | | 4 | | L | 5 | Lexington Panthers | 5 of 5 | 50 | 8 4L | 3-7-0 | -13 |
156 | 11485 | | 4 | | L | 5 | Natick Knights | 6 of 6 | 40 | 8 4K | 2-2-6 | 2 |
157 | 32048 | | 4 | | L | 5 | Arlington G8 Warriors | 8 of 9 | 0 | 8 4L | 5-3-2 | 9 |
158 | 32044 | | 4 | | L | 5 | Arlington G8 Lightning | 9 of 9 | 0 | 8 4L | 1-9-0 | -21 |
Girls Grade: 6 Division: 1 => 12 Teams
Girls Grade: 6 Division: 1 Section: A => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
159 | 31470 | | 1 | | A | 100 | Milton Breakers | 1 of 5 | 100 | 6 1A | 3-7-0 | -7 |
160 | 31298 | | 1 | | A | 100 | Natick 6A | 1 of 5 | 100 | 6 1A | 2-3-5 | 0 |
161 | 31670 | | 1 | | A | 100 | Needham Stars | 1 of 3 | 100 | 6 1A | 3-3-4 | -2 |
162 | 31908 | | 1 | | A | 100 | Wellesley Warriors 6G | 1 of 5 | 100 | 6 1A | 5-1-4 | 9 |
163 | 31443 | | 1 | | A | 100 | Winchester Red Stars | 1 of 5 | 100 | 6 1A | 1-5-4 | -6 |
164 | 33764 | | 1 | | A | 100 | Westwood Breakers | 1 of 4 | 100 | 6 1A | 5-0-5 | 6 |
Girls Grade: 6 Division: 1 Section: B => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
165 | 3977 | | 1 | | B | 100 | Canton Girls Grade 6 United | 1 of 3 | 100 | 6 1B | 5-4-1 | 2 |
166 | 33617 | | 1 | | B | 100 | Framingham Thunder FC | 1 of 4 | 100 | 6 1B | 4-2-4 | 5 |
167 | 3175 | 1 | 2 | | B | 70 | Mansfield Hornets I | 1 of 2 | 100 | 6 2A | 6-3-1 | 7 |
168 | 32003 | 1 | 2 | | B | 70 | Medway Mustangs | 1 of 2 | 100 | 6 2A | 6-2-2 | 7 |
169 | 31794 | | 1 | | B | 80 | Franklin Panthers | 1 of 3 | 100 | 6 1B | 7-2-1 | 14 |
170 | 31430 | | 1 | | B | 80 | Newton G Courage | 1 of 6 | 100 | 6 1B | 2-4-4 | 0 |
Girls Grade: 6 Division: 2 => 24 Teams
Girls Grade: 6 Division: 2 Section: A => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
171 | 33927 | | 2 | | A | 70 | Sudbury United | 1 of 3 | 75 | 6 2B1 | 8-0-2 | 16 |
172 | 31940 | | 2 | | A | 70 | Walpole Hawks | 1 of 3 | 100 | 6 2A | 6-2-2 | 6 |
173 | 34194 | | 2 | | A | 70 | Wayland FC | 1 of 2 | 100 | | -- | |
174 | 31471 | | 2 | | A | 70 | Milton Freedom | 2 of 5 | 100 | 6 2C | 6-2-2 | 7 |
175 | 31975 | | 2 | | A | 70 | Needham Reign | 2 of 3 | 100 | 6 2A | 6-3-1 | 2 |
176 | 31573 | | 2 | | A | 60 | Lexington Wolverines | 1 of 4 | 100 | 6 1B | 3-3-4 | 0 |
Girls Grade: 6 Division: 2 Section: B => 6 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
177 | 31338 | | 2 | | B | 60 | Arlington G6 Huskies | 1 of 7 | 100 | 6 2B1 | 4-6-0 | -6 |
178 | 31088 | | 2 | | B | 60 | Belmont G6 Breakers | 1 of 4 | 100 | 6 2B1 | 4-5-1 | -1 |
