Sections labeled with a number as well as a letter (e.g. A1/A2) are cross-team sections. Teams will play opponents across the bracket as well as within their own section.
Added teams show up in Section Z until fully placed. Dropped teams show up in Section X.
Teams with REVISED placements this round are denoted in the New DIV/New SEC columns and sorted into their new assignments.
When teams are moved, the original eskill value does not get updated so may look out of synch with the revised placement assignment.
Remember to set printer to black and white.
Girls Grade: 8 Division: 1
Girls Grade: 8 Division: 1 Section: A => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
1 | 30524 | | 1 | 1 | | A | 100 | Brookline Courage | 1 of 4 | 100 | 8 2/B | 4-2-4 | 5 |
2 | 11 | | 1 | 1 | A | B | 100 | Medfield Warriors 8G | 1 of 3 | 70 | 8 1/A | 3-4-3 | -2 |
3 | 6180 | | 1 | 1 | | A | 100 | Natick Breakaways | 1 of 5 | 80 | 8 1/A | 8-2-0 | 11 |
4 | 34008 | | 1 | 1 | | A | 100 | Needham Phoenix | 1 of 7 | 70 | 8 1/B | 3-4-3 | 2 |
5 | 31188 | | 1 | 1 | | A | 100 | Wellesley Storm | 1 of 6 | 100 | 8 2/A | 4-3-3 | 12 |
6 | 32129 | | 1 | 1 | | A | 100 | Winchester Red Stars | 1 of 6 | 60 | 8 1/A | 7-2-1 | 19 |
Girls Grade: 8 Division: 1 Section: B => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
7 | 33 | | 1 | 1 | | B | 90 | Canton Girls Grade 7/8 United | 1 of 5 | 75 | 8 1/A | 0-8-1 | -19 |
8 | 34295 | 1 | 2 | 2 | | B | 60 | Holliston G7/8 Panthers Black | 1 of 4 | 60 | / | -- | |
9 | 34832 | | 1 | 2 | | B | 70 | King Philip FORCE | 1 of 5 | 83 | / | -- | |
10 | 6440 | | 1 | 2 | | B | 70 | Lexington Pride | 1 of 5 | 82 | 8 1/A | 2-7-1 | -16 |
11 | 30563 | | 1 | 1 | | B | 80 | Newton G 801 | 1 of 8 | 100 | 8 2/D | 5-3-2 | 5 |
12 | 34794 | | 1 | 2 | | B | 70 | Westwood Westwood | 1 of 5 | 56 | / | -- | |
=> 12 Teams
Girls Grade: 8 Division: 2 => 18 Teams
Girls Grade: 8 Division: 2 Section: A => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
13 | 34365 | | 2 | 2 | | A | 70 | Franklin Panthers | 1 of 4 | 70 | / | -- | |
14 | 34490 | | 2 | 2 | | A | 70 | Hopkinton Fire | 1 of 1 | 47 | / | -- | |
15 | 32003 | | 2 | 2 | | A | 70 | Medway Mustangs | 1 of 2 | 50 | 6 1/B | 2-6-2 | -7 |
16 | 30277 | | 2 | 2 | | A | 70 | Milton Red Dragons | 1 of 6 | 100 | 8 3/B | 7-0-3 | 19 |
17 | 34016 | | 2 | 2 | | A | 70 | Needham Power | 2 of 7 | 65 | 8 3/E | 2-4-1 | -1 |
18 | 31908 | | 2 | 2 | | A | 70 | Wellesley Warriors 7G | 2 of 6 | 0 | 6 1/A | 3-3-4 | 2 |
Girls Grade: 8 Division: 2 Section: B => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
19 | 31084 | | 2 | 2 | | B | 60 | Belmont G8 Blazers | 1 of 5 | 100 | 8 3/B | 3-4-3 | -12 |
20 | 34526 | | 2 | 2 | | B | 60 | C-C Breakers | 1 of 5 | 62 | / | -- | |
21 | 34379 | | 2 | 2 | | B | 60 | Framingham Ebel | 1 of 5 | 45 | / | -- | |
22 | 34657 | 2 | 1 | 1 | B | A | 100 | Mansfield Hornets I | 1 of 4 | 50 | / | -- | |
23 | 34605 | | 2 | 2 | | B | 70 | Sudbury United | 1 of 4 | 59 | / | -- | |
24 | 31936 | | 2 | 2 | | B | 60 | Walpole Lightning | 1 of 4 | 60 | 8 2/C | 4-4-1 | 2 |
Girls Grade: 8 Division: 2 Section: C => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
25 | 34436 | | 2 | 2 | | C | 50 | Arlington G8A | 1 of 9 | 66 | / | -- | |
26 | 34300 | | 2 | 2 | | C | 50 | Dedham 8G1 Hot Shots | 1 of 4 | 50 | / | -- | |
27 | 34686 | | 2 | 2 | | C | 50 | D-S Valor | 1 of 3 | 50 | / | -- | |
28 | 31470 | | 2 | 2 | | C | 50 | Milton Breakers | 2 of 6 | 0 | 6 1/A | 5-5-0 | 2 |
29 | 6181 | | 2 | 2 | | C | 50 | Natick Storm | 2 of 5 | 30 | 8 2/B | 5-3-2 | 5 |
30 | 34538 | | 2 | 2 | | C | 50 | Wayland Warriors | 1 of 3 | 60 | / | -- | |
Girls Grade: 8 Division: 3 => 59 Teams
Girls Grade: 8 Division: 3 Section: A => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
31 | 34434 | | 3 | 3 | | A | 40 | Arlington G8B | 2 of 9 | 50 | / | -- | |
32 | 30525 | | 3 | 3 | | A | 40 | Brookline Pride | 2 of 4 | 100 | 8 3/J | 3-2-5 | 6 |
33 | 31430 | | 3 | 2 | | A | 50 | Newton G 701 | 2 of 8 | 0 | 6 1/B | 2-6-2 | -10 |
34 | 11833 | | 3 | 3 | | A | 40 | Parkway G8 United Blue | 1 of 2 | 50 | 8 2/D | 0-8-2 | -26 |
35 | 31521 | | 3 | 3 | | A | 40 | Weston Lionesses | 1 of 2 | 53 | 6 2/D | 7-1-2 | 14 |
36 | 34792 | | 3 | 3 | | A | 40 | Westwood Westwood | 2 of 5 | 47 | / | -- | |
Girls Grade: 8 Division: 3 Section: B => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
37 | 6345 | | 3 | 3 | | B | 40 | Foxboro Warriors 7/8G-Blue | 1 of 2 | 60 | 8 2/C | 7-1-1 | 18 |
38 | 34380 | | 3 | 3 | | B | 40 | Framingham Henderson | 2 of 5 | 27 | / | -- | |
39 | 34366 | | 3 | 3 | | B | 40 | Franklin Strikers | 2 of 4 | 45 | / | -- | |
40 | 34833 | | 3 | 3 | | B | 40 | King Philip FIRE | 2 of 5 | 47 | / | -- | |
41 | 31841 | | 3 | 3 | | B | 40 | Southboro Dash | 1 of 2 | 72 | 8 2/D | 5-3-2 | 2 |
42 | 2927 | | 3 | 3 | | B | 40 | Westborough United - G7/8 | 1 of 2 | 70 | 8 3/A | 4-4-2 | 8 |
Girls Grade: 8 Division: 3 Section: C => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
43 | 11565 | | 3 | 3 | | C | 40 | Attleboro Phoenix | 1 of 4 | 69 | 8 2/C | 2-5-3 | -12 |
44 | 30371 | | 3 | 3 | | C | 40 | Canton Girls Grade 7/8 Arsenal | 2 of 5 | 75 | 8 3/C | 4-5-1 | -4 |
45 | 46 | | 3 | 3 | | C | 40 | Medfield United 8G | 2 of 3 | 50 | 8 3/C | 7-2-1 | 20 |
46 | 34855 | | 3 | 3 | | C | 40 | Needham Thunder | 3 of 7 | 40 | / | -- | |
47 | 30564 | | 3 | 3 | | C | 40 | Newton G 802 | 3 of 8 | 100 | 8 3/E | 3-3-4 | 3 |
48 | 2993 | | 3 | 3 | | C | 40 | Norwood Wild | 1 of 3 | 100 | 8 3/H | 8-2-0 | 23 |
Girls Grade: 8 Division: 3 Section: D => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
49 | 34237 | | 3 | 3 | | D | 30 | Bedford Girls 8 - 1 | 1 of 2 | 50 | 8 3/G | 0-7-2 | -15 |
50 | 31677 | | 3 | 3 | D | E | 40 | Brookline Ajax | 3 of 4 | 0 | 6 2/B | 3-3-4 | 1 |
51 | 31088 | | 3 | 3 | | D | 40 | Belmont G7 Barracudas | 2 of 5 | 0 | 6 2/B | 3-3-4 | 3 |
52 | 30570 | | 3 | 3 | | D | 40 | Lexington Legacy | 2 of 5 | 69 | 8 2/B | 0-9-1 | -17 |
53 | 34606 | | 3 | 3 | | D | 40 | Sudbury Gunners | 2 of 4 | 50 | / | -- | |
54 | 32130 | | 3 | 3 | | D | 40 | Winchester Angel City | 2 of 6 | 60 | 8 2/A | 1-9-0 | -39 |
Girls Grade: 8 Division: 3 Section: E => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
55 | 10952 | | 3 | 3 | | E | 30 | Ashland Barracuda | 1 of 2 | 50 | 8 3/F | 3-2-5 | 1 |
56 | 34527 | | 3 | 3 | E | D | 30 | C-C Renegades | 2 of 5 | 38 | / | -- | |
57 | 25 | | 3 | 3 | | E | 30 | Dedham 8G2 Strikers | 2 of 4 | 50 | 6 2/B | 0-7-3 | -14 |
58 | 34381 | | 3 | 3 | | E | 30 | Framingham Flyers | 3 of 5 | 33 | / | -- | |
59 | 34296 | | 3 | 3 | | E | 30 | Holliston G7/8 Panthers Red | 2 of 4 | 50 | / | -- | |
60 | 34545 | | 3 | 3 | | E | 30 | Wayland Lightning | 2 of 3 | 50 | / | -- | |
Girls Grade: 8 Division: 3 Section: F => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
61 | 34437 | | 3 | 3 | | F | 30 | Arlington G8C | 3 of 9 | 25 | / | -- | |
62 | 31083 | | 3 | 3 | | F | 30 | Belmont G8 Comets | 3 of 5 | 100 | 8 4/C | 9-1-0 | 24 |
63 | 31427 | | 3 | 3 | | F | 30 | Dorchester Lions 8G | 1 of 1 | 75 | 8 3/H | 9-1-0 | 28 |
64 | 6182 | | 3 | 3 | | F | 30 | Natick Red Wave | 3 of 5 | 35 | 8 3/D | 4-5-1 | -2 |
65 | 34856 | | 3 | 3 | F | G | 30 | Needham Brace | 4 of 7 | 20 | / | -- | |
66 | 31189 | | 3 | 3 | | F | 30 | Wellesley Breakers | 3 of 6 | 100 | 8 3/F | 4-4-2 | 2 |
Girls Grade: 8 Division: 3 Section: G => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
67 | 31060 | | 3 | 3 | | G | 30 | Attleboro Thunder | 2 of 4 | 0 | 6 2/C | 5-3-2 | 11 |
68 | 34834 | | 3 | 3 | | G | 30 | King Philip STORM | 3 of 5 | 38 | / | -- | |
69 | 34658 | | 3 | 3 | | G | 30 | Mansfield Hornets II | 2 of 4 | 50 | / | -- | |
70 | 32004 | | 3 | 3 | | G | 30 | Medway Mustangs | 2 of 2 | 25 | 6 3/C | 3-4-3 | -6 |
71 | 31937 | | 3 | 3 | | G | 20 | Walpole Power | 2 of 4 | 47 | 8 3/H | 6-4-0 | 2 |
72 | 34790 | | 3 | 3 | G | H | 20 | Westwood Westwood | 3 of 5 | 56 | / | -- | |
Girls Grade: 8 Division: 3 Section: H => 5 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
73 | 30453 | | 3 | 3 | | H | 30 | Attleboro Valkyries | 2 of 4 | 100 | 8 3/C | 4-1-5 | -1 |
74 | 31113 | | 3 | 3 | | H | 20 | D-S Fire | 2 of 3 | 50 | 8 3/F | 4-5-1 | -8 |
75 | 31411 | | 3 | 3 | | H | 20 | JP Panthers | 1 of 2 | 50 | 8 3/B | 2-4-3 | -6 |
76 | 31471 | | 3 | 3 | H | F | 30 | Milton Freedom | 3 of 6 | 0 | 6 2/A | 0-8-2 | -24 |
77 | 31823 | | 3 | 3 | | H | 20 | Norwood Mustangs | 2 of 3 | 0 | 6 3/A | 1-7-2 | -13 |
Girls Grade: 8 Division: 3 Section: J => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
78 | 31327 | | 3 | 3 | | J | 20 | A-B United | 1 of 2 | 100 | 6 3/B | 6-2-2 | 9 |
79 | 32972 | | 3 | 3 | | J | 20 | Lexington Wave | 3 of 5 | 35 | 8 3/D | 3-5-2 | -5 |
80 | 30566 | | 3 | 3 | | J | 20 | Newton G 803 | 4 of 8 | 100 | 8 3/J | 2-5-3 | -9 |
81 | 34468 | | 3 | 3 | | J | 20 | Northborough Maroon Girls 7/8 | 1 of 1 | 50 | / | -- | |
82 | 31008 | | 3 | 3 | | J | 20 | Watertown Flame | 1 of 2 | 25 | 6 3/A | 8-1-1 | 20 |
83 | 32131 | | 3 | 3 | | J | 20 | Winchester Reign | 3 of 6 | 60 | 8 3/G | 1-7-1 | -11 |
Girls Grade: 8 Division: 3 Section: K => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
84 | 31172 | | 3 | 3 | | K | 20 | Marlboro Panthers | 1 of 2 | 50 | 8 3/A | 2-8-0 | -15 |
85 | 6183 | | 3 | 3 | | K | 20 | Natick Union | 4 of 5 | 30 | 8 3/G | 3-5-2 | -8 |
86 | 34857 | | 3 | 3 | | K | 20 | Needham Comets | 5 of 7 | 40 | / | -- | |
87 | 31431 | | 3 | 3 | | K | 20 | Newton G 702 | 5 of 8 | 0 | 6 2/D | 3-4-3 | -2 |
88 | 34607 | | 3 | 3 | | K | 20 | Sudbury City | 3 of 4 | 28 | / | -- | |
89 | 31909 | | 3 | 3 | | K | 20 | Wellesley Golden Cleats | 4 of 6 | 0 | 6 2/B | 4-1-5 | 5 |
Girls Grade: 8 Division: 4 => 76 Teams
Girls Grade: 8 Division: 4 Section: A => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
90 | 30372 | | 4 | 4 | | A | 15 | Canton Girls Grade 7/8 Breakers | 3 of 4 | 50 | 8 4/A | 3-4-3 | 1 |
91 | 32950 | | 4 | 4 | | A | 15 | Canton Girls Grade 7/8 Chelsea | 4 of 5 | 50 | 8 4/J | 1-6-1 | -17 |
92 | 34301 | | 4 | 4 | | A | 15 | Dedham 8G3 Damage | 3 of 4 | 50 | / | -- | |
93 | 34367 | | 4 | 4 | | A | 15 | Franklin United | 3 of 4 | 40 | / | -- | |
94 | 34297 | | 4 | 4 | | A | 15 | Holliston G7/8 Panthers White | 3 of 4 | 75 | / | -- | |
95 | 33180 | | 4 | 4 | | A | 15 | North Attleboro Revolution Red 7/8 | 1 of 1 | 70 | 8 3/C | 3-7-0 | 4 |
Girls Grade: 8 Division: 4 Section: B => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
96 | 34690 | | 4 | 4 | | B | 15 | Arlington G8 Maroon | 4 of 9 | 0 | / | -- | |
97 | 31678 | | 4 | 4 | | B | 15 | Brookline Chelsea | 4 of 4 | 0 | 6 3/F | 3-1-0 | 10 |
98 | 34572 | | 4 | 4 | | B | 15 | Belmont G7 Piranhas | 4 of 5 | 0 | / | -- | |
99 | 30278 | | 4 | 4 | | B | 15 | Milton Red Stars | 4 of 6 | 100 | 8 4/C | 2-5-2 | -10 |
100 | 34098 | | 4 | 4 | | B | 15 | South Boston Gunners G8 | 1 of 1 | 50 | 8 4/G | 8-0-1 | 16 |
101 | 30816 | | 4 | 4 | | B | 15 | South End Thorns | 1 of 1 | 50 | 8 3/H | 0-9-0 | -37 |
Girls Grade: 8 Division: 4 Section: C => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
102 | 34528 | | 4 | 4 | | C | 15 | C-C Charge | 3 of 5 | 100 | / | -- | |
103 | 34382 | | 4 | 4 | | C | 15 | Framingham Miller | 4 of 5 | 45 | / | -- | |
104 | 11245 | | 4 | 4 | | C | 15 | Lexington Courage | 4 of 5 | 13 | 8 4/E2 | 6-2-2 | 13 |
105 | 30926 | | 4 | 4 | | C | 10 | Lincoln Storm | 1 of 2 | 100 | 6 3/B | 1-9-0 | -29 |
106 | 31910 | | 4 | 4 | | C | 15 | Wellesley Sparks | 5 of 6 | 0 | 6 3/A | 3-4-3 | -6 |
107 | 32132 | | 4 | 4 | | C | 15 | Winchester Courage | 4 of 6 | 0 | 8 3/J | 5-4-1 | -7 |
Girls Grade: 8 Division: 4 Section: D1 => 5 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
108 | 10411 | | 4 | 4 | | D1 | 10 | Foxboro Warriors 7/8G-Gold | 2 of 2 | 35 | 8 4/D | 2-7-1 | -9 |
109 | 34835 | | 4 | 4 | | D1 | 15 | King Philip WOLVES | 4 of 5 | 55 | / | -- | |
110 | 31281 | | 4 | 4 | | D1 | 10 | Milford-Hopedale Raiders | 1 of 1 | 5 | 6 4/A | 6-2-2 | 10 |
111 | 34292 | | 4 | 4 | | D1 | 15 | Millis Reign G7-8G | 1 of 1 | 25 | / | -- | |
112 | 34789 | | 4 | 4 | | D1 | 15 | Westwood Westwood | 4 of 5 | 39 | / | -- | |
Girls Grade: 8 Division: 4 Section: D2 => 5 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
113 | 34368 | | 4 | 4 | | D2 | 10 | Franklin Lightning | 4 of 4 | 25 | / | -- | |
114 | 34344 | | 4 | 4 | | D2 | 10 | Hopkinton Strikers | 3 of 4 | 35 | / | -- | |
115 | 34491 | | 4 | 4 | | D2 | 10 | Hopkinton Lightning | 2 of 4 | 35 | / | -- | |
116 | 34659 | | 4 | 4 | | D2 | 10 | Mansfield Hornets III | 3 of 3 | 50 | / | -- | |
117 | 11385 | | 4 | 4 | | D2 | 10 | Medfield Fire 8G | 3 of 3 | 25 | 8 4/J | 6-2-2 | 10 |
Girls Grade: 8 Division: 4 Section: E => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
118 | 31018 | | 4 | 4 | | E | 10 | A-B Force | 2 of 2 | 0 | 8 4/H | 10-0-0 | 26 |
119 | 34529 | | 4 | 4 | | E | 10 | C-C Pride | 4 of 5 | 0 | / | -- | |
120 | 34492 | | 4 | 4 | | E | 10 | Hopkinton G7/8 Academy | 4 of 4 | 43 | / | -- | |
121 | 32806 | | 4 | 4 | | E | 10 | Lincoln Thunder | 2 of 2 | 0 | 6 4/G | 2-7-0 | -18 |
122 | 32841 | | 4 | 4 | | E | 10 | Marlboro Panthers | 2 of 2 | 60 | 8 4/H | 4-5-1 | -3 |
123 | 31238 | | 4 | 4 | | E | 10 | Weston Lightning | 2 of 2 | 40 | 8 3/D | 5-3-2 | 7 |
Girls Grade: 8 Division: 4 Section: F => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
124 | 32046 | | 4 | 4 | | F | 10 | Arlington G8 Falcons | 5 of 9 | 100 | 8 4/E2 | 4-4-2 | -3 |
125 | 31412 | | 4 | 4 | | F | 10 | JP Leopards | 2 of 2 | 15 | 8 4/C | 2-6-2 | -18 |
126 | 31472 | | 4 | 4 | | F | 10 | Milton Jaguars | 5 of 6 | 0 | 6 3/D | 4-4-1 | -3 |
127 | 33390 | | 4 | 4 | | F | 10 | Newton G 703 | 6 of 8 | 0 | 6 4/B | 2-4-4 | -10 |
128 | 34185 | | 4 | 4 | | F | 5 | Watertown Leopards | 2 of 2 | 50 | 8 4/G | 6-1-3 | 6 |
129 | 33803 | | 4 | 4 | | F | 10 | Parkway G8 United Royal | 2 of 2 | 67 | 8 4/G | 5-2-2 | 6 |
Girls Grade: 8 Division: 4 Section: G => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
130 | 32154 | | 4 | 4 | | G | 5 | Ashland Leopards | 2 of 2 | 30 | 6 3/C | 6-2-2 | 18 |
131 | 30956 | | 4 | 4 | | G | 5 | Bellingham Hawks | 1 of 1 | 25 | 8 3/E | 1-7-0 | -16 |
132 | 33393 | | 4 | 4 | | G | 5 | D-S Rapids | 3 of 3 | 50 | 8 4/K | 5-3-2 | 1 |
133 | 34298 | | 4 | 4 | | G | 5 | Holliston G7/8 Panthers Gray | 4 of 4 | 65 | / | -- | |
134 | 6184 | | 4 | 4 | | G | 10 | Natick United | 5 of 5 | 45 | 8 4/D | 4-3-3 | 1 |
135 | 34549 | | 4 | 4 | | G | 5 | Wayland Wolves | 3 of 3 | 70 | / | -- | |
Girls Grade: 8 Division: 4 Section: H => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
136 | 32048 | | 4 | 4 | | H | 10 | Arlington G8 Warriors | 6 of 9 | 100 | 8 4/K | 1-2-1 | -1 |
137 | 34810 | | 4 | 4 | | H | 10 | Arlington G8 LN | 7 of 9 | 50 | / | -- | |
138 | 33597 | | 4 | 4 | | H | 5 | Bedford Girls 8 - 2 | 2 of 2 | 50 | 8 4/E1 | 1-4-0 | -8 |
139 | 34530 | | 4 | 4 | | H | 5 | C-C Power | 5 of 5 | 0 | / | -- | |
140 | 31211 | | 4 | 4 | | H | 5 | Lexington Spirit | 5 of 5 | 17 | 8 4/L | 0-10-0 | -28 |
141 | 34608 | | 4 | 4 | | H | 5 | Sudbury Storm | 4 of 4 | 50 | / | -- | |
Girls Grade: 8 Division: 4 Section: J => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
142 | 34383 | | 4 | 4 | | J | 5 | Framingham Theroux | 5 of 5 | 53 | / | -- | |
143 | 34836 | | 4 | 4 | | J | 5 | King Philip POWER | 5 of 5 | 55 | / | -- | |
144 | 34858 | | 4 | 4 | | J | 5 | Needham Spurs | 6 of 7 | 40 | / | -- | |
145 | 11403 | | 4 | 4 | | J | 5 | Southboro Sting | 2 of 2 | 20 | 8 4/B | 2-4-4 | -8 |
146 | 31195 | | 4 | 4 | | J | 5 | Wellesley Warriors 8G | 6 of 6 | 50 | 8 4/K | 6-1-2 | 12 |
147 | 33951 | | 4 | 4 | | J | 5 | Westborough Real- G7/8 | 2 of 2 | 48 | 8 4/H | 7-3-0 | 18 |
Girls Grade: 8 Division: 4 Section: K => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
148 | 33672 | | 4 | 4 | | K | 5 | Attleboro Breakers | 4 of 4 | 31 | 8 4/J | 4-4-1 | 0 |
149 | 26 | | 4 | 4 | | K | 5 | Dedham 8G4 United | 4 of 4 | 50 | 6 4/F1 | 6-3-1 | 12 |
150 | 34660 | | 4 | 4 | | K | 5 | Mansfield Hornets IV | 4 of 4 | 50 | / | -- | |
151 | 31742 | | 4 | 4 | | K | 5 | Millis Crush G6G | 1 of 1 | 0 | 5 3/G | 9-1-0 | 32 |
152 | 33702 | | 4 | 4 | | K | 5 | Norwood Storm | 3 of 3 | 40 | 6 4/F1 | 1-9-0 | -27 |
153 | 31938 | | 4 | 4 | | K | 5 | Walpole Courage | 3 of 4 | 0 | 8 4/J | 3-5-1 | -9 |
Girls Grade: 8 Division: 4 Section: L => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
154 | 32957 | | 4 | 4 | | L | 5 | Arlington G8 AO | 8 of 9 | 0 | 6 4/E | 3-6-1 | -6 |
155 | 32958 | | 4 | 4 | | L | 5 | Arlington G8 Flupies | 9 of 9 | 0 | 6 4/F2 | 9-0-1 | 27 |
156 | 33107 | | 4 | 4 | | L | 5 | Belmont G8 Sharks | 5 of 5 | 30 | 8 4/L | 6-4-0 | -3 |
157 | 30279 | | 4 | 4 | | L | 5 | Milton Comets | 6 of 6 | 50 | 8 4/F | 1-7-2 | -22 |
158 | 32134 | | 4 | 4 | | L | 5 | Winchester Breakers | 5 of 6 | 60 | 8 4/E2 | 1-9-0 | -27 |
159 | 34625 | | 4 | 4 | | L | 5 | Winchester Wave | 5 of 6 | 0 | / | -- | |
Girls Grade: 8 Division: 4 Section: M => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
160 | 34451 | | 4 | 4 | | M | 5 | Canton Girls Grade 7/8 Wrexham | 5 of 5 | 25 | / | -- | |
161 | 34859 | | 4 | 4 | | M | 5 | Needham Spirit | 7 of 7 | 40 | / | -- | |
162 | 32075 | | 4 | 4 | | M | 5 | Newton G 704 | 7 of 8 | 0 | 6 4/G | 8-1-1 | 26 |
163 | 34238 | | 4 | 4 | | M | 5 | Newton G 804 | 7 of 8 | 100 | 8 4/G | 1-8-1 | -14 |
164 | 34494 | | 4 | 4 | | M | 5 | Walpole Eagles | 4 of 4 | 0 | / | -- | |
165 | 34788 | | 4 | 4 | | M | 5 | Westwood Westwood | 5 of 5 | 28 | / | -- | |
Girls Grade: 6 Division: 1 => 12 Teams
Girls Grade: 6 Division: 1 Section: A => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
166 | 32043 | | 1 | 1 | | A | 100 | Milton Gryphons | 1 of 5 | 100 | 5 1/A | 5-4-1 | 0 |
167 | 32078 | | 1 | 1 | | A | 100 | Natick United | 1 of 4 | 100 | 5 1/A | 6-2-2 | 8 |
168 | 32844 | | 1 | 1 | | A | 100 | Needham Diamonds | 1 of 3 | 100 | 5 1/A | 2-6-2 | -4 |
169 | 32069 | | 1 | 1 | | A | 100 | Newton G 601 | 1 of 5 | 100 | 5 1/A | 4-5-1 | -6 |
170 | 34562 | | 1 | 1 | | A | 100 | Wayland Reign | 1 of 2 | 100 | / | -- | |
171 | 33325 | | 1 | 1 | | A | 100 | Wellesley Aces | 1 of 4 | 100 | 5 1/B | 6-4-0 | 9 |
Girls Grade: 6 Division: 1 Section: B => 6 Teams
