Sections labeled with a number as well as a letter (e.g. A1/A2) are cross-team sections. Teams will play opponents across the bracket as well as within their own section.
Added teams show up in Section Z until fully placed. Dropped teams show up in Section X.
Teams with REVISED placements this round are denoted in the New DIV/New SEC columns and sorted into their new assignments.
When teams are moved, the original eskill value does not get updated so may look out of synch with the revised placement assignment.
Remember to set printer to black and white.
Girls Grade: 8 Division:
Girls Grade: 8 Division: Section: => 15 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
1 | 25 | | | 3 | | | 30 | Dedham 8G2 Strikers | 2 of 4 | 50 | 6 2/B | 0-7-3 | -14 |
2 | 26 | | | 4 | | | 5 | Dedham 8G4 United | 4 of 4 | 50 | 6 4/F1 | 6-3-1 | 12 |
3 | 34300 | | | 2 | | | 50 | Dedham 8G1 Hot Shots | 1 of 4 | 50 | / | -- | |
4 | 34301 | | | 4 | | | 15 | Dedham 8G3 Damage | 3 of 4 | 50 | / | -- | |
5 | 34295 | | | 2 | | | 60 | Holliston G7/8 Panthers Black | 1 of 4 | 60 | / | -- | |
6 | 34296 | | | 3 | | | 30 | Holliston G7/8 Panthers Red | 2 of 4 | 50 | / | -- | |
7 | 34297 | | | 4 | | | 15 | Holliston G7/8 Panthers White | 3 of 4 | 75 | / | -- | |
8 | 34298 | | | 4 | | | 5 | Holliston G7/8 Panthers Gray | 4 of 4 | 65 | / | -- | |
9 | 30926 | | | 4 | | | 10 | Lincoln Storm | 1 of 2 | 100 | 6 3/B | 1-9-0 | -29 |
10 | 32806 | | | 4 | | | 10 | Lincoln Thunder | 2 of 2 | 0 | 6 4/G | 2-7-0 | -18 |
11 | 32003 | | | 2 | | | 70 | Medway Mustangs | 1 of 2 | 50 | 6 1/B | 2-6-2 | -7 |
12 | 32004 | | | 3 | | | 30 | Medway Mustangs | 2 of 2 | 25 | 6 3/C | 3-4-3 | -6 |
13 | 31742 | | | 4 | | | 5 | Millis Crush G6G | 1 of 1 | 0 | 5 3/G | 9-1-0 | 32 |
14 | 34292 | | | 4 | | | 15 | Millis Reign G7-8G | 1 of 1 | 25 | / | -- | |
15 | 30818 | | | 4 | | | 15 | South End Thorns | 1 of 1 | 50 | 5 2/C | 0-10-0 | -31 |
Girls Grade: 6 Division: Section: => 16 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
16 | 20 | | | 2 | | | 70 | Dedham 6G1 Dynamite | 1 of 3 | 100 | 5 2/A | 4-5-1 | -4 |
17 | 21 | | | 3 | | | 20 | Dedham 6G2 Maroon Devils | 2 of 3 | 100 | 5 3/F | 3-6-1 | -10 |
18 | 22 | | | 4 | | | 15 | Dedham 6G3 Daggers | 3 of 3 | 100 | 5 4/B | 5-3-2 | 10 |
19 | 32106 | | | 2 | | | 70 | Holliston G6 Panthers Black | 1 of 3 | 100 | 6 3/A | 4-4-2 | 2 |
20 | 32947 | | | 4 | | | 10 | Holliston G6 Panthers Red | 2 of 3 | 100 | 6 4/C | 2-6-0 | -16 |
21 | 32107 | | | 4 | | | 5 | Holliston G6 Panthers White | 3 of 3 | 100 | 5 4/E | 5-4-1 | -2 |
22 | 32783 | | | 1 | | | 100 | Lexington Storm | 1 of 4 | 100 | 5 1/B | 4-4-2 | 4 |
23 | 33941 | | | 3 | | | 30 | Lexington Stingers | 2 of 4 | 100 | 5 3/C | 7-1-2 | 8 |
24 | 32785 | | | 3 | | | 20 | Lexington Lightning | 3 of 4 | 100 | 5 3/F | 1-8-1 | -13 |
25 | 32786 | | | 4 | | | 10 | Lexington Explosion | 4 of 4 | 100 | 5 4/D | 4-3-3 | 4 |
26 | 31703 | | | 4 | | | 10 | Lincoln Leopards | 1 of 1 | 100 | 5 4/B | 3-5-1 | -17 |
27 | 33075 | | | 2 | | | 70 | Medway Mustangs | 1 of 2 | 100 | 5 2/D | 7-1-2 | 11 |
28 | 33076 | | | 4 | | | 15 | Medway Mustangs | 2 of 2 | 100 | 5 4/C | 4-6-0 | -5 |
29 | 30949 | | | 3 | | | 40 | South End Stars | 1 of 1 | 50 | 4 2/B1 | 4-2-1 | 3 |
30 | 31838 | | | 2 | | | 60 | Southboro Reign | 1 of 2 | 100 | 5 2/A | 8-2-0 | 6 |
31 | 31839 | | | 4 | | | 15 | Southboro Courage | 2 of 2 | 100 | 5 3/G | 2-7-1 | -18 |
Girls Grade: 5 Division: Section: => 14 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
32 | 10 | | | 2 | | | 70 | Dedham 5G1 Dominators | 1 of 3 | 100 | 4 2/B1 | 6-1-1 | 15 |
33 | 12 | | | 3 | | | 30 | Dedham 5G2 Red Devils | 2 of 3 | 100 | 4 3/A | 0-5-0 | -14 |
34 | 13 | | | 4 | | | 10 | Dedham 5G3 Coconuts | 3 of 3 | 100 | 4 3/F | 3-5-2 | -7 |
35 | 32946 | | | 2 | | | 60 | Holliston G5 Panthers Black | 1 of 2 | 100 | 5 2/B | 6-0-4 | 10 |
36 | 33817 | | | 3 | | | 20 | Holliston G5 Panthers Red | 2 of 2 | 100 | 5 3/D | 4-3-3 | 1 |
37 | 33455 | | | 2 | | | 70 | Lexington Cosmos | 1 of 3 | 100 | 4 2/A | 2-6-2 | -6 |
38 | 33456 | | | 3 | | | 20 | Lexington Astros | 2 of 3 | 100 | 4 3/F | 3-6-1 | -8 |
39 | 33959 | | | 4 | | | 5 | Lexington Rockets | 3 of 3 | 100 | 4 4/G | 2-8-0 | -18 |
40 | 32962 | | | 4 | | | 10 | Lincoln Tigers | 1 of 1 | 100 | 4 4/D | 5-1-4 | 5 |
41 | 33712 | | | 3 | | | 40 | Medway Mustangs | 1 of 2 | 100 | 4 2/C | 3-5-2 | -11 |
42 | 33713 | | | 4 | | | 15 | Medway Mustangs | 2 of 2 | 100 | 4 4/C | 5-3-0 | 4 |
43 | 32949 | | | 3 | | | 20 | Millis Strikers G5G | 1 of 1 | 100 | 4 4/C | 9-0-1 | 24 |
44 | 32942 | | | 3 | | | 30 | Southboro Flash | 1 of 2 | 100 | 4 3/A | 6-3-1 | 11 |
45 | 32943 | | | 4 | | | 10 | Southboro Union | 2 of 2 | 100 | 4 4/D | 4-5-1 | 3 |
Girls Grade: 4 Division: Section: => 14 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
46 | 2 | | | 2 | | | 60 | Dedham 4G1 Devils | 1 of 4 | 100 | 3 2/C | 4-6-0 | -18 |
47 | 3 | | | 3 | | | 30 | Dedham 4G2 Destroyers | 2 of 4 | 100 | 3 2/C | 4-6-0 | -4 |
48 | 4 | | | 3 | | | 20 | Dedham 4G3 Gray Koalas | 3 of 4 | 100 | 3 4/D2 | 5-3-1 | 1 |
49 | 5 | | | 4 | | | 5 | Dedham 4G4 Dolphins | 4 of 4 | 100 | 3 4/D2 | 4-3-3 | 2 |
50 | 33816 | | | 2 | | | 60 | Holliston G4 Panthers Black | 1 of 3 | 100 | 4 2/B2 | 2-6-0 | -9 |
51 | 34293 | | | 3 | | | 30 | Holliston G4 Panthers Red | 2 of 3 | 100 | / | -- | |
52 | 34294 | | | 4 | | | 10 | Holliston G4 Panthers White | 3 of 3 | 100 | / | -- | |
53 | 34187 | | | 2 | | | 50 | Lexington Stars | 1 of 2 | 100 | 3 2/B | 0-9-1 | -34 |
54 | 34188 | | | 4 | | | 15 | Lexington Galaxy | 2 of 2 | 100 | 3 3/F | 1-8-0 | -33 |
55 | 33686 | | | 3 | | | 30 | Lincoln Geckos | 1 of 1 | 100 | 3 3/D | 2-6-2 | -16 |
56 | 34312 | | | 3 | | | 40 | Medway Mustangs | 1 of 1 | 100 | / | -- | |
57 | 34288 | | | 4 | | | 15 | Millis Cheetahs G4G | 1 of 1 | 100 | / | -- | |
58 | 33306 | | | 3 | | | 40 | South End Pride | 1 of 1 | 90 | 4 4/S2 | 1-7-1 | -20 |
59 | 33937 | | | 4 | | | 15 | Watertown Sharks | 1 of 1 | 100 | 3 3/F | 1-9-0 | -33 |
Girls Grade: 3 Division: Section: => 9 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
60 | 34302 | | | 2 | | | 60 | Dedham 3G1 | 1 of 4 | 100 | / | -- | |
61 | 34303 | | | 3 | | | 30 | Dedham 3G2 | 2 of 4 | 100 | / | -- | |
62 | 34304 | | | 4 | | | 10 | Dedham 3G3 | 4 of 4 | 100 | / | -- | |
63 | 34305 | | | 4 | | | 10 | Dedham 3G4 | 4 of 4 | 100 | / | -- | |
64 | 34316 | | | 4 | | | 10 | Lincoln Blizzard | 1 of 1 | 100 | / | -- | |
65 | 34287 | | | 3 | | | 20 | South End Legacy - BSL | 1 of 1 | 100 | / | -- | |
66 | 34318 | | | 2 | | | 50 | Southboro Shockers | 1 of 3 | 100 | / | -- | |
67 | 34319 | | | 3 | | | 40 | Southboro Cosmos | 2 of 3 | 100 | / | -- | |
68 | 34320 | | | 4 | | | 15 | Southboro Pride | 3 of 3 | 100 | / | -- | |
=> 69 Teams
Boys Grade: 8 Division: => 93 Teams
Boys Grade: 8 Division: Section: => 25 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
69 | 27 | | | 2 | | | 50 | Dedham 8B1 United | 1 of 4 | 50 | 6 1/B | 1-6-3 | -13 |
70 | 28 | | | 3 | | | 30 | Dedham 8B2 Falcons | 2 of 4 | 50 | 6 3/G | 2-7-1 | -14 |
71 | 29 | | | 4 | | | 10 | Dedham 8B3 Blasters | 4 of 4 | 50 | 6 4/E | 0-6-4 | -18 |
72 | 34306 | | | 4 | | | 10 | Dedham 8B4 | 4 of 4 | 50 | / | -- | |
73 | 2081 | | | 2 | | | 50 | D-S Lightning | 1 of 3 | 50 | 8 2/B | 8-1-1 | 22 |
74 | 3930 | | | 3 | | | 20 | D-S Storm | 2 of 3 | 50 | 8 3/E | 3-5-2 | -6 |
75 | 11167 | | | 4 | | | 5 | D-S Force | 3 of 3 | 50 | 8 4/M | 10-0-0 | 32 |
76 | 794 | | | 1 | | | 100 | Lexington Strikers | 1 of 8 | 82 | 8 1/A | 1-8-1 | -31 |
77 | 1474 | | | 2 | | | 60 | Lexington Eagles | 2 of 8 | 58 | 8 2/C | 1-7-2 | -15 |
78 | 814 | | | 3 | | | 40 | Lexington Minutemen | 3 of 8 | 61 | 8 3/C1 | 3-4-1 | 0 |
79 | 32974 | | | 3 | | | 30 | Lexington Bears | 4 of 8 | 28 | 8 3/K | 6-3-1 | 11 |
80 | 32975 | | | 4 | | | 10 | Lexington Patriots | 5 of 8 | 39 | 8 4/D | 6-1-2 | 25 |
81 | 32976 | | | 4 | | | 10 | Lexington Cannons | 6 of 8 | 39 | 8 4/E | 8-1-1 | 16 |
82 | 33923 | | | 4 | | | 5 | Lexington Tigers | 7 of 8 | 32 | 8 4/L | 5-5-0 | 5 |
83 | 32977 | | | 4 | | | 5 | Lexington Magic | 8 of 8 | 26 | 8 4/N | 3-1-1 | 9 |
84 | 31513 | | | 4 | | | 10 | Lincoln Mustangs | 2 of 2 | 0 | 6 3/H | 1-2-0 | 0 |
85 | 10465 | | | 4 | | | 10 | Lincoln Hawks | 1 of 2 | 40 | 8 4/A | 2-7-1 | -12 |
86 | 32005 | | | 3 | | | 40 | Medway Mustangs | 1 of 2 | 50 | 6 3/A | 2-8-0 | -19 |
87 | 32006 | | | 4 | | | 15 | Medway Mustangs | 2 of 2 | 50 | 6 4/C | 2-4-3 | -6 |
88 | 31213 | | | 4 | | | 15 | Millis Red Bulls G7-8B | 1 of 1 | 50 | 6 4/B | 4-4-2 | -5 |
89 | 30817 | | | 4 | | | 10 | South End Revs | 2 of 2 | 25 | 6 3/G | 2-7-1 | -18 |
90 | 34286 | | | 3 | | | 30 | South End Union | 1 of 2 | 60 | / | -- | |
91 | 30945 | | | 3 | | | 20 | Southboro Stars | 2 of 4 | 50 | 6 2/D | 7-3-0 | 11 |
92 | 11405 | | | 2 | | | 70 | Southboro Scorpions | 1 of 4 | 81 | 8 2/C | 9-0-1 | 24 |
93 | 30347 | | | 4 | | | 10 | Southboro Storm | 3 of 4 | 27 | 8 3/E | 3-6-1 | -12 |
Boys Grade: 6 Division: Section: => 19 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
94 | 23 | | | 2 | | | 70 | Dedham 6B1 Disruption | 1 of 2 | 100 | 5 2/B | 5-5-0 | 10 |
95 | 24 | | | 3 | | | 20 | Dedham 6B2 Marauders | 1 of 2 | 100 | 5 3/G | 5-1-4 | 13 |
96 | 33604 | | | 3 | | | 40 | D-S Jaguars | 1 of 5 | 50 | 6 2/B | 3-6-1 | -3 |
97 | 33510 | | | 3 | | | 30 | D-S LIONS | 3 of 5 | 50 | 6 3/E | 1-8-1 | -23 |
98 | 33605 | | | 4 | | | 10 | D-S Panthers | 5 of 5 | 50 | 6 4/F | 0-8-2 | -28 |
99 | 34321 | | | 3 | | | 40 | D-S Wildcats | 1 of 5 | 50 | / | -- | |
100 | 34322 | | | 4 | | | 10 | D-S Pumas | 5 of 5 | 50 | / | -- | |
101 | 32826 | | | 2 | | | 70 | Lexington Tornados | 1 of 5 | 100 | 5 2/A | 6-4-0 | 10 |
102 | 32827 | | | 3 | | | 30 | Lexington Hurricanes | 2 of 5 | 100 | 5 3/E | 7-0-3 | 29 |
103 | 32828 | | | 3 | | | 20 | Lexington Turbulence | 3 of 5 | 100 | 5 3/F | 6-4-0 | 15 |
104 | 32831 | | | 4 | | | 5 | Lexington Vortex | 4 of 5 | 100 | 5 4/G | 2-7-1 | -2 |
105 | 32830 | | | 4 | | | 5 | Lexington Cyclones | 5 of 5 | 100 | 5 4/H | 4-6-0 | -11 |
106 | 31704 | | | 3 | | | 20 | Lincoln Wolves | 1 of 1 | 100 | 5 3/E | 0-8-2 | -18 |
107 | 33080 | | | 2 | | | 50 | Medway Mustangs | 1 of 2 | 100 | 5 3/A1 | 2-1-1 | 3 |
108 | 33081 | | | 4 | | | 15 | Medway Mustangs | 2 of 2 | 100 | 5 4/F2 | 6-1-1 | 13 |
109 | 31743 | | | 3 | | | 40 | Millis Lightning G6B | 1 of 2 | 100 | 5 3/D | 6-4-0 | 10 |
110 | 31744 | | | 4 | | | 5 | Millis Thunder G6B | 2 of 2 | 100 | 5 4/F2 | 3-3-1 | 2 |
111 | 33813 | | | 2 | | | 70 | South End City | 1 of 2 | 60 | 5 1/B | 2-8-0 | -16 |
112 | 34243 | | | 3 | | | 20 | South End Sounders - BSL | 2 of 2 | 100 | / | -- | |
Boys Grade: 5 Division: Section: => 18 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
113 | 15 | | | 2 | | | 70 | Dedham 5B1 FC 5th Boys | 1 of 4 | 100 | 4 2/B | 4-5-1 | -5 |
114 | 16 | | | 3 | | | 30 | Dedham 5B2 Barracudas | 2 of 4 | 100 | 4 3/H | 8-2-0 | 17 |
115 | 17 | | | 4 | | | 10 | Dedham 5B4 Condors | 4 of 4 | 100 | 4 4/C | 2-6-2 | -16 |
116 | 18 | | | 4 | | | 10 | Dedham 5B3 Black | 4 of 4 | 100 | 4 4/J | 8-0-2 | 21 |
117 | 33457 | | | 2 | | | 70 | Lexington Leopards | 1 of 6 | 100 | 4 2/C | 8-1-1 | 20 |
118 | 33458 | | | 3 | | | 20 | Lexington Meerkats | 3 of 6 | 100 | 4 3/B | 2-3-0 | -4 |
119 | 33459 | | | 2 | | | 70 | Lexington Mongoose | 2 of 6 | 100 | 4 3/F | 5-5-0 | -11 |
120 | 33460 | | | 4 | | | 15 | Lexington Wolves | 4 of 6 | 100 | 4 4/A1 | 5-3-0 | 15 |
121 | 33461 | | | 4 | | | 10 | Lexington Foxes | 5 of 6 | 100 | 4 4/D | 4-4-0 | 3 |
122 | 33462 | | | 4 | | | 5 | Lexington Wildcats | 6 of 6 | 100 | 4 4/H | 3-6-0 | -11 |
123 | 32961 | | | 3 | | | 30 | Lincoln Coyotes | 1 of 2 | 100 | 4 3/F | 5-5-0 | -4 |
124 | 32960 | | | 3 | | | 20 | Lincoln Fishercats | 2 of 2 | 100 | 4 3/H | 1-7-1 | -23 |
125 | 33714 | | | 2 | | | 70 | Medway Mustangs | 1 of 2 | 100 | 4 2/E | 6-1-1 | 17 |
126 | 33715 | | | 4 | | | 15 | Medway Mustangs | 2 of 2 | 100 | 4 3/D | 1-9-0 | -30 |
127 | 33953 | | | 4 | | | 5 | Millis Mavericks G5B | 2 of 2 | 100 | 4 4/B | 2-7-1 | -10 |
128 | 32948 | | | 3 | | | 20 | Millis Fury G5B | 1 of 2 | 100 | 4 4/C | 7-2-1 | 23 |
129 | 30947 | | | 3 | | | 20 | South End United - BSL | 1 of 1 | 100 | 4 2/A | 1-8-1 | -19 |
130 | 33220 | | | 3 | | | 30 | Watertown Bears | 1 of 1 | 100 | 4 3/E2 | 6-2-2 | 13 |
Boys Grade: 4 Division: Section: => 21 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
131 | 6 | | | 2 | | | 70 | Dedham 4B1 FC 4th Boys | 1 of 5 | 100 | 3 2/B | 1-5-4 | -19 |
132 | 7 | | | 3 | | | 40 | Dedham 4B2 United 4th Boys | 2 of 5 | 100 | 3 2/C | 3-1-0 | 5 |
133 | 9 | | | 3 | | | 20 | Dedham 4B3 Warriors | 3 of 5 | 100 | 3 4/A2 | 4-4-0 | -6 |
134 | 8 | | | 4 | | | 10 | Dedham 4B4 4th Gr Gray | 5 of 5 | 100 | 3 4/E1 | 5-3-0 | 11 |
135 | 34307 | | | 4 | | | 10 | Dedham 4B4 | 5 of 5 | 100 | / | -- | |
136 | 30615 | | | 1 | | | 100 | D-S Hawks | 1 of 3 | 100 | 4 1/A2 | 1-6-1 | -14 |
137 | 34323 | | | 3 | | | 30 | D-S Eagles | 2 of 3 | 100 | / | -- | |
138 | 34324 | | | 4 | | | 5 | D-S Heat | 3 of 3 | 100 | / | -- | |
139 | 34189 | | | 2 | | | 50 | Lexington Commanders | 1 of 5 | 100 | 3 2/C | 3-7-0 | -16 |
140 | 34190 | | | 3 | | | 30 | Lexington Gladiators | 2 of 5 | 100 | 3 3/D | 2-7-1 | -16 |
141 | 34191 | | | 3 | | | 20 | Lexington Grizzlies | 3 of 5 | 100 | 3 4/A1 | 6-2-0 | 10 |
142 | 34192 | | | 4 | | | 10 | Lexington Renegades | 4 of 5 | 100 | 3 4/F | 4-3-1 | 4 |
143 | 34299 | | | 4 | | | 5 | Lexington Vipers | 5 of 5 | 100 | / | -- | |
144 | 33687 | | | 4 | | | 5 | Lincoln Badgers | 1 of 1 | 100 | 3 4/F | 2-4-2 | -4 |
145 | 34313 | | | 2 | | | 50 | Medway Mustangs | 1 of 3 | 100 | / | -- | |
146 | 34314 | | | 3 | | | 20 | Medway Mustangs | 2 of 3 | 100 | / | -- | |
147 | 34315 | | | 4 | | | 10 | Medway Mustangs | 3 of 3 | 100 | / | -- | |
148 | 34289 | | | 4 | | | 15 | Millis Wolves G4B | 1 of 3 | 100 | / | -- | |
149 | 34290 | | | 4 | | | 15 | Millis Eagles G4B | 1 of 3 | 100 | / | -- | |
150 | 34291 | | | 4 | | | 10 | Millis Sharks G4B | 3 of 3 | 100 | / | -- | |
151 | 32824 | | | 2 | | | 60 | South End Red Bulls | 1 of 1 | 85 | 4 3/SA2 | 6-2-0 | 7 |
Boys Grade: 3 Division: Section: => 10 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
152 | 34308 | | | 2 | | | 70 | Dedham 3B1 | 1 of 4 | 100 | / | -- | |
153 | 34309 | | | 3 | | | 30 | Dedham 3B2 | 2 of 4 | 100 | / | -- | |
154 | 34310 | | | 4 | | | 10 | Dedham 3B3 | 4 of 4 | 100 | / | -- | |
155 | 34311 | | | 4 | | | 10 | Dedham 3B4 | 4 of 4 | 100 | / | -- | |
156 | 30238 | | | 2 | | | 50 | D-S Bobcats | 1 of 3 | 100 | 3 2/A | 4-3-3 | -1 |
157 | 31340 | | | 3 | | | 20 | D-S Dynamo | 2 of 3 | 100 | 3 3/H | 8-2-0 | 20 |
158 | 30239 | | | 3 | | | 20 | D-S Tigers | 3 of 3 | 100 | 3 3/H | 7-3-0 | 13 |
159 | 34317 | | | 4 | | | 5 | Lincoln Bobcats | 1 of 1 | 100 | / | -- | |
160 | 34283 | | | 2 | | | 60 | South End Timber | 1 of 2 | 100 | / | -- | |
161 | 34242 | | | 3 | | | 20 | South End Crew - BSL | 2 of 2 | 100 | / | -- | |
Download File