Sections labeled with a number as well as a letter (e.g. A1/A2) are cross-team sections. Teams will play opponents across the bracket as well as within their own section.
Added teams show up in Section Z until fully placed. Dropped teams show up in Section X.
Teams with REVISED placements this round are denoted in the New DIV/New SEC columns and sorted into their new assignments.
When teams are moved, the original eskill value does not get updated so may look out of synch with the revised placement assignment.
Remember to set printer to black and white.
Girls Grade: 8 Division: 1
Girls Grade: 8 Division: 1 Section: A => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
1 | 33 | | 1 | 1 | | A | 100 | Canton Girls Grade 7/8 United | 1 of 4 | 75 | 8 1/B | 2-6-2 | -16 |
2 | 6440 | | 1 | 1 | | A | 100 | Lexington Revolution | 1 of 5 | 100 | 8 1/A | 1-6-3 | -12 |
3 | 11 | | 1 | 1 | | A | 100 | Medfield Warriors 8G | 1 of 3 | 60 | 8 1/B | 9-1-0 | 23 |
4 | 6180 | | 1 | 1 | | A | 100 | Natick Breakaways | 1 of 6 | 75 | 8 1/A | 8-1-1 | 23 |
5 | 30560 | | 1 | 1 | | A | 100 | Wellesley Warriors 8G | 1 of 6 | 100 | 8 1/A | 4-5-1 | -7 |
6 | 32129 | | 1 | 1 | | A | 100 | Winchester Avalanche | 1 of 5 | 74 | 8 1/A | 8-0-2 | 21 |
Girls Grade: 8 Division: 1 Section: B => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
7 | 31518 | | 1 | 2 | | B | 70 | Belmont G8 Blazers | 1 of 5 | 100 | 8 2/A2 | 6-2-2 | 15 |
8 | 33877 | | 1 | 2 | | B | 70 | C-C Breakers | 1 of 3 | 50 | 8 2/A2 | 9-0-1 | 21 |
9 | 3170 | | 1 | 2 | | B | 70 | Mansfield Hornets I | 1 of 4 | 50 | 8 2/B | 7-2-1 | 15 |
10 | 34008 | | 1 | 1 | | B | 80 | Needham Phoenix | 1 of 7 | 65 | 8 1/A | 0-7-3 | -15 |
11 | 11532 | | 1 | 2 | | B | 70 | Newton G Heat | 1 of 8 | 100 | 8 1/A | 3-5-2 | -10 |
12 | 33753 | | 1 | 2 | | B | 70 | Westwood Wolverines - G8 | 1 of 4 | 71 | 8 2/A1 | 6-4-0 | 5 |
=> 12 Teams
Girls Grade: 8 Division: 2 => 24 Teams
Girls Grade: 8 Division: 2 Section: A => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
13 | 3080 | | 2 | 2 | | A | 70 | Brookline Dash | 1 of 4 | 100 | 8 1/B | 3-5-1 | -11 |
14 | 1621 | | 2 | 2 | | A | 70 | D-S Arsenal | 1 of 3 | 50 | 8 2/A1 | 5-1-0 | 11 |
15 | 11057 | | 2 | 2 | | A | 70 | Holliston G7/8 Panthers Red | 1 of 4 | 60 | 8 1/B | 2-4-4 | -5 |
16 | 11507 | | 2 | 2 | | A | 70 | Milton Stars | 1 of 6 | 100 | 8 1/B | 0-3-1 | -6 |
17 | 31188 | | 2 | 2 | | A | 70 | Wellesley Storm | 2 of 6 | 0 | 8 2/A1 | 6-3-1 | 12 |
18 | 32130 | | 2 | 2 | | A | 70 | Winchester Athletica | 2 of 5 | 56 | 8 2/C | 7-1-2 | 12 |
Girls Grade: 8 Division: 2 Section: B => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
19 | 33717 | | 2 | 2 | | B | 60 | Arlington G8 Thunder | 1 of 9 | 85 | 8 2/A2 | 2-8-0 | -14 |
20 | 30524 | | 2 | 2 | | B | 60 | Brookline Courage | 2 of 4 | 0 | 8 2/C | 5-4-1 | 12 |
21 | 33674 | | 2 | 2 | | B | 50 | Hopkinton Fire | 1 of 3 | 14 | 8 1/B | 8-1-0 | 28 |
22 | 10751 | | 2 | 2 | | B | 50 | King Philip RENEGADES | 1 of 3 | 100 | 8 2/B | 3-3-4 | 3 |
23 | 30570 | | 2 | 2 | | B | 70 | Lexington Pride | 2 of 5 | 75 | 8 2/C | 4-4-2 | -1 |
24 | 6181 | | 2 | 2 | | B | 50 | Natick Storm | 2 of 6 | 70 | 8 2/C | 8-0-2 | 14 |
Girls Grade: 8 Division: 2 Section: C => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
25 | 11565 | | 2 | 2 | | C | 50 | Attleboro Sirens | 1 of 3 | 60 | 8 3/A | 6-1-3 | 17 |
26 | 31 | | 2 | 2 | | C | 50 | Dedham Destroyers - 7/8 Girls | 1 of 3 | 75 | 8 2/D | 2-6-1 | -9 |
27 | 6345 | | 2 | 2 | | C | 50 | Foxboro Warriors 7/8G-Blue | 1 of 2 | 40 | 8 2/D | 5-2-3 | 5 |
28 | 33884 | | 2 | 2 | | C | 50 | Franklin Panthers | 1 of 4 | 65 | 8 2/D | 4-3-3 | 3 |
29 | 3309 | | 2 | 2 | | C | 50 | Medway Mustangs | 1 of 2 | 50 | 8 2/B | 0-3-2 | -6 |
30 | 31936 | | 2 | 2 | | C | 50 | Walpole Lightning | 1 of 3 | 61 | 8 2/B | 5-1-4 | 4 |
Girls Grade: 8 Division: 2 Section: D => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
31 | 34015 | | 2 | 2 | | D | 50 | Needham Fire | 2 of 7 | 62 | 8 2/A1 | 1-8-1 | -21 |
32 | 30563 | | 2 | 2 | | D | 50 | Newton G Wolfpack | 2 of 8 | 0 | 8 2/D | 1-3-2 | -4 |
33 | 31841 | | 2 | 2 | | D | 50 | Southboro Dash | 1 of 2 | 63 | 8 2/A2 | 2-8-0 | -13 |
34 | 33896 | | 2 | 2 | | D | 50 | Sudbury United | 1 of 4 | 60 | 8 2/B | 3-6-1 | -9 |
35 | 34195 | | 2 | 2 | | D | 50 | Wayland Warriors | 1 of 4 | 70 | / | -- | |
36 | 11833 | | 2 | 2 | | D | 50 | Parkway United Blue | 1 of 2 | 100 | 8 2/C | 1-8-1 | -13 |
Girls Grade: 8 Division: 3 => 54 Teams
Girls Grade: 8 Division: 3 Section: A => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
37 | 33718 | | 3 | 3 | | A | 40 | Arlington G8B | 2 of 9 | 30 | 8 3/B | 3-5-2 | -5 |
38 | 33613 | | 3 | 3 | | A | 40 | Framingham Sophia Smith | 1 of 4 | 79 | 8 3/A | 3-0-2 | 5 |
39 | 33929 | | 3 | 3 | | A | 40 | Milford-Hopedale Raiders | 1 of 1 | 50 | 8 3/C | 8-0-1 | 17 |
40 | 31172 | | 3 | 3 | | A | 40 | Marlboro Panthers | 1 of 2 | 75 | 8 3/B | 3-0-2 | 5 |
41 | 30382 | | 3 | 3 | | A | 40 | Norwood Lightning | 1 of 3 | 100 | 8 2/D | 5-2-3 | 4 |
42 | 2927 | | 3 | 3 | | A | 40 | Westborough United - G8 | 1 of 2 | 45 | 8 3/A | 2-0-2 | 7 |
Girls Grade: 8 Division: 3 Section: B => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
43 | 31084 | | 3 | 3 | | B | 30 | Belmont G7 Barracudas | 2 of 5 | 0 | 8 3/F | 6-2-2 | 10 |
44 | 31411 | | 3 | 3 | | B | 40 | JP Panthers | 1 of 2 | 80 | 8 3/H | 4-3-3 | 5 |
45 | 30277 | | 3 | 3 | | B | 40 | Milton Red Dragons | 2 of 6 | 0 | 8 2/D | 2-7-0 | -15 |
46 | 11533 | | 3 | 3 | | B | 40 | Newton G United | 3 of 8 | 100 | 8 3/D | 6-1-3 | 16 |
47 | 33593 | | 3 | 3 | | B | 30 | South End Courage | 1 of 2 | 95 | 8 3/H | 5-4-1 | 3 |
48 | 33754 | | 3 | 3 | | B | 40 | Westwood Riptide | 2 of 4 | 52 | 8 3/G | 8-1-1 | 16 |
Girls Grade: 8 Division: 3 Section: C => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
49 | 30453 | | 3 | 3 | | C | 30 | Attleboro Valkyries | 2 of 3 | 12 | 8 3/G | 5-2-3 | 10 |
50 | 30371 | | 3 | 3 | | C | 30 | Canton Girls Grade 7/8 Arsenal | 2 of 4 | 50 | 8 3/A | 1-8-1 | -19 |
51 | 33885 | | 3 | 3 | | C | 30 | Franklin Strikers | 2 of 4 | 40 | 8 3/C | 2-7-1 | -8 |
52 | 46 | | 3 | 3 | | C | 30 | Medfield United 8G | 2 of 3 | 33 | 8 3/B | 5-2-3 | 11 |
53 | 33818 | | 3 | 3 | | C | 40 | Northborough Green (Girls 7/8) | 1 of 2 | 86 | 8 3/C | 7-2-1 | 12 |
54 | 33180 | | 3 | 3 | | C | 30 | North Attleboro Revolution Red 7/8 | 1 of 2 | 60 | 8 3/A | 2-7-1 | -13 |
Girls Grade: 8 Division: 3 Section: D => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
55 | 32972 | | 3 | 3 | | D | 30 | Lexington Wave | 3 of 5 | 75 | 8 3/D | 2-6-2 | -8 |
56 | 6182 | | 3 | 3 | | D | 30 | Natick Red Wave | 3 of 6 | 60 | 8 3/B | 2-4-4 | -8 |
57 | 31977 | | 3 | 3 | | D | 30 | Needham Spirit | 3 of 7 | 85 | 8 3/D | 5-1-4 | 12 |
58 | 34196 | | 3 | 3 | | D | 30 | Wayland Wolverines | 2 of 4 | 47 | / | -- | |
59 | 30638 | | 3 | 3 | | D | 30 | Wellesley Queen Bees | 3 of 6 | 100 | 8 2/C | 1-9-0 | -24 |
60 | 31238 | | 3 | 3 | | D | 30 | Weston Lightning | 1 of 2 | 73 | 8 3/E | 4-2-4 | 6 |
Girls Grade: 8 Division: 3 Section: E => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
61 | 30956 | | 3 | 3 | | E | 30 | Bellingham Hawks | 1 of 1 | 50 | 8 3/G | 4-5-1 | 1 |
62 | 10297 | | 3 | 3 | | E | 30 | Holliston G7/8 Panthers White | 2 of 4 | 50 | 8 3/C | 3-1-0 | 4 |
63 | 33360 | | 3 | 3 | | E | 30 | King Philip REVOLUTION | 2 of 3 | 70 | 8 3/A | 5-3-2 | 0 |
64 | 3171 | | 3 | 3 | | E | 30 | Mansfield Hornets II | 2 of 4 | 50 | 8 3/E | 6-1-3 | 15 |
65 | 34016 | | 3 | 3 | | E | 30 | Needham Power | 4 of 7 | 26 | 8 3/F | 5-4-1 | 9 |
66 | 30564 | | 3 | 3 | | E | 30 | Newton G Flames | 4 of 8 | 0 | 8 3/E | 4-3-3 | 6 |
Girls Grade: 8 Division: 3 Section: F => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
67 | 10952 | | 3 | 3 | | F | 20 | Ashland Barracuda | 1 of 1 | 60 | 8 3/C | 6-4-0 | 9 |
68 | 31113 | | 3 | 3 | | F | 20 | D-S Fire | 2 of 3 | 50 | 8 3/G | 1-6-3 | -6 |
69 | 33614 | | 3 | 3 | | F | 20 | Framingham Fever | 2 of 4 | 63 | 8 3/F | 1-4-0 | -6 |
70 | 31212 | | 3 | 3 | | F | 20 | Millis Honey Badgers G8G | 1 of 1 | 50 | 8 3/F | 3-1-1 | 6 |
71 | 11534 | | 3 | 3 | | F | 30 | Newton G Warriors | 5 of 8 | 100 | 8 3/J | 7-1-2 | 13 |
72 | 31189 | | 3 | 3 | | F | 30 | Wellesley Breakers | 4 of 6 | 0 | 8 3/D | 5-2-3 | 6 |
Girls Grade: 8 Division: 3 Section: G => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
73 | 33719 | | 3 | 3 | | G | 20 | Arlington G78 C-gulls | 3 of 9 | 45 | 8 3/D | 1-8-1 | -19 |
74 | 34237 | | 3 | 3 | | G | 20 | Bedford Barbarians | 1 of 2 | 60 | / | -- | |
75 | 11388 | | 3 | 3 | | G | 20 | Lincoln Lightning | 1 of 2 | 100 | 8 3/D | 4-5-1 | -7 |
76 | 6183 | | 3 | 3 | | G | 20 | Natick Union | 4 of 6 | 75 | 8 3/K | 8-1-1 | 20 |
77 | 33897 | | 3 | 3 | | G | 20 | Sudbury Gunners | 2 of 4 | 80 | 8 3/C | 0-8-2 | -20 |
78 | 32131 | | 3 | 3 | | G | 20 | Winchester Turbines | 3 of 5 | 40 | 8 3/J | 8-2-0 | 16 |
Girls Grade: 8 Division: 3 Section: H => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
79 | 3082 | | 3 | 3 | | H | 20 | Brookline Thorns | 3 of 4 | 100 | 8 3/J | 4-4-2 | 3 |
80 | 32 | | 3 | 3 | | H | 20 | Dedham Hot Shots | 2 of 3 | 45 | 8 3/H | 4-3-3 | 2 |
81 | 31427 | | 3 | 3 | | H | 20 | Dorchester Lions 8G | 1 of 1 | 0 | 8 3/H | 4-5-1 | -2 |
82 | 2993 | | 3 | 3 | | H | 20 | Norwood Wild | 2 of 3 | 0 | 8 3/B | 1-3-0 | -1 |
83 | 30816 | | 3 | 3 | | H | 20 | South End Thorns | 2 of 2 | 50 | 8 4/B | 5-4-1 | -1 |
84 | 31937 | | 3 | 3 | | H | 20 | Walpole Power | 2 of 3 | 79 | 8 3/G | 5-2-3 | 9 |
Girls Grade: 8 Division: 3 Section: J => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
85 | 30525 | | 3 | 3 | | J | 20 | Brookline Pride | 4 of 4 | 0 | 8 3/K | 2-2-1 | 4 |
86 | 11508 | | 3 | 3 | | J | 20 | Milton Cardinals | 3 of 6 | 100 | 8 3/H | 5-3-2 | 11 |
87 | 33301 | | 3 | 3 | | J | 20 | Needham Scorpions | 5 of 7 | 10 | 8 3/G | 1-3-1 | -4 |
88 | 30566 | | 3 | 3 | | J | 20 | Newton G Grizzlies | 6 of 8 | 0 | 8 3/F | 1-8-1 | -27 |
89 | 30805 | | 3 | 3 | | J | 20 | Watertown Ravens | 1 of 2 | 80 | 8 3/K | 2-3-1 | -6 |
90 | 32132 | | 3 | 3 | | J | 20 | Winchester Flash | 4 of 5 | 44 | 8 4/D | 2-4-4 | 5 |
Girls Grade: 8 Division: 4 => 68 Teams
Girls Grade: 8 Division: 4 Section: A => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
91 | 30372 | | 4 | 4 | | A | 15 | Canton Girls Grade 7/8 Breakers | 3 of 4 | 50 | 8 4/A | 3-3-2 | 1 |
92 | 33886 | | 4 | 3 | | A | 20 | Franklin United | 3 of 4 | 35 | 8 4/A | 4-3-1 | 5 |
93 | 11640 | | 4 | 4 | | A | 15 | Holliston G 7/8 Panthers Black | 3 of 4 | 50 | 8 4/A | 5-1-2 | 6 |
94 | 33701 | | 4 | 4 | | A | 15 | Hopkinton G8 Academy | 3 of 3 | 50 | 8 4/C | 7-1-2 | 17 |
95 | 34112 | | 4 | 4 | | A | 15 | King Philip WARRIORS | 3 of 3 | 20 | 8 3/E | 2-8-0 | -31 |
96 | 3163 | | 4 | 4 | | A | 15 | Mansfield Hornets III | 3 of 4 | 50 | 8 4/C | 3-1-0 | 5 |
Girls Grade: 8 Division: 4 Section: B => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
97 | 11387 | | 4 | 4 | | B | 15 | A-B Independence | 1 of 2 | 100 | 8 4/D | 10-0-0 | 27 |
98 | 33792 | | 4 | 4 | | B | 15 | Belmont G8 Comets | 3 of 5 | 100 | 8 3/J | 0-6-4 | -20 |
99 | 33615 | | 4 | 4 | | B | 15 | Framingham Fire | 3 of 4 | 21 | 8 4/C | 5-4-1 | 3 |
100 | 31440 | | 4 | 4 | | B | 15 | Newton G Dragons | 7 of 8 | 0 | 8 4/B | 4-0-1 | 7 |
101 | 11403 | | 4 | 4 | | B | 15 | Southboro Sting | 2 of 2 | 40 | 8 3/E | 3-6-1 | -6 |
102 | 30688 | | 4 | 4 | | B | 15 | Sudbury Lightning | 3 of 4 | 65 | 8 3/J | 0-8-2 | -20 |
Girls Grade: 8 Division: 4 Section: C => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
103 | 31335 | | 4 | 4 | | C | 15 | Arlington G8 Amigas | 4 of 9 | 100 | 8 4/B | 5-2-3 | 9 |
104 | 31083 | | 4 | 4 | | C | 15 | Belmont G7 Piranhas | 4 of 5 | 0 | 8 4/G | 10-0-0 | 30 |
105 | 33878 | | 4 | 4 | C | E1 | 10 | C-C Renegades | 2 of 3 | 50 | 8 3/K | 3-2-0 | 4 |
106 | 31412 | | 4 | 4 | | C | 15 | JP Leopards | 2 of 2 | 25 | 8 4/B | 0-8-2 | -25 |
107 | 30278 | | 4 | 4 | | C | 15 | Milton Red Stars | 4 of 6 | 0 | 8 3/K | 3-4-3 | -6 |
108 | 33756 | | 4 | 4 | | C | 15 | Westwood Wolves | 3 of 4 | 25 | 8 4/F2 | 7-2-1 | 9 |
Girls Grade: 8 Division: 4 Section: D => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
109 | 10411 | | 4 | 4 | | D | 10 | Foxboro Warriors 7/8G-Gold | 2 of 2 | 55 | 8 4/H | 6-2-2 | 18 |
110 | 151 | | 4 | 4 | | D | 10 | Medway Mustangs | 2 of 2 | 50 | 8 4/A | 3-4-1 | 1 |
111 | 31214 | | 4 | 4 | | D | 10 | Millis Reign G6G | 1 of 1 | 0 | 8 4/E | 5-4-1 | -1 |
112 | 6184 | | 4 | 4 | | D | 10 | Natick United | 5 of 6 | 50 | 8 4/E | 8-2-0 | 16 |
113 | 11537 | | 4 | 4 | | D | 15 | Newton G Falcons | 8 of 8 | 100 | 8 4/F1 | 9-0-1 | 26 |
114 | 33819 | | 4 | 4 | | D | 10 | Northborough White (Girls 7/8) | 2 of 2 | 50 | 8 4/E | 5-0-1 | 14 |
Girls Grade: 8 Division: 4 Section: E1 => 4 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
115 | 33597 | | 4 | 4 | E1 | C | 15 | Bedford Blue Diamonds | 2 of 2 | 30 | 8 4/G | 1-8-1 | -15 |
116 | 33879 | | 4 | 4 | | E1 | 10 | C-C Charge | 3 of 3 | 0 | 8 4/D | 3-5-2 | 0 |
117 | 34197 | | 4 | 4 | | E1 | 10 | Wayland Orange Crush | 3 of 4 | 37 | / | -- | |
118 | 34198 | | 4 | 4 | | E1 | 10 | Wayland United FC | 3 of 4 | 25 | / | -- | |
Girls Grade: 8 Division: 4 Section: E2 => 4 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
119 | 31332 | | 4 | 4 | | E2 | 10 | Arlington G8 Wolves | 5 of 9 | 100 | 8 4/F1 | 4-6-0 | 0 |
120 | 32046 | | 4 | 4 | | E2 | 10 | Arlington G8 Falcons | 6 of 9 | 0 | 8 4/J | 8-1-1 | 18 |
121 | 11245 | | 4 | 4 | | E2 | 10 | Lexington Rebels | 4 of 5 | 50 | 8 4/B | 3-6-1 | -11 |
122 | 32134 | | 4 | 4 | | E2 | 10 | Winchester Courage | 5 of 5 | 35 | 8 4/D | 8-2-0 | 15 |
Girls Grade: 8 Division: 4 Section: F => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
123 | 38 | | 4 | 4 | | F | 10 | Dedham Damage | 3 of 3 | 0 | 8 4/J | 6-2-2 | 16 |
124 | 30349 | | 4 | 4 | | F | 5 | Lincoln Lions | 2 of 2 | 0 | 8 4/D | 2-6-2 | -15 |
125 | 30279 | | 4 | 4 | | F | 10 | Milton Comets | 5 of 6 | 0 | 8 4/G | 3-5-2 | 0 |
126 | 33346 | | 4 | 4 | | F | 10 | Needham Air Forces | 7 of 7 | 52 | 8 3/K | 0-10-0 | -36 |
127 | 34099 | | 4 | 4 | | F | 10 | Needham Spurs | 6 of 7 | 52 | 8 4/C | 2-7-1 | -18 |
128 | 31241 | | 4 | 4 | | F | 10 | Weston Thunder | 2 of 1 | 100 | 8 4/L | 8-1-1 | 23 |
Girls Grade: 8 Division: 4 Section: G => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
129 | 31334 | | 4 | 4 | | G | 5 | Arlington G8 Bears | 7 of 9 | 100 | 8 4/F1 | 3-5-2 | -16 |
130 | 30242 | | 4 | 4 | | G | 5 | Milton Dash | 6 of 6 | 100 | 8 4/F2 | 0-9-1 | -30 |
131 | 34238 | | 4 | 4 | | G | 5 | Newton G Huskies FC | 9 of 9 | 0 | / | -- | |
132 | 34098 | | 4 | 4 | | G | 5 | South Boston Gunners G8 | 1 of 1 | 20 | 6 3/E | 5-1-1 | 3 |
133 | 34185 | | 4 | 4 | | G | 5 | Watertown Leopards | 2 of 2 | 0 | / | -- | |
134 | 33803 | | 4 | 4 | | G | 5 | Parkway United Royal | 2 of 2 | 35 | 8 4/J | 6-2-2 | 17 |
Girls Grade: 8 Division: 4 Section: H => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
135 | 31018 | | 4 | 4 | | H | 5 | A-B Force | 2 of 2 | 0 | 8 4/G | 3-5-2 | -9 |
136 | 33887 | | 4 | 4 | | H | 5 | Franklin Lightning | 4 of 4 | 40 | 8 4/H | 0-8-2 | -33 |
137 | 33673 | | 4 | 4 | | H | 5 | Hopkinton Lightning | 2 of 3 | 13 | 8 3/E | 0-3-1 | -8 |
138 | 32841 | | 4 | 4 | | H | 5 | Marlboro Panthers | 2 of 2 | 30 | 8 4/G | 7-3-0 | 4 |
139 | 30690 | | 4 | 4 | | H | 5 | Sudbury Storm | 4 of 4 | 80 | 8 4/D | 0-8-2 | -32 |
140 | 33951 | | 4 | 4 | | H | 5 | Westborough Real- G8 | 2 of 2 | 25 | 8 4/K | 7-2-1 | 27 |
Girls Grade: 8 Division: 4 Section: J => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
141 | 33672 | | 4 | 4 | | J | 5 | Attleboro Breakers | 3 of 3 | 40 | 8 4/H | 3-5-2 | -6 |
142 | 32950 | | 4 | 4 | | J | 5 | Canton Girls Grade 7/8 Chelsea | 4 of 4 | 25 | 8 4/H | 2-6-2 | -23 |
143 | 11385 | | 4 | 4 | | J | 5 | Medfield Fire 8G | 3 of 3 | 35 | 8 4/F2 | 3-6-1 | 0 |
144 | 32109 | | 4 | 4 | | J | 5 | North Attleboro Revolution White 7/8 | 2 of 2 | 47 | 8 4/C | 0-4-1 | -8 |
145 | 31824 | | 4 | 4 | | J | 5 | Norwood Thunder | 3 of 3 | 50 | 8 4/J | 4-5-1 | 1 |
146 | 31938 | | 4 | 4 | | J | 5 | Walpole Courage | 3 of 3 | 28 | 8 4/H | 9-0-1 | 33 |
Girls Grade: 8 Division: 4 Section: K => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
147 | 32048 | | 4 | 4 | K | L | 5 | Arlington G8 Warriors | 8 of 9 | 0 | 8 4/L | 5-3-2 | 9 |
148 | 33393 | | 4 | 4 | | K | 5 | D-S Rapids | 3 of 3 | 50 | 8 4/F2 | 1-3-0 | -5 |
149 | 33590 | | 4 | 4 | | K | 5 | Mansfield Hornets IV | 4 of 4 | 16 | 8 4/H | 5-4-1 | 11 |
150 | 30642 | | 4 | 4 | | K | 5 | Wellesley Wayfinders | 5 of 6 | 0 | 8 4/F1 | 3-4-3 | -4 |
151 | 31195 | | 4 | 4 | | K | 5 | Wellesley Warriors 7G | 4 of 6 | 0 | 8 4/K | 3-0-1 | 11 |
152 | 33757 | | 4 | 4 | | K | 5 | Westwood Wave | 4 of 4 | 36 | 8 4/J | 0-10-0 | -48 |
Girls Grade: 8 Division: 4 Section: L => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
153 | 32044 | | 4 | 4 | | L | 5 | Arlington G8 Lightning | 9 of 9 | 0 | 8 4/L | 1-9-0 | -21 |
154 | 33107 | | 4 | 4 | | L | 5 | Belmont G7 Sharks | 5 of 5 | 0 | 8 4/L | 6-4-0 | 1 |
155 | 33616 | | 4 | 4 | | L | 5 | Framingham Thunder | 4 of 4 | 38 | 8 4/K | 3-5-2 | -16 |
156 | 30969 | | 4 | 4 | L | K | 5 | Holliston G7/8 Panthers Grey | 4 of 4 | 50 | 8 4/E | 1-8-0 | -23 |
157 | 31211 | | 4 | 4 | | L | 5 | Lexington Panthers | 5 of 5 | 50 | 8 4/L | 3-7-0 | -13 |
158 | 11485 | | 4 | 4 | | L | 5 | Natick Knights | 6 of 6 | 40 | 8 4/K | 2-2-6 | 2 |
Girls Grade: 6 Division: 1 => 12 Teams
Girls Grade: 6 Division: 1 Section: A => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
159 | 31470 | | 1 | 1 | | A | 100 | Milton Breakers | 1 of 5 | 100 | 6 1/A | 3-7-0 | -7 |
160 | 31298 | | 1 | 1 | | A | 100 | Natick 6A | 1 of 5 | 100 | 6 1/A | 2-3-5 | 0 |
161 | 31670 | | 1 | 1 | | A | 100 | Needham Stars | 1 of 3 | 100 | 6 1/A | 3-3-4 | -2 |
162 | 31908 | | 1 | 1 | | A | 100 | Wellesley Warriors 6G | 1 of 5 | 100 | 6 1/A | 5-1-4 | 9 |
