Sections labeled with a number as well as a letter (e.g. A1/A2) are cross-team sections. Teams will play opponents across the bracket as well as within their own section.
Added teams show up in Section Z until fully placed. Dropped teams show up in Section X.
Teams with REVISED placements this round are denoted in the New DIV/New SEC columns and sorted into their new assignments.
When teams are moved, the original eskill value does not get updated so may look out of synch with the revised placement assignment.
Remember to set printer to black and white.
Girls Grade: 8 Division: 1
Girls Grade: 8 Division: 1 Section: A => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
1 | 6440 | | 1 | 1 | | A | 100 | Lexington Revolution | 1 of 5 | 72 | 8 1/A | 3-5-2 | -3 |
2 | 6180 | | 1 | 1 | | A | 100 | Natick Breakaways | 1 of 6 | 75 | 8 1/A | 8-1-1 | 24 |
3 | 34008 | | 1 | 1 | | A | 90 | Needham Phoenix | 1 of 7 | 60 | / | -- | |
4 | 11532 | | 1 | 1 | | A | 100 | Newton G Heat | 1 of 9 | 100 | 8 1/B | 2-4-4 | -3 |
5 | 30560 | | 1 | 1 | | A | 80 | Wellesley Warriors 8G | 1 of 6 | 100 | 8 2/D | 8-1-1 | 23 |
6 | 32129 | | 1 | 1 | | A | 100 | Winchester Avalanche | 1 of 5 | 66 | 8 1/A | 4-5-1 | -4 |
Girls Grade: 8 Division: 1 Section: B => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
7 | 3080 | | 1 | 2 | | B | 70 | Brookline Dash | 1 of 4 | 100 | 8 2/D | 6-2-2 | 2 |
8 | 33 | | 1 | 2 | | B | 70 | Canton Girls Grade 7/8 United | 1 of 4 | 50 | 8 2/C | 4-5-1 | -7 |
9 | 11057 | | 1 | 2 | | B | 70 | Holliston G7/8 Panthers Red | 1 of 4 | 50 | 8 2/A | 5-5-0 | 2 |
10 | 33674 | | 1 | 2 | | B | 70 | Hopkinton Fire | 1 of 4 | 42 | / | -- | |
11 | 11 | | 1 | 2 | | B | 70 | Medfield Warriors 8G | 1 of 3 | 60 | 8 1/A | 1-9-0 | -22 |
12 | 11507 | | 1 | 2 | | B | 60 | Milton Stars | 1 of 6 | 100 | 8 2/D | 2-5-2 | -8 |
=> 12 Teams
Girls Grade: 8 Division: 2 => 26 Teams
Girls Grade: 8 Division: 2 Section: A1 => 4 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
13 | 1621 | | 2 | 2 | A1 | D | 50 | D-S Arsenal | 1 of 3 | 75 | 8 1/A | 1-6-3 | -11 |
14 | 34015 | | 2 | 2 | | A1 | 60 | Needham Fire | 2 of 7 | 62 | / | -- | |
15 | 31188 | | 2 | 2 | | A1 | 60 | Wellesley Storm | 2 of 6 | 0 | 6 1/A | 7-2-1 | 17 |
16 | 33753 | | 2 | 2 | | A1 | 60 | Westwood Wolverines - G8 | 1 of 5 | 74 | / | -- | |
Girls Grade: 8 Division: 2 Section: A2 => 4 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
17 | 33717 | | 2 | 2 | | A2 | 60 | Arlington G8 Thunder | 1 of 9 | 83 | / | -- | |
18 | 31518 | | 2 | 2 | | A2 | 60 | Belmont G8 Blazers | 1 of 5 | 100 | 8 2/D | 5-3-1 | 12 |
19 | 33877 | | 2 | 2 | | A2 | 50 | C-C Breakers | 1 of 4 | 56 | / | -- | |
20 | 31841 | | 2 | 2 | | A2 | 70 | Southboro Dash | 1 of 3 | 53 | 8 2/A | 6-1-2 | 8 |
Girls Grade: 8 Division: 2 Section: B => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
21 | 10751 | | 2 | 2 | | B | 50 | King Philip RENEGADES | 1 of 5 | 90 | 8 3/B | 7-1-2 | 21 |
22 | 3170 | | 2 | 2 | | B | 60 | Mansfield Hornets I | 1 of 4 | 50 | 6 2/B | 5-1-4 | 8 |
23 | 3309 | | 2 | 3 | B | A | 40 | Medway Mustangs | 1 of 2 | 50 | 8 3/B | 5-3-2 | 8 |
24 | 33896 | | 2 | 2 | | B | 60 | Sudbury United | 1 of 4 | 58 | / | -- | |
25 | 31936 | | 2 | 2 | | B | 60 | Walpole Lightning | 1 of 4 | 75 | 8 2/B | 7-2-1 | 14 |
26 | 33913 | | 2 | 2 | | B | 70 | Wayland Warriors | 1 of 5 | 66 | / | -- | |
Girls Grade: 8 Division: 2 Section: C => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
27 | 30524 | | 2 | 2 | | C | 50 | Brookline Courage | 2 of 4 | 0 | 6 2/A | 5-3-2 | 0 |
28 | 30570 | | 2 | 2 | | C | 60 | Lexington Pride | 2 of 5 | 21 | 6 1/B | 8-2-0 | 16 |
29 | 6181 | | 2 | 2 | | C | 50 | Natick Storm | 2 of 6 | 50 | 8 2/C | 5-3-2 | 5 |
30 | 30638 | | 2 | 2 | | C | 50 | Wellesley Queen Bees | 3 of 6 | 100 | 8 3/A | 6-3-1 | 1 |
31 | 32130 | | 2 | 2 | | C | 50 | Winchester Athletica | 2 of 5 | 66 | 8 2/D | 0-5-5 | -15 |
32 | 11833 | | 2 | 2 | | C | 50 | Parkway United Blue | 1 of 2 | 20 | 8 3/E | 1-7-0 | -10 |
Girls Grade: 8 Division: 2 Section: D => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
33 | 31 | | 2 | 2 | | D | 50 | Dedham Destroyers | 1 of 3 | 67 | / | -- | |
34 | 6345 | | 2 | 2 | | D | 50 | Foxboro Warriors 7/8G-Blue | 1 of 2 | 45 | 8 2/A | 4-4-2 | -9 |
35 | 33884 | | 2 | 2 | | D | 50 | Franklin Panthers | 1 of 4 | 60 | / | -- | |
36 | 30277 | | 2 | 2 | | D | 50 | Milton Red Dragons | 2 of 6 | 0 | 6 2/A | 5-1-4 | 9 |
37 | 30563 | | 2 | 2 | D | A1 | 70 | Newton G Wolfpack | 2 of 9 | 0 | 6 1/B | 4-4-2 | -7 |
38 | 30382 | | 2 | 3 | | D | 40 | Norwood Lightning | 1 of 3 | 100 | 8 3/E | 10-0-0 | 23 |
Girls Grade: 8 Division: 3 => 60 Teams
Girls Grade: 8 Division: 3 Section: A => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
39 | 11565 | | 3 | 3 | | A | 40 | Attleboro Sirens | 1 of 3 | 70 | 8 3/G1 | 3-4-3 | -5 |
40 | 30371 | | 3 | 3 | | A | 40 | Canton Girls Grade 7/8 Arsenal | 2 of 4 | 75 | 8 3/G2 | 6-3-1 | 19 |
41 | 33613 | | 3 | 2 | A | B | 60 | Framingham Sophia Smith | 1 of 4 | 79 | / | -- | |
42 | 33360 | | 3 | 3 | | A | 40 | King Philip REVOLUTION | 2 of 5 | 70 | 8 3/C | 6-2-2 | 16 |
43 | 33180 | | 3 | 3 | | A | 40 | North Attleboro Revolution Red 7/8 | 1 of 2 | 60 | 8 3/B | 5-3-2 | 6 |
44 | 2927 | | 3 | 3 | A | B | 40 | Westborough United - G8 | 1 of 3 | 50 | 8 3/H | 10-0-0 | 37 |
Girls Grade: 8 Division: 3 Section: B => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
45 | 33718 | | 3 | 3 | | B | 40 | Arlington G8B | 2 of 9 | 27 | / | -- | |
46 | 46 | | 3 | 3 | | B | 30 | Medfield United 8G | 2 of 2 | 60 | 8 3/C | 6-2-2 | 12 |
47 | 31172 | | 3 | 3 | B | F | 20 | Marlboro Panthers | 1 of 2 | 50 | 8 3/D | 0-3-2 | -5 |
48 | 6182 | | 3 | 3 | | B | 30 | Natick Red Wave | 3 of 6 | 45 | 8 3/D | 4-5-1 | -7 |
49 | 2993 | | 3 | 3 | B | A | 40 | Norwood Wild | 2 of 3 | 0 | 6 2/C | 4-2-4 | 7 |
50 | 34097 | | 3 | 3 | | B | 40 | Wayland Wolverines | 2 of 5 | 50 | / | -- | |
Girls Grade: 8 Division: 3 Section: C => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
51 | 10952 | | 3 | 3 | | C | 30 | Ashland Barracuda | 1 of 2 | 75 | 6 3/A | 8-0-2 | 18 |
52 | 33885 | | 3 | 3 | | C | 30 | Franklin Strikers | 2 of 4 | 50 | / | -- | |
53 | 10297 | | 3 | 3 | C | E | 30 | Holliston G7/8 Panthers White | 2 of 4 | 50 | 8 3/A | 6-2-1 | 2 |
54 | 33929 | | 3 | 3 | | C | 30 | Milford-Hopedale Raiders | 1 of 1 | 60 | / | -- | |
55 | 33818 | | 3 | 3 | | C | 30 | Northborough Green (Girls 7/8) | 1 of 2 | 75 | / | -- | |
56 | 33897 | | 3 | 3 | | C | 30 | Sudbury Gunners | 2 of 4 | 33 | / | -- | |
Girls Grade: 8 Division: 3 Section: D => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
57 | 33719 | | 3 | 3 | | D | 30 | Arlington G78 C-gulls | 3 of 9 | 50 | / | -- | |
58 | 32972 | | 3 | 3 | | D | 30 | Lexington Wave | 3 of 5 | 32 | 6 2/C | 2-3-5 | -1 |
59 | 11388 | | 3 | 3 | | D | 30 | Lincoln Lightning | 1 of 2 | 100 | 8 3/H | 4-4-2 | 1 |
60 | 31977 | | 3 | 3 | | D | 30 | Needham Spirit | 3 of 7 | 80 | 8 3/G2 | 3-7-0 | -14 |
61 | 11533 | | 3 | 3 | | D | 30 | Newton G United | 3 of 9 | 100 | 8 3/A | 0-10-0 | -18 |
62 | 31189 | | 3 | 3 | | D | 30 | Wellesley Breakers | 4 of 6 | 0 | 6 2/A | 3-6-1 | -7 |
Girls Grade: 8 Division: 3 Section: E => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
63 | 33673 | | 3 | 3 | E | C | 30 | Hopkinton Lightning | 2 of 4 | 13 | / | -- | |
64 | 34112 | | 3 | 3 | | E | 30 | King Philip WARRIORS | 3 of 5 | 50 | / | -- | |
65 | 3171 | | 3 | 3 | | E | 30 | Mansfield Hornets II | 2 of 4 | 50 | 6 3/H | 7-2-1 | 18 |
66 | 30564 | | 3 | 3 | | E | 30 | Newton G Flames | 4 of 9 | 0 | 6 2/C | 6-4-0 | 8 |
67 | 11403 | | 3 | 3 | | E | 30 | Southboro Sting | 2 of 3 | 61 | 8 4/D | 8-0-2 | 9 |
68 | 31238 | | 3 | 3 | | E | 30 | Weston Lightning | 1 of 2 | 80 | 8 4/H | 3-6-1 | 2 |
Girls Grade: 8 Division: 3 Section: F => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
69 | 33280 | | 3 | 3 | | F | 20 | Bedford G8 | 1 of 2 | 50 | 8 4/D | 5-4-1 | 5 |
70 | 31084 | | 3 | 3 | | F | 30 | Belmont G7 Barracudas | 2 of 5 | 0 | 6 2/C | 0-8-2 | -18 |
71 | 33614 | | 3 | 3 | F | B | 30 | Framingham Fever | 2 of 4 | 63 | 10 2/B | 3-1-3 | 8 |
72 | 31212 | | 3 | 4 | F | K | 15 | Millis Honey Badgers G8G | 1 of 1 | 33 | 6 4/A | 5-5-0 | -4 |
73 | 34016 | | 3 | 3 | | F | 30 | Needham Power | 4 of 7 | 26 | / | -- | |
74 | 30566 | | 3 | 3 | | F | 30 | Newton G Grizzlies | 5 of 9 | 0 | 6 3/D | 5-3-2 | 4 |
Girls Grade: 8 Division: 3 Section: G => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
75 | 30453 | | 3 | 3 | | G | 20 | Attleboro Valkyries | 2 of 3 | 10 | 6 3/C | 5-4-1 | 3 |
76 | 30956 | | 3 | 3 | | G | 30 | Bellingham Hawks | 1 of 1 | 45 | 6 3/A | 2-6-2 | -15 |
77 | 31113 | | 3 | 3 | | G | 20 | D-S Fire | 2 of 3 | 50 | 8 3/E | 3-2-3 | 9 |
78 | 33301 | | 3 | 4 | G | B | 15 | Needham Scorpions | 5 of 7 | 10 | 6 3/B | 4-6-0 | -2 |
79 | 31937 | | 3 | 3 | | G | 20 | Walpole Power | 2 of 4 | 58 | 8 4/C | 8-1-1 | 23 |
80 | 33754 | | 3 | 3 | | G | 30 | Westwood Riptide | 2 of 5 | 67 | / | -- | |
Girls Grade: 8 Division: 3 Section: H => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
81 | 32 | | 3 | 3 | | H | 20 | Dedham Hot Shots | 2 of 3 | 70 | / | -- | |
82 | 31427 | | 3 | 3 | | H | 20 | Dorchester Lions 8G | 1 of 1 | 0 | 6 2/B | 4-3-3 | -3 |
83 | 31411 | | 3 | 3 | | H | 20 | JP Panthers | 1 of 2 | 75 | 8 4/A | 3-6-1 | -12 |
84 | 11508 | | 3 | 3 | | H | 20 | Milton Cardinals | 3 of 6 | 100 | 8 3/G2 | 3-3-4 | -3 |
85 | 33593 | | 3 | 3 | | H | 20 | South End Courage | 1 of 2 | 50 | 8 2/B | 0-10-0 | -35 |
86 | 33755 | | 3 | 3 | H | K | 20 | Westwood Sirens | 3 of 5 | 44 | / | -- | |
Girls Grade: 8 Division: 3 Section: J => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
87 | 3082 | | 3 | 3 | | J | 20 | Brookline Thorns | 3 of 4 | 100 | 8 4/A | 7-2-1 | 21 |
88 | 33792 | | 3 | 3 | | J | 20 | Belmont G8 Comets | 3 of 5 | 60 | / | -- | |
89 | 11534 | | 3 | 3 | | J | 20 | Newton G Warriors | 6 of 9 | 100 | 8 3/H | 5-2-3 | 3 |
90 | 30688 | | 3 | 3 | | J | 20 | Sudbury Lightning | 3 of 4 | 70 | 6 3/F | 6-2-2 | 12 |
91 | 33915 | | 3 | 3 | | J | 20 | Wayland Tigers | 3 of 5 | 50 | / | -- | |
92 | 32131 | | 3 | 3 | | J | 20 | Winchester Turbines | 3 of 5 | 50 | 8 3/G1 | 2-1-2 | 3 |
Girls Grade: 8 Division: 3 Section: K => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
93 | 30525 | | 3 | 4 | K | B | 15 | Brookline Pride | 4 of 4 | 0 | 6 3/B | 6-3-1 | 2 |
94 | 33878 | | 3 | 3 | K | F | 20 | C-C Renegades | 2 of 4 | 0 | / | -- | |
95 | 30278 | | 3 | 3 | | K | 20 | Milton Red Stars | 4 of 6 | 0 | 6 3/C | 2-8-0 | -18 |
96 | 6183 | | 3 | 3 | | K | 20 | Natick Union | 4 of 6 | 55 | 8 3/F | 4-1-5 | 4 |
97 | 33346 | | 3 | 3 | | K | 20 | Needham Air Forces | 6 of 7 | 48 | 8 3/G2 | 1-7-2 | -28 |
98 | 30805 | | 3 | 3 | K | H | 20 | Watertown United | 1 of 1 | 50 | 8 3/F | 2-6-2 | -13 |
Girls Grade: 8 Division: 4 => 69 Teams
Girls Grade: 8 Division: 4 Section: A => 5 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
99 | 30372 | | 4 | 4 | | A | 15 | Canton Girls Grade 7/8 Breakers | 3 of 4 | 50 | 8 4/G | 6-2-2 | 11 |
100 | 33886 | | 4 | 4 | | A | 15 | Franklin United | 3 of 4 | 50 | / | -- | |
101 | 11640 | | 4 | 4 | | A | 15 | Holliston G 7/8 Panthers Black | 3 of 4 | 100 | 8 4/C | 0-8-2 | -27 |
102 | 151 | | 4 | 4 | | A | 15 | Medway Mustangs | 2 of 2 | 50 | 8 3/G1 | 4-6-0 | -7 |
103 | 32151 | | 4 | 4 | A | C | 10 | Westborough Real - G8 | 2 of 3 | 50 | 8 4/J | 3-5-2 | -4 |
Girls Grade: 8 Division: 4 Section: B => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
104 | 31335 | | 4 | 4 | | B | 15 | Arlington G8 Amigas | 4 of 9 | 100 | 8 4/J | 7-1-2 | 7 |
105 | 31412 | | 4 | 4 | | B | 15 | JP Leopards | 2 of 2 | 50 | 8 4/A | 1-9-0 | -19 |
106 | 33361 | | 4 | 3 | B | G | 20 | King Philip GUARDIANS | 4 of 5 | 30 | 8 3/H | 2-7-1 | -16 |
107 | 11245 | | 4 | 4 | | B | 15 | Lexington Rebels | 4 of 5 | 58 | 8 4/E | 3-5-2 | -2 |
108 | 31440 | | 4 | 3 | B | K | 20 | Newton G Dragons | 7 of 9 | 0 | 6 3/E | 3-7-0 | -10 |
109 | 30816 | | 4 | 4 | | B | 15 | South End Thorns | 2 of 2 | 0 | 8 3/E | 1-7-1 | -27 |
Girls Grade: 8 Division: 4 Section: C => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
110 | 32970 | | 4 | 4 | | C | 10 | Ashland Blue Rays | 2 of 2 | 47 | 6 4/E | 4-4-2 | 5 |
111 | 33615 | | 4 | 4 | | C | 15 | Framingham Fire | 3 of 4 | 22 | / | -- | |
112 | 33701 | | 4 | 4 | | C | 15 | Hopkinton G8 Academy | 3 of 4 | 50 | / | -- | |
113 | 3163 | | 4 | 4 | C | F2 | 10 | Mansfield Hornets III | 3 of 4 | 50 | 8 4/G | 7-1-2 | 11 |
114 | 34099 | | 4 | 4 | | C | 15 | Needham Spurs | 7 of 7 | 50 | / | -- | |
115 | 32109 | | 4 | 4 | C | A | 15 | North Attleboro Revolution White 7/8 | 2 of 2 | 47 | 8 4/C | 7-2-1 | 18 |
Girls Grade: 8 Division: 4 Section: D => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
116 | 11387 | | 4 | 4 | | D | 10 | A-B Independence | 1 of 2 | 100 | 8 4/D | 4-5-1 | -1 |
117 | 33879 | | 4 | 4 | | D | 10 | C-C Charge | 3 of 4 | 56 | / | -- | |
118 | 30349 | | 4 | 4 | | D | 10 | Lincoln Lions | 2 of 2 | 0 | 6 4/D | 9-0-1 | 22 |
119 | 30690 | | 4 | 4 | | D | 10 | Sudbury Storm | 4 of 4 | 80 | 6 4/D | 2-8-0 | -10 |
120 | 32134 | | 4 | 4 | | D | 10 | Winchester Courage | 4 of 5 | 50 | 8 4/A | 2-6-2 | -14 |
121 | 32132 | | 4 | 4 | | D | 10 | Winchester Flash | 4 of 5 | 50 | 8 4/H | 8-0-1 | 26 |
Girls Grade: 8 Division: 4 Section: E => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
122 | 30969 | | 4 | 4 | | E | 10 | Holliston G7/8 Panthers Grey | 4 of 4 | 50 | 6 1/A | 3-5-2 | -2 |
123 | 31214 | | 4 | 4 | | E | 10 | Millis Reign G6G | 1 of 1 | 0 | 5 2/B | 0-9-1 | -22 |
124 | 6184 | | 4 | 4 | | E | 10 | Natick United | 5 of 6 | 20 | 8 4/F | 6-3-1 | 10 |
125 | 33819 | | 4 | 4 | E | K | 5 | Northborough White (Girls 7/8) | 2 of 2 | 50 | / | -- | |
126 | 30344 | | 4 | 4 | | E | 10 | Southboro Spirit | 3 of 3 | 29 | 6 3/F | 3-5-2 | -7 |
127 | 33916 | | 4 | 4 | | E | 10 | Wayland Orange Crush | 4 of 5 | 25 | / | -- | |
Girls Grade: 8 Division: 4 Section: F1 => 4 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
128 | 31332 | | 4 | 4 | | F1 | 10 | Arlington G8 Wolves | 6 of 9 | 100 | 8 4/K | 7-1-2 | 25 |
129 | 31334 | | 4 | 4 | | F1 | 10 | Arlington G8 Bears | 5 of 9 | 100 | 8 4/K | 9-0-1 | 33 |
130 | 11537 | | 4 | 4 | | F1 | 10 | Newton G Falcons | 9 of 9 | 100 | 8 4/F | 2-5-3 | -11 |
131 | 30642 | | 4 | 4 | | F1 | 10 | Wellesley Wayfinders | 5 of 6 | 100 | 8 4/H | 1-9-0 | -10 |
Girls Grade: 8 Division: 4 Section: F2 => 4 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
132 | 33393 | | 4 | 4 | F2 | C | 10 | D-S Rapids | 3 of 3 | 50 | 8 4/J | 2-4-2 | -3 |
133 | 11385 | | 4 | 4 | | F2 | 5 | Medfield Fire 8G | 3 of 3 | 25 | 8 4/B | 4-3-3 | 4 |
134 | 30242 | | 4 | 4 | | F2 | 10 | Milton Dash | 5 of 6 | 100 | 8 4/G | 2-5-3 | -7 |
135 | 33756 | | 4 | 4 | | F2 | 10 | Westwood Wave | 4 of 5 | 26 | / | -- | |
Girls Grade: 8 Division: 4 Section: G => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
136 | 31018 | | 4 | 4 | | G | 5 | A-B Force | 2 of 2 | 0 | 6 2/C | 3-2-5 | -4 |
137 | 33597 | | 4 | 4 | | G | 5 | Bedford Badgers | 2 of 2 | 30 | 10 2/B | 0-5-2 | -22 |
138 | 31083 | | 4 | 4 | | G | 5 | Belmont G7 Piranhas | 4 of 5 | 0 | 6 3/G | 9-0-1 | 30 |
139 | 33880 | | 4 | 4 | | G | 5 | C-C Power | 4 of 4 | 44 | / | -- | |
140 | 30279 | | 4 | 4 | | G | 10 | Milton Comets | 6 of 6 | 0 | 6 4/B | 6-2-1 | 18 |
141 | 32841 | | 4 | 4 | | G | 5 | Marlboro Panthers | 2 of 2 | 50 | 6 3/D | 3-5-2 | -2 |
Girls Grade: 8 Division: 4 Section: H => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
142 | 33672 | | 4 | 4 | | H | 5 | Attleboro Breakers | 3 of 3 | 50 | / | -- | |
143 | 32950 | | 4 | 4 | | H | 5 | Canton Girls Grade 7/8 Chelsea | 4 of 4 | 50 | 8 4/K | 0-9-0 | -34 |
144 | 10411 | | 4 | 4 | | H | 5 | Foxboro Warriors 7/8G-Gold | 2 of 2 | 55 | 8 4/C | 3-6-1 | -14 |
145 | 33887 | | 4 | 4 | | H | 5 | Franklin Lightning | 4 of 4 | 50 | / | -- | |
146 | 33590 | | 4 | 4 | | H | 5 | Mansfield Hornets IV | 4 of 4 | 50 | 6 4/C | 5-2-3 | 2 |
147 | 31938 | | 4 | 4 | | H | 5 | Walpole Courage | 3 of 4 | 64 | 8 4/G | 3-3-4 | 1 |
Girls Grade: 8 Division: 4 Section: J => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
148 | 32046 | | 4 | 4 | | J | 5 | Arlington G8 Falcons | 7 of 9 | 0 | 6 3/G | 2-7-1 | -18 |
149 | 38 | | 4 | 4 | | J | 5 | Dedham Damage | 3 of 3 | 0 | / | -- | |
150 | 31824 | | 4 | 4 | | J | 5 | Norwood Thunder | 3 of 3 | 34 | 5 4/D | 2-8-0 | -35 |
151 | 34115 | | 4 | 4 | | J | 5 | Walpole Eagles | 4 of 4 | 19 | / | -- | |
152 | 33803 | | 4 | 4 | | J | 5 | Parkway United Royal | 2 of 2 | 35 | / | -- | |
153 | 33757 | | 4 | 4 | | J | 5 | Westwood Warriors - G8 | 5 of 5 | 42 | / | -- | |
Girls Grade: 8 Division: 4 Section: K => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
154 | 33616 | | 4 | 4 | | K | 5 | Framingham Thunder | 4 of 4 | 40 | 10 2/A2 | 1-6-0 | -13 |
155 | 11485 | | 4 | 4 | | K | 5 | Natick Knights | 6 of 6 | 35 | 8 4/K | 2-7-0 | -18 |
156 | 31442 | | 4 | 4 | K | E | 10 | Newton G Greyhounds | 8 of 9 | 0 | 6 4/B | 2-6-1 | -14 |
157 | 33917 | | 4 | 4 | | K | 5 | Wayland United FC | 4 of 5 | 25 | / | -- | |
158 | 31195 | | 4 | 4 | K | L | 5 | Wellesley Warriors 7G | 6 of 6 | 0 | 6 4/A | 1-5-4 | -13 |
159 | 33951 | | 4 | 4 | | K | 5 | Westborough Barcelona- G8 | 3 of 3 | 40 | / | -- | |
Girls Grade: 8 Division: 4 Section: L => 6 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
160 | 32044 | | 4 | 4 | | L | 5 | Arlington G8 Lightning | 8 of 9 | 0 | 6 4/G | 7-1-2 | 14 |
161 | 32048 | | 4 | 4 | | L | 5 | Arlington G8 Warriors | 9 of 9 | 0 | 6 4/G | 2-6-2 | -8 |
162 | 33107 | | 4 | 4 | | L | 5 | Belmont G7 Sharks | 5 of 5 | 0 | 6 4/G | 7-1-2 | 13 |
163 | 33671 | | 4 | 4 | L | K | 5 | Hopkinton Cyclones | 4 of 4 | 31 | / | -- | |
164 | 31211 | | 4 | 4 | | L | 5 | Lexington Panthers | 5 of 5 | 68 | 8 4/H | 2-6-1 | -26 |
165 | 31241 | | 4 | 4 | | L | 5 | Weston Thunder | 2 of 2 | 0 | 8 3/A | 4-5-1 | -3 |
Girls Grade: 8 Division: 4 Section: X => 2 Teams
| Team ID | NEW DIV | ASSGN DIV | REQ DIV | NEW SEC | ORIG SEC | eSkill | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
166 | 33888 | | 4 | 4 | X | 10 | 10 | Franklin Thunder - DROPPED | 5 of 5 | 50 | / | -- | |
167 | 34113 | | 4 | 4 | X | A | 15 | King Philip SACHEMS - DROPPED | 5 of 5 | 20 | / | -- | |
