Sections labeled with a number as well as a letter (e.g. A1/A2) are cross-team sections. Teams will play opponents across the bracket as well as within their own section.
New teams show up in Section Z until fully placed. Dropped teams will show up in Section X.
Remember to set printer to black and white.
Girls Grade: 912 Division: 3
Girls Grade: 912 Division: 3 Section: A => 9 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | Prior G D/S | wlt | gd | V | JV | REC | 9 | 10 | 11 | 12 | 12PG |
1 | 33432 | | 3 | | A | 40 | Natick Bandits | 1 of 2 | 912 3A2 | 5-1-1 | 10 | 0 | 0 | 100 | 0 | 0 | 35 | 65 | |
2 | 34152 | | 3 | | A | 30 | Arlington GHS Hericanes | 1 of 2 | | -- | | 0 | 0 | 100 | 0 | 15 | 35 | 50 | |
3 | 6531 | | 3 | | A | 30 | Belmont Marauders | 1 of 1 | 912 3B | 7-0-0 | 19 | 0 | 0 | 100 | 0 | 10 | 50 | 40 | |
4 | 34134 | | 3 | | A | 30 | JP Blazers | 1 of 1 | 912 3B | 3-4-0 | 1 | 30 | 50 | 20 | 45 | 45 | 10 | 0 | |
5 | 33433 | | 3 | | A | 30 | Natick Phantoms | 2 of 2 | 912 3A2 | 1-5-1 | -16 | 0 | 20 | 80 | 30 | 30 | 40 | 0 | |
6 | 34167 | | 3 | | A | 20 | South End East Boston FC | 1 of 2 | | -- | | 0 | 50 | 50 | 30 | 30 | 30 | 10 | |
7 | 34168 | | 3 | | A | 20 | Winchester Red Stars | 1 of 1 | | -- | | 0 | 0 | 100 | 66 | 30 | 4 | 0 | |
8 | 34153 | | 3 | | A | 20 | Arlington GHS Jaguars | 2 of 2 | | -- | | 0 | 0 | 100 | 60 | 40 | 0 | 0 | |
9 | 34165 | | 3 | | A | 20 | South End Scores Reign | 2 of 2 | | -- | | 0 | 50 | 50 | 30 | 30 | 30 | 10 | |
Girls Grade: 912 Division: 3 Section: X => 1 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | Prior G D/S | wlt | gd | V | JV | REC | 9 | 10 | 11 | 12 | 12PG |
10 | 32736 | | 3 | | X | 20 | Marlboro Panthers Girls HS - DROPPED | 1 of 1 | 912 3X | -- | | 5 | 5 | 90 | 50 | 50 | 0 | 0 | |
=> 11 Teams
Boys Grade: 912 Division: 3 => 40 Teams
Boys Grade: 912 Division: 3 Section: A => 8 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | Prior G D/S | wlt | gd | V | JV | REC | 9 | 10 | 11 | 12 | 12PG |
11 | 34137 | | 3 | | A | 40 | Arlington BHS Avengers | 1 of 7 | 912 3A | 3-1-3 | 5 | 0 | 0 | 100 | 0 | 10 | 90 | 0 | |
12 | 32704 | | 3 | | A | 40 | JP Hawks | 1 of 4 | 912 3B | 5-1-1 | 18 | 0 | 10 | 90 | 20 | 40 | 0 | 40 | |
13 | 33423 | | 3 | | A | 40 | Lexington Ravens | 1 of 2 | 912 3A | 3-3-1 | 6 | 0 | 0 | 100 | 0 | 0 | 3 | 97 | |
14 | 34150 | | 3 | | A | 40 | Milford-Hopedale FC United | 1 of 2 | | -- | | 25 | 75 | 0 | 75 | 25 | 0 | 0 | |
15 | 34140 | | 3 | | A | 40 | Natick FREEDMAN | 1 of 5 | 912 3B | 2-4-1 | -10 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | |
16 | 34146 | | 3 | | A | 40 | Newton B NYS Bigelow | 2 of 4 | | -- | | 0 | 10 | 90 | 40 | 40 | 10 | 10 | |
17 | 32706 | | 3 | | A | 30 | Arlington BHS Arrows | 2 of 7 | 912 3A | 5-1-1 | 10 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | |
18 | 34159 | | 3 | | A | 30 | Natick TEJA | 2 of 5 | | -- | | 0 | 50 | 50 | 0 | 100 | 0 | 0 | |
Boys Grade: 912 Division: 3 Section: B => 8 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | Prior G D/S | wlt | gd | V | JV | REC | 9 | 10 | 11 | 12 | 12PG |
19 | 33424 | | 3 | | B | 40 | Lexington Hawks | 2 of 2 | 912 3B | 5-2-0 | 15 | 0 | 0 | 100 | 55 | 45 | 0 | 0 | |
20 | 34139 | | 3 | | B | 40 | Newton B NYS Oak | 2 of 4 | 912 3A | 3-4-0 | 0 | 0 | 10 | 90 | 40 | 40 | 10 | 10 | |
21 | 34171 | | 3 | | B | 30 | Needham Rockets | 1 of 1 | | -- | | 0 | 0 | 100 | 0 | 20 | 75 | 5 | |
22 | 34166 | | 3 | | B | 30 | South End East Boston United | 1 of 2 | | -- | | 0 | 50 | 50 | 30 | 30 | 30 | 10 | |
23 | 34143 | | 3 | | B | 30 | JP Falcons | 2 of 4 | | -- | | 5 | 25 | 70 | 15 | 40 | 15 | 30 | |
24 | 34164 | | 3 | | B | 30 | South End Scores Athletic | 2 of 2 | | -- | | 0 | 50 | 50 | 30 | 30 | 30 | 10 | |
25 | 32862 | | 3 | | B | 30 | Arlington BHS Storm | 3 of 7 | 912 3B | 6-1-0 | 17 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | |
26 | 34175 | | 3 | | B | 30 | South End East Boston City | 3 of 3 | | -- | | | | | | | | | |
Boys Grade: 912 Division: 3 Section: C => 8 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | Prior G D/S | wlt | gd | V | JV | REC | 9 | 10 | 11 | 12 | 12PG |
27 | 34135 | | 3 | | C | 30 | Attleboro Tigers | 1 of 1 | 912 3B | 1-5-1 | -12 | 0 | 0 | 100 | 50 | 15 | 30 | 5 | |
28 | 34149 | | 3 | | C | 30 | Framingham Flyers | 1 of 1 | | -- | | 7 | 14 | 79 | 25 | 50 | 25 | 0 | |
29 | 34170 | | 3 | | C | 30 | Hopkinton Hillers | 1 of 1 | | -- | | 0 | 0 | 100 | 70 | 20 | 10 | 0 | |
30 | 34160 | | 3 | | C | 30 | Natick Spirit | 3 of 5 | | -- | | 0 | 0 | 100 | 0 | 70 | 30 | 0 | |
31 | 34161 | | 3 | | C | 30 | Natick FRIEDMAN | 4 of 5 | | -- | | 0 | 50 | 50 | 100 | 0 | 0 | 0 | |
32 | 34155 | | 3 | | C | 20 | Milton Red Foxes | 1 of 1 | | -- | | 0 | 100 | 0 | 65 | 30 | 5 | 0 | |
33 | 34158 | | 3 | | C | 20 | Wellesley United | 1 of 1 | | -- | | 0 | 0 | 100 | 50 | 9 | 25 | 16 | |
34 | 34151 | | 3 | | C | 20 | Milford-Hopedale Revolution | 2 of 2 | | -- | | 0 | 50 | 50 | 92 | 8 | 0 | 0 | |
Boys Grade: 912 Division: 3 Section: D => 8 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | Prior G D/S | wlt | gd | V | JV | REC | 9 | 10 | 11 | 12 | 12PG |
35 | 34142 | | 3 | | D | 30 | Belmont Marauders | 1 of 1 | | -- | | 0 | 0 | 100 | 10 | 90 | 0 | 0 | |
36 | 6570 | | 3 | | D | 20 | A-B Thunderbolts | 1 of 1 | 912 3A | 5-2-0 | 3 | 0 | 0 | 100 | 69 | 19 | 6 | 6 | |
37 | 34169 | | 3 | | D | 20 | Marlboro Panthers Boys HS - Orange | 1 of 1 | | -- | | 5 | 5 | 90 | 50 | 50 | 0 | 0 | |
38 | 34154 | | 3 | | D | 20 | Sudbury Warriors | 1 of 1 | | -- | | 0 | 0 | 100 | 63 | 23 | 7 | 7 | |
39 | 33414 | | 3 | | D | 20 | Marlboro Panthers Boys HS - Black | 2 of 2 | 912 3B | 2-4-1 | -4 | 5 | 5 | 90 | 50 | 50 | 0 | 0 | |
40 | 34144 | | 3 | | D | 20 | JP Ravens | 3 of 4 | | -- | | 0 | 0 | 100 | 65 | 35 | 0 | 0 | |
41 | 33418 | | 3 | | D | 20 | Arlington BHS Cougars | 4 of 7 | 912 3B | 3-4-0 | -5 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | |
42 | 33417 | | 3 | | D | 20 | Arlington BHS Leopards | 5 of 7 | 912 3B | 0-6-1 | -23 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | |
Boys Grade: 912 Division: 3 Section: E => 8 Teams
| Team ID | NEW DIV | REQ DIV | NEW SEC | SEC | eSkill | Team Name | Rank | Prior G D/S | wlt | gd | V | JV | REC | 9 | 10 | 11 | 12 | 12PG |
43 | 32729 | | 3 | | E | 20 | Winchester Hawks | 1 of 2 | 912 3A | 1-5-1 | -15 | 0 | 25 | 75 | 25 | 30 | 30 | 15 | |
44 | 32730 | | 3 | | E | 20 | Winchester Bears | 1 of 2 | 912 3B | 5-1-1 | 9 | 0 | 25 | 75 | 25 | 35 | 30 | 10 | |
45 | 34145 | | 3 | | E | 20 | JP Eagles | 4 of 4 | | -- | | 0 | 0 | 100 | 100 | 0 | 0 | 0 | |
46 | 34147 | | 3 | | E | 20 | Newton B NYS Brown | 4 of 4 | | -- | | 0 | 0 | 100 | 45 | 45 | 5 | 5 | |
47 | 34148 | | 3 | | E | 20 | Newton B NYS Day | 4 of 4 | | -- | | 0 | 0 | 100 | 45 | 45 | 5 | 5 | |
48 | 34162 | | 3 | | E | 20 | Natick TURNER | 5 of 5 | | -- | | 0 | 0 | 100 | 100 | 0 | 0 | 0 | |
49 | 34156 | | 3 | | E | 20 | Arlington BHS Dolphins | 6 of 7 | | -- | | 0 | 0 | 100 | 100 | 0 | 0 | 0 | |
50 | 34157 | | 3 | | E | 20 | Arlington BHS Sharks | 7 of 7 | | -- | | 0 | 0 | 100 | 100 | 0 | 0 | 0 | |
Download File