'Fall 2008' - Team Standing
Home | Away |
|||||||||||||||||||
| Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffins | 9 | 0 | 1 | 0 | 28 | 39 | 11 | 28 | 5 | 0 | 0 | 23 | 5 | 4 | 0 | 1 | 16 | 6 | ||
This is a U-11, DIV: 1 SEC: B
Welcome to the Team page for the "Griffins", member of A-B . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
| Home Field | 13A |
|---|---|
| Special Game Time | 10:30 am |
Team Schedule
| Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 1682 | 09/06/08 10:30 am | 13A - 13A Liberty | A-B Griffins | 5 - 2 | Needham FLVC | |
| 1686 | 09/13/08 11:45 am | Weeks 5B - Weeks 5B | Newton G Fig Newtons | 1 - 2 | A-B Griffins | |
| 1687 | 09/20/08 10:30 am | 13A - 13A Liberty | A-B Griffins | 9 - 0 | Bedford Breakers | |
| 1691 | 09/27/08 12:00 pm | 5B - Downes Field (SB) | Brookline Strikers | 0 - 3 | A-B Griffins | to be played 10/19 |
| 1695 | 10/04/08 10:30 am | 13A - 13A Liberty | A-B Griffins | 3 - 2 | Arlington Magic | |
| 1698 | 10/08/08 4:45 pm | WG-1 - Walker Gordon | Needham FLVC | 1 - 4 | A-B Griffins | |
| 1701 | 10/18/08 10:30 am | 13A - 13A Liberty | A-B Griffins | 3 - 0 | Newton G Fig Newtons | |
| 1702 | 10/25/08 10:30 am | 6B - VA-2 | Bedford Breakers | 2 - 5 | A-B Griffins | |
| 1706 | 11/01/08 10:30 am | 13A - 13A Liberty | A-B Griffins | 3 - 1 | Brookline Strikers | |
| 1710 | 11/08/08 10:30 am | 5 - Robbins Field | Arlington Magic | 2 - 2 | A-B Griffins |
| Legend | |
|---|---|
| changed section | |
| |
Designates Official BAYS game Does not count towards standings |
| Designates one team is in cross over section. | |
Coaching Staff
| Title | Name | Phone | |
|---|---|---|---|
| Coach | Mike Ford | (781) 248-4044 | |
| Assistant Coach | Not Available |