Team Standing
Home | Away |
|||||||||||||||||||
| Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Eagles is a member of Section 97.
This is a U-10, DIV: 2 SEC: E1
The team color is Navy & White
Welcome to the Team page for the "Eagles", member of Walpole . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
| Home Field | Mylod 4 |
|---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
| Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 7064 | 09/11/10 9:00 am | Mylod 4 | Walpole Eagles | - | Dedham Shooting Stars | |
| 7069 | 09/18/10 11:45 am | Westwood Green Lightning | - | Walpole Eagles | ||
| 7073 | 09/25/10 9:00 am | Mylod 4 | Walpole Eagles | - | Foxboro Warriors | |
| 7077 | 10/02/10 11:00 am | Millennium Park | West Roxbury United | - | Walpole Eagles | |
| 7082 | 10/09/10 9:00 am | Mylod 4 | Walpole Eagles | - | Cambridge Fireflies | |
| 7085 | 10/16/10 11:45 am | Lower Memorial Field- Field A | Dedham Shooting Stars | - | Walpole Eagles | |
| 7088 | 10/23/10 9:00 am | Mylod 4 | Walpole Eagles | - | Westwood Green Lightning | |
| 7093 | 10/30/10 11:45 am | Stather S6-1 | Foxboro Warriors | - | Walpole Eagles | |
| 7096 | 11/06/10 9:00 am | Mylod 4 | Walpole Eagles | - | Westwood Wave | |
| 7103 | 11/13/10 12:00 pm | PQ (1C) | Belmont Fury | - | Walpole Eagles |
| Legend | |
|---|---|
| changed section | |
| |
Designates Official BAYS game Does not count towards standings |
| Designates one team is in cross over section. | |
Coaching Staff
| Title | Name | Phone | |
|---|---|---|---|
| Coach | Brian Weber | (508) 660-9248 | |
| Assistant Coach | Not Available | ||
| Manager | Not Available |
Organizational Members
| Title | Name | Phone | |
|---|---|---|---|
| President | Mark Gallivan | (508) 878-8261 | |
| President | Thomas Grimes | (508) 668-1064 | |
| Registrar | Mark Gallivan | (508) 878-8261 | |
| Registrar | Thomas Grimes | (508) 668-1064 | |
| Registrar | Jeff Tudor | (508) 668-3938 | |
| Registrar | Brian Weber | (508) 660-9248 | |
| Referee Assignments | Frank Waldron | (508) 668-1997 | |
| Field Scheduler | Mark Gallivan | (508) 878-8261 | |
| Field Scheduler | Thomas Grimes | (508) 668-1064 | |
| Boys Director | Mike Corcoran | (508) 850-8953 | |
| Girls Director | Thomas Grimes | (508) 668-1064 | |
| Boys Director | Gary Lochhead | (508) 668-9143 | |
| Director | Callum Maclean | 215-219-9418 | |
| Director | Kathy Moser | (508) 668-3104 | |
| Director | Bill Oconnell | (508) 660-8865 | |
| Director | Brian Weber | (508) 660-9248 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.