Team Standing
Home | Away |
|||||||||||||||||||
| Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Strikers is a member of Section 95.
This is a U-10, DIV: 2 SEC: C
The team color is Red
Welcome to the Team page for the "Strikers", member of Sudbury . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
| Home Field | HA |
|---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
| Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 2401 | 09/11/10 11:45 am | Haskell | Sudbury Strikers | - | Lexington Blue Crew | |
| 2403 | 09/18/10 11:45 am | Vinson Owen | Winchester Freedom | - | Sudbury Strikers | |
| 2407 | 09/25/10 11:45 am | Haskell | Sudbury Strikers | - | C-C Expos | |
| 2411 | 10/02/10 11:45 am | Haskell | Sudbury Strikers | - | Arlington Lightning | |
| 2414 | 10/09/10 11:45 am | Leonard 6v6 | Winchester Breakers | - | Sudbury Strikers | |
| 2416 | 10/16/10 12:00 pm | Lincoln Fields1 | Lexington Blue Crew | - | Sudbury Strikers | |
| 2418 | 10/23/10 11:45 am | Haskell | Sudbury Strikers | - | Winchester Freedom | |
| 2422 | 10/30/10 11:45 am | Banta Davis | C-C Expos | - | Sudbury Strikers | |
| 2426 | 11/06/10 10:30 am | Thorndike Fields | Arlington Lightning | - | Sudbury Strikers | |
| 2429 | 11/13/10 11:45 am | Haskell | Sudbury Strikers | - | Winchester Breakers |
| Legend | |
|---|---|
| changed section | |
| |
Designates Official BAYS game Does not count towards standings |
| Designates one team is in cross over section. | |
Coaching Staff
| Title | Name | Phone | |
|---|---|---|---|
| Coach | Gary Grosso | 978 443-0851 | |
| Assistant Coach | Not Available | ||
| Manager | Not Available |
Organizational Members
| Title | Name | Phone | |
|---|---|---|---|
| President | Robert Lee | (978) 440-7243 | |
| Registrar | Sandy Moore | (978) 443-1321 | |
| Referee Assignments | Alfonso Canella | (978) 440-7281 | |
| Field Scheduler | Sandy Moore | (978) 443-1321 | |
| Boys Director | Jim Marotta | (978) 443-8420 | |
| Girls Director | Matt Reece | (978) 443-4701 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.