Team Standing
Home | Away |
|||||||||||||||||||
| Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Blazers is a member of Section 89.
This is a U-11, DIV: 4 SEC: C1
The team color is Royal Blue
Welcome to the Team page for the "Blazers", member of D-S . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
| Home Field | 2 |
|---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
| Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 6504 | 09/11/10 11:45 am | MetroWest YMCA-3 | Hopkinton Tigers | - | D-S Blazers | |
| 6509 | 09/18/10 11:45 am | Chickering Field | D-S Blazers | - | Sudbury Shooting Stars | |
| 6516 | 09/25/10 10:30 am | Hills Hill Field | Arlington BUCCI | - | D-S Blazers | |
| 6518 | 10/02/10 11:45 am | Marlboro Hurricane - Lambert | - | D-S Blazers | ||
| 6523 | 10/09/10 11:45 am | Chickering Field | D-S Blazers | - | Hopkinton Cougars | |
| 6529 | 10/16/10 11:45 am | Chickering Field | D-S Blazers | - | Hopkinton Tigers | |
| 6535 | 10/23/10 12:00 pm | Haskell | Sudbury Shooting Stars | - | D-S Blazers | |
| 6540 | 10/30/10 11:45 am | Chickering Field | D-S Blazers | - | Arlington BUCCI | |
| 6543 | 11/06/10 11:45 am | Chickering Field | D-S Blazers | - | Marlboro Hurricane - Lambert | |
| 6549 | 11/13/10 11:45 am | MetroWest YMCA-3 | Hopkinton Cougars | - | D-S Blazers |
| Legend | |
|---|---|
| changed section | |
| |
Designates Official BAYS game Does not count towards standings |
| Designates one team is in cross over section. | |
Coaching Staff
| Title | Name | Phone | |
|---|---|---|---|
| Coach | Tim Frey | 508-785-0388 | |
| Assistant Coach | Not Available | ||
| Manager | Not Available |
Organizational Members
| Title | Name | Phone | |
|---|---|---|---|
| President | Dave Cottrell | (508) 785-0643 | |
| President | Mike Savage | 508-785-9966 | |
| Registrar | Susan Cottrell | (508) 785-0643 | |
| Referee Assignments | Chris Browne | (508) 650-3446 | |
| Referee Assignments | Stacey Herman | (508) 785-2421 | |
| Referee Assignments | Stacey Herman | (508) 785-2421 | |
| Field Scheduler | Leo Cavanaugh | (508) 653-9006 | |
| Treasurer | Christophe Oliver | 508-785-3412 | |
| Immediate Past President | Paul Blanchard | ||
| Immediate Past President | Paul Blanchard | (508) 785-1412 | |
| Boys Director | Laura Collins | (508) 785-2734 | |
| Girls Director | Laura Wood | (508) 785-4099 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.