Team Standing
Home | Away |
|||||||||||||||||||
| Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Power is a member of Section 81.
This is a U-11, DIV: 3 SEC: H
The team color is Blue
Welcome to the Team page for the "Power", member of Medfield . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
| Home Field | Wheelock |
|---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
| Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 2160 | 09/11/10 11:45 am | Wheelock | Medfield Power | - | Franklin Shamrocks | |
| 2134 | 09/18/10 11:45 am | HYSA Park M-3 | Holliston Panthers G11-3 | - | Medfield Power | |
| 2137 | 09/25/10 11:45 am | Pond Street Field 1 | Norfolk Mustangs | - | Medfield Power | |
| 2140 | 10/02/10 11:45 am | Wheelock | Medfield Power | - | Franklin Bolts | |
| 2143 | 10/09/10 11:45 am | School Street Fields - 2 | Plainville Hurricanes | - | Medfield Power | |
| 2145 | 10/16/10 9:00 am | Beaver | Franklin Shamrocks | - | Medfield Power | |
| 2149 | 10/23/10 11:45 am | Wheelock | Medfield Power | - | Holliston Panthers G11-3 | |
| 2152 | 10/30/10 11:45 am | Wheelock | Medfield Power | - | Norfolk Mustangs | |
| 2155 | 11/06/10 2:30 pm | King Street 8v8 | Franklin Bolts | - | Medfield Power | |
| 2158 | 11/13/10 11:45 am | Wheelock | Medfield Power | - | Plainville Hurricanes |
| Legend | |
|---|---|
| changed section | |
| |
Designates Official BAYS game Does not count towards standings |
| Designates one team is in cross over section. | |
Coaching Staff
| Title | Name | Phone | |
|---|---|---|---|
| Coach | John Hawley | 508-242-2000 | |
| Assistant Coach | Not Available | ||
| Manager | Not Available |
Organizational Members
| Title | Name | Phone | |
|---|---|---|---|
| President | Mark Sievewright | (508) 359-9098 | |
| Registrar | Carol Brown | (508) 359-9143 | |
| Referee Assignments | Levon Akoghlanian | (617) 417-9530 | |
| Field Scheduler | Levon Akoghlanian | (617) 417-9530 | |
| Girls Director | Roger Hobby | (508) 359-9361 | |
| Boys Director | Kevin McCarthy | 508-359-9460 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.