Team Standing
Home | Away |
|||||||||||||||||||
| Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Strikers is a member of Section 65.
This is a U-11, DIV: 1 SEC: A
The team color is Maroon/White
Welcome to the Team page for the "Strikers", member of Weston . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
| Home Field | 1 |
|---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
| Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 1680 | 09/11/10 11:45 am | Leonard 8v8 #1 | Winchester Mustangs | - | Weston Strikers | |
| 1653 | 09/18/10 11:45 am | Weston Middle School Field #1 | Weston Strikers | - | Newton G The Force | |
| 1656 | 09/25/10 11:45 am | Elm Bank A1 (8v8) | Natick Breakers | - | Weston Strikers | |
| 1659 | 10/02/10 11:45 am | Weston Middle School Field #1 | Weston Strikers | - | Brookline Flyers | |
| 1662 | 10/09/10 11:45 am | 2A Flerra | A-B Hotspur | - | Weston Strikers | |
| 1665 | 10/16/10 11:45 am | Weston Middle School Field #1 | Weston Strikers | - | Winchester Mustangs | |
| 1668 | 10/23/10 11:45 am | Weeks 5A | Newton G The Force | - | Weston Strikers | |
| 1671 | 10/30/10 11:45 am | Weston Middle School Field #1 | Weston Strikers | - | Natick Breakers | |
| 1674 | 11/06/10 9:00 am | Skyline Park | Brookline Flyers | - | Weston Strikers | |
| 1677 | 11/13/10 11:45 am | Weston Middle School Field #1 | Weston Strikers | - | A-B Hotspur |
| Legend | |
|---|---|
| changed section | |
| |
Designates Official BAYS game Does not count towards standings |
| Designates one team is in cross over section. | |
Coaching Staff
| Title | Name | Phone | |
|---|---|---|---|
| Coach | Marion Robbins | (781) 235-5978 | |
| Assistant Coach | William Wrean | (781) 893-3944 | |
| Manager | Not Available |
Organizational Members
| Title | Name | Phone | |
|---|---|---|---|
| Director | Bruce Birren | (781) 431-9665 | |
| President | Saad Dinno | (781) 899-0999 | |
| Registrar | Sue Spencer | 781-893-2972 | |
| Referee Assignments | Sara Osborn | 781-647-0336 | |
| Field Scheduler | Sara Osborn | 781-647-0336 | |
| Treasurer | James Goldstein | 781-237-6779 | |
| Director | Geoff Binney | (781) 899-3210 | |
| Director | Kathleen Dwyer | (781) 647-7435 | |
| Director | Todd Joseph | (781) 899-7280 | |
| Director | Greg Kee | (781) 235-3473 | |
| Immediate Past President | Bill McCabe | (781) 893-8741 | |
| Director | Polly McCabe | (781) 237-6969 | |
| Director | David Ott | (781) 894-3714 | |
| Director | John Packs | (781) 431-6143 | |
| Director | John Power | (781) 647-9416 | |
| Director | Christy Redlick | (781) 894-9889 | |
| Director | Scott Westvold | (781) 899-4876 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.