Team Standing
Home | Away |
|||||||||||||||||||
| Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Hurricanes is a member of Section 55.
This is a U-12, DIV: 3 SEC: J
The team color is Red/Black
Welcome to the Team page for the "Hurricanes", member of N.Attleboro . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
| Home Field | 2 |
|---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
| Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 1352 | 09/11/10 10:30 am | Amvet Blvd School Field | N.Attleboro Hurricanes | - | Newton G Dynamo | |
| 1355 | 09/18/10 10:30 am | Wellesley Strikers | - | N.Attleboro Hurricanes | ||
| 1356 | 09/25/10 10:30 am | Amvet Blvd School Field | N.Attleboro Hurricanes | - | Sudbury Stars | |
| 1360 | 10/02/10 10:30 am | Plymouth Street 22 | Mansfield Hornets | - | N.Attleboro Hurricanes | |
| 1364 | 10/09/10 10:30 am | Amvet Blvd School Field | N.Attleboro Hurricanes | - | Medfield Thunder | |
| 1367 | 10/16/10 10:30 am | Weeks 5B | Newton G Dynamo | - | N.Attleboro Hurricanes | |
| 1370 | 10/23/10 10:30 am | Amvet Blvd School Field | N.Attleboro Hurricanes | - | Wellesley Strikers | |
| 1371 | 10/30/10 10:30 am | Cutting | Sudbury Stars | - | N.Attleboro Hurricanes | |
| 1375 | 11/06/10 10:30 am | Amvet Blvd School Field | N.Attleboro Hurricanes | - | Mansfield Hornets | |
| 1379 | 11/13/10 10:30 am | Wheelock | Medfield Thunder | - | N.Attleboro Hurricanes |
| Legend | |
|---|---|
| changed section | |
| |
Designates Official BAYS game Does not count towards standings |
| Designates one team is in cross over section. | |
Coaching Staff
| Title | Name | Phone | |
|---|---|---|---|
| Coach | Laura Kirk | 508-643-2897 | |
| Assistant Coach | Sean Flynn | (508)643-3042 | |
| Manager | Not Available |
Organizational Members
| Title | Name | Phone | |
|---|---|---|---|
| President | Joe Beauvais | (508) 695-1925 | |
| Registrar | Patrick Ahearn | (508)431-3302 | |
| Registrar | Ali McConville | (508) 316-0306 | |
| Registrar | Keith Ouellet | (774) 266-1955 | |
| Referee Assignments | Mary Mendonca | (508) 699-8770 | |
| Field Scheduler | Steve Coscarella | (508) 699-8620 | |
| Treasurer | Tom Hines | (508) 695-6451 | |
| Director | Patrick Ahearn | (508)431-3302 | |
| Immediate Past President | Eli Berkowitz | (401) 640-0940 | |
| Director | Rod Berube | (508) 695-2629 | |
| Director | Thom Guertin | (508) 699-6814 | |
| Director | Ali McConville | (508) 316-0306 | |
| Director | Doreen Paquin | (774) 254-5412 | |
| Girls Director | Tanya Pasquel | (508) 399-6536 | |
| Director | Ed Pinhancos | (508) 699-6003 | |
| Director | Tom Rigas | (508) 695-3306 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.