Team Standing
Home | Away |
|||||||||||||||||||
| Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Thunder is a member of Section 49.
This is a U-12, DIV: 3 SEC: C
The team color is Red/White/Blue
Welcome to the Team page for the "Thunder", member of Natick . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
| Home Field | 4A |
|---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
| Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 1200 | 09/11/10 10:30 am | Kennedy Middle School | Natick Thunder | - | Westwood Stryders | |
| 1174 | 09/18/10 10:30 am | Devoll Field | Canton Cosmos | - | Natick Thunder | |
| 1177 | 09/25/10 11:45 am | King Street 8v8 | Franklin Labradors | - | Natick Thunder | |
| 1180 | 10/02/10 10:30 am | Kennedy Middle School | Natick Thunder | - | Westwood Warriors | |
| 1183 | 10/09/10 10:30 am | 4C (8v8) | Bellingham Blast | - | Natick Thunder | |
| 1185 | 10/16/10 10:30 am | Westwood Stryders | - | Natick Thunder | ||
| 1189 | 10/23/10 10:30 am | Kennedy Middle School | Natick Thunder | - | Canton Cosmos | |
| 1192 | 10/30/10 10:30 am | Kennedy Middle School | Natick Thunder | - | Franklin Labradors | |
| 1195 | 11/06/10 10:30 am | Westwood Warriors | - | Natick Thunder | ||
| 1198 | 11/13/10 10:30 am | Kennedy Middle School | Natick Thunder | - | Bellingham Blast |
| Legend | |
|---|---|
| changed section | |
| |
Designates Official BAYS game Does not count towards standings |
| Designates one team is in cross over section. | |
Coaching Staff
| Title | Name | Phone | |
|---|---|---|---|
| Coach | Mike Fennell | (508) 545-0167 | |
| Assistant Coach | Not Available | ||
| Manager | Not Available |
Organizational Members
| Title | Name | Phone | |
|---|---|---|---|
| Girls Under 9-10 Administrator | Tim Hopkins | (508) 479-8485 | |
| Boys Under 9-10 Administrator | Gary Pease | (508) 650-4980 | |
| President | Gary Pease | (508) 650-4980 | |
| Registrar | Mohamed Benabdallah | (508) 651-1378 | |
| Registrar | Cliff Browning | (508) 651-9742 | |
| Registrar | Mike Maichen | (781) 718-8838 | |
| Registrar | Cheryl Malcolm | 508-653-0902 | |
| Referee Assignments | Don Griffin | (508) 315-3544 | |
| Referee Assignments | Marcus Janus | (508) 651-1694 | |
| Field Scheduler | Mike Maichen | (781) 718-8838 | |
| Treasurer | Anne Grace | (508) 655-6940 | |
| Director | Cliff Browning | (508) 651-9742 | |
| Director | Michael Davidson | (617) 212-1046 | |
| Immediate Past President | Marcus Janus | (508) 651-1694 | |
| Girls Director | Marcus Janus | (508) 651-1694 | |
| Boys Director | Gary Pease | (508) 650-4980 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.