Team Standing
Home | Away |
|||||||||||||||||||
| Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BobCats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The BobCats is a member of Section 39.
This is a U-12, DIV: 1 SEC: C
The team color is Navy & White
Welcome to the Team page for the "BobCats", member of Walpole . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
| Home Field | Mylod 1 |
|---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
| Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 900 | 09/11/10 10:30 am | Wheelock | Medfield Breakers | - | Walpole BobCats | |
| 873 | 09/18/10 9:00 am | Mylod 1 | Walpole BobCats | - | Hopkinton Independence | |
| 876 | 09/25/10 10:30 am | King Street 8v8 | Franklin Huskies | - | Walpole BobCats | |
| 879 | 10/02/10 9:00 am | Mylod 1 | Walpole BobCats | - | Foxboro Warriors | |
| 882 | 10/09/10 10:30 am | Upper Memorial | Medway Wildcats | - | Walpole BobCats | |
| 885 | 10/16/10 9:00 am | Mylod 1 | Walpole BobCats | - | Medfield Breakers | |
| 888 | 10/23/10 10:30 am | Fruit St. Field #2 | Hopkinton Independence | - | Walpole BobCats | |
| 891 | 10/30/10 9:00 am | Mylod 1 | Walpole BobCats | - | Franklin Huskies | |
| 894 | 11/06/10 10:30 am | Friends 8 | Foxboro Warriors | - | Walpole BobCats | |
| 897 | 11/13/10 9:00 am | Mylod 1 | Walpole BobCats | - | Medway Wildcats |
| Legend | |
|---|---|
| changed section | |
| |
Designates Official BAYS game Does not count towards standings |
| Designates one team is in cross over section. | |
Coaching Staff
| Title | Name | Phone | |
|---|---|---|---|
| Coach | Mary Garrity | (508) 660-2769 | |
| Assistant Coach | Neil OSullivan | 508-660-2380 | |
| Manager | Not Available |
Organizational Members
| Title | Name | Phone | |
|---|---|---|---|
| President | Mark Gallivan | (508) 878-8261 | |
| President | Thomas Grimes | (508) 668-1064 | |
| Registrar | Mark Gallivan | (508) 878-8261 | |
| Registrar | Thomas Grimes | (508) 668-1064 | |
| Registrar | Jeff Tudor | (508) 668-3938 | |
| Registrar | Brian Weber | (508) 660-9248 | |
| Referee Assignments | Frank Waldron | (508) 668-1997 | |
| Field Scheduler | Mark Gallivan | (508) 878-8261 | |
| Field Scheduler | Thomas Grimes | (508) 668-1064 | |
| Boys Director | Mike Corcoran | (508) 850-8953 | |
| Girls Director | Thomas Grimes | (508) 668-1064 | |
| Boys Director | Gary Lochhead | (508) 668-9143 | |
| Director | Callum Maclean | 215-219-9418 | |
| Director | Kathy Moser | (508) 668-3104 | |
| Director | Bill Oconnell | (508) 660-8865 | |
| Director | Brian Weber | (508) 660-9248 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.