Team Standing
Home | Away |
|||||||||||||||||||
| Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boonstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Boonstra is a member of Section 35.
This is a U-14, DIV: 4 SEC: F
The team color is Maroon
Welcome to the Team page for the "Boonstra", member of Arlington . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
| Home Field | 1,2,3,4 |
|---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
| Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 782 | 09/11/10 9:00 am | Lincoln Fields3 | Lexington Sapphire | - | Arlington Boonstra | |
| 784 | 09/18/10 10:30 am | Thorndike Fields | Arlington Boonstra | - | Arlington Creamers | |
| 788 | 09/25/10 10:30 am | Thorndike Fields | Arlington Boonstra | - | Newton G Thunder | |
| 791 | 10/02/10 9:00 am | Rink/Underwood Field (3) | Belmont Blaze | - | Arlington Boonstra | |
| 792 | 10/09/10 10:30 am | Thorndike Fields | Arlington Boonstra | - | Winchester United | |
| 797 | 10/16/10 10:30 am | Thorndike Fields | Arlington Boonstra | - | Lexington Sapphire | |
| 799 | 10/23/10 10:30 am | Thorndike Fields | Arlington Creamers | - | Arlington Boonstra | |
| 803 | 10/30/10 11:45 am | Nahanton (JCC) | Newton G Thunder | - | Arlington Boonstra | |
| 806 | 11/06/10 10:30 am | Thorndike Fields | Arlington Boonstra | - | Belmont Blaze | |
| 807 | 11/13/10 9:00 am | Lynch Rear 11v11 | Winchester United | - | Arlington Boonstra |
| Legend | |
|---|---|
| changed section | |
| |
Designates Official BAYS game Does not count towards standings |
| Designates one team is in cross over section. | |
Coaching Staff
| Title | Name | Phone | |
|---|---|---|---|
| Coach | Peter Boonstra | 781-354-6284 | |
| Assistant Coach | David Leone | ||
| Manager | Not Available |
Organizational Members
| Title | Name | Phone | |
|---|---|---|---|
| President | Henry Brush | (781) 641-1424 | |
| Registrar | Linda Kirchner | (781) 777-1234 | |
| Referee Assignments | Paul Athanasiadis | (781) 652-8044 | |
| Field Scheduler | Paul Athanasiadis | (781) 652-8044 | |
| Girls Director | Ken Kohlberg | (781) 646-2525 | |
| Boys Director | Steve Moniak | (781) 648-2559 | |
| Immediate Past President | Clint Schwamb | (781) 646-9045 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.