Team Standing
Home | Away |
|||||||||||||||||||
| Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power-Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Power-Strikers is a member of Section 27.
This is a U-14, DIV: 3 SEC: T1
The team color is Red/White/Blue
Welcome to the Team page for the "Power-Strikers", member of Natick . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
| Home Field | 11 |
|---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
| Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 6944 | 09/11/10 9:00 am | COOLIDGE FIELD | Natick Power-Strikers | - | Needham Pounders | |
| 6949 | 09/18/10 11:45 am | Nahanton (JCC) | Newton G Mustangs | - | Natick Power-Strikers | |
| 6953 | 09/25/10 9:00 am | COOLIDGE FIELD | Natick Power-Strikers | - | Sudbury Thunder | |
| 6957 | 10/02/10 9:00 am | Milton High School Middle Field | Milton Dolphins | - | Natick Power-Strikers | |
| 6962 | 10/09/10 9:00 am | COOLIDGE FIELD | Natick Power-Strikers | - | Franklin Flyers | |
| 6965 | 10/16/10 9:00 am | Cricket Field #1 | Needham Pounders | - | Natick Power-Strikers | |
| 6968 | 10/23/10 9:00 am | COOLIDGE FIELD | Natick Power-Strikers | - | Newton G Mustangs | |
| 6973 | 10/30/10 12:30 pm | Lincoln Sudbury Regional High School | Sudbury Thunder | - | Natick Power-Strikers | |
| 6976 | 11/06/10 9:00 am | COOLIDGE FIELD | Natick Power-Strikers | - | Natick G-TEAM | |
| 6983 | 11/13/10 12:00 pm | HUTCHASON | Mansfield Hornets | - | Natick Power-Strikers |
| Legend | |
|---|---|
| changed section | |
| |
Designates Official BAYS game Does not count towards standings |
| Designates one team is in cross over section. | |
Coaching Staff
| Title | Name | Phone | |
|---|---|---|---|
| Coach | Sean Powers | (508) 653-7802 | |
| Assistant Coach | Not Available | ||
| Manager | Not Available |
Organizational Members
| Title | Name | Phone | |
|---|---|---|---|
| Girls Under 9-10 Administrator | Tim Hopkins | (508) 479-8485 | |
| Boys Under 9-10 Administrator | Gary Pease | (508) 650-4980 | |
| President | Gary Pease | (508) 650-4980 | |
| Registrar | Mohamed Benabdallah | (508) 651-1378 | |
| Registrar | Cliff Browning | (508) 651-9742 | |
| Registrar | Mike Maichen | (781) 718-8838 | |
| Registrar | Cheryl Malcolm | 508-653-0902 | |
| Referee Assignments | Don Griffin | (508) 315-3544 | |
| Referee Assignments | Marcus Janus | (508) 651-1694 | |
| Field Scheduler | Mike Maichen | (781) 718-8838 | |
| Treasurer | Anne Grace | (508) 655-6940 | |
| Director | Cliff Browning | (508) 651-9742 | |
| Director | Michael Davidson | (617) 212-1046 | |
| Immediate Past President | Marcus Janus | (508) 651-1694 | |
| Girls Director | Marcus Janus | (508) 651-1694 | |
| Boys Director | Gary Pease | (508) 650-4980 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.