Team Standing
Home | Away |
|||||||||||||||||||
| Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Comets is a member of Section 32.
This is a U-14, DIV: 4 SEC: D1
The team color is Orange
Welcome to the Team page for the "Comets", member of Wayland . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
| Home Field | Wayland Field 2 |
|---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
| Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
|---|---|---|---|---|---|---|
| 6985 | 09/11/10 9:00 am | Alpine Field #2 | Wayland Comets | - | Belmont Spirit | |
| 6989 | 09/18/10 9:00 am | Town Building #1 | Wayland Comets | - | Winchester Tringale | |
| 6992 | 09/25/10 12:00 pm | Thorndike Fields | Arlington Lemons United | - | Wayland Comets | |
| 6996 | 10/02/10 9:00 am | Westwood Stampede | - | Wayland Comets | ||
| 7001 | 10/09/10 9:00 am | Alpine Field #2 | Wayland Comets | - | King Philip Stars | |
| 7004 | 10/16/10 9:00 am | Rink/Underwood Field (3) | Belmont Spirit | - | Wayland Comets | |
| 7008 | 10/23/10 9:00 am | Lynch Rear 11v11 | Winchester Tringale | - | Wayland Comets | |
| 7012 | 10/30/10 9:00 am | Alpine Field #2 | Wayland Comets | - | Arlington Lemons United | |
| 7019 | 11/06/10 9:00 am | Town Building #1 | Wayland Comets | - | Westwood Green Monsters | |
| 7022 | 11/13/10 9:00 am | Framingham Falcons | - | Wayland Comets |
| Legend | |
|---|---|
| changed section | |
| |
Designates Official BAYS game Does not count towards standings |
| Designates one team is in cross over section. | |
Coaching Staff
| Title | Name | Phone | |
|---|---|---|---|
| Coach | Beran Peter | (508) 358-4438 | |
| Assistant Coach | Michael Pineault | (508) 358-9665 | |
| Manager | Not Available |
Organizational Members
| Title | Name | Phone | |
|---|---|---|---|
| President | Chris Foster | (508) 358-0069 | |
| Registrar | Peter Briere | (508) 647-1055 | |
| Referee Assignments | Peter Briere | (508) 647-1055 | |
| Referee Assignments | Gretchen Dresens | (508) 651-8906 | |
| Referee Assignments | Gray Holmes | (508) 358-2703 | |
| Referee Assignments | Kelly Pierce | (508) 358-5096 | |
| Referee Assignments | Brud Wright | (508) 358-0114 | |
| Field Scheduler | Jeffrey Fiske | (508) 651-8299 | |
| Field Scheduler | Gray Holmes | (508) 358-2703 | |
| Girls Director | Josh Bekenstein | (508) 358-5651 | |
| Girls Director | James (Jae) Erdekian | (617) 968-0611 | |
| Immediate Past President | Gray Holmes | (508) 358-2703 | |
| Boys Director | Alvaro Pascual-Leone | (508) 358-5208 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.